Cambridge English: First (FCE)

Back to Grade Statistics

Percentages in each grade for all sessions by country / territory.

Location Grade
Grade A Grade B Grade C Council of Europe Level B1 Fail
Albania 9.5% 17.7% 41.4% 28.0% 3.4%
Algeria 2.4% 4.9% 26.8% 43.9% 22.0%
Andorra 2.1% 20.8% 39.6% 35.4% 2.1%
Argentina 5.9% 22.9% 46.7% 22.6% 2.0%
Australia 2.0% 13.8% 45.2% 34.5% 4.5%
Austria 16.7% 34.8% 35.6% 12.0% 0.9%
Bangladesh 33.3% 33.3% 33.3% 0.0% 0.0%
Belarus 19.6% 50.0% 28.6% 1.8% 0.0%
Belgium 6.3% 30.6% 43.2% 19.8% 0.0%
Bolivia 6.1% 16.7% 42.4% 27.3% 7.6%
Bosnia & Herzegovina 7.1% 27.1% 46.7% 15.6% 3.6%
Brazil 8.0% 28.2% 42.2% 19.4% 2.1%
Bulgaria 16.4% 33.2% 34.9% 14.6% 0.9%
Cambodia 25.0% 0.0% 75.0% 0.0% 0.0%
Canada 1.6% 13.6% 43.4% 37.9% 3.5%
Chile 12.1% 27.3% 38.7% 19.2% 2.7%
China 0.6% 4.5% 24.2% 54.2% 16.4%
Colombia 5.4% 17.8% 33.4% 28.9% 14.5%
Costa Rica 23.1% 15.4% 38.5% 23.1% 0.0%
Croatia 25.2% 39.4% 28.7% 6.2% 0.6%
Cuba 8.7% 26.1% 47.8% 8.7% 8.7%
Cyprus 7.7% 15.4% 46.2% 30.8% 0.0%
Czech Republic 11.0% 31.7% 39.0% 15.4% 2.9%
Denmark 19.6% 33.0% 33.5% 12.0% 1.9%
Ecuador 6.4% 11.6% 27.8% 31.7% 22.5%
Estonia 8.3% 33.3% 33.3% 25.0% 0.0%
Faroe Islands 16.1% 35.5% 29.0% 12.9% 6.5%
Finland 0.0% 36.4% 54.5% 9.1% 0.0%
France 4.8% 17.0% 44.2% 30.0% 4.0%
Georgia 11.3% 26.3% 41.3% 18.0% 3.0%
Germany 12.5% 31.2% 40.5% 14.7% 1.1%
Greece 10.5% 21.1% 26.3% 36.8% 5.3%
Guadeloupe 11.1% 11.1% 55.6% 22.2% 0.0%
Guatemala 0.0% 33.3% 0.0% 66.7% 0.0%
Hong Kong 8.9% 21.4% 33.9% 19.6% 16.1%
Hungary 7.4% 27.8% 46.3% 16.7% 1.9%
India 8.7% 17.3% 33.5% 30.6% 9.8%
Indonesia 6.3% 21.7% 49.0% 22.4% 0.7%
Iran 5.4% 13.3% 36.2% 35.5% 9.6%
Iraq 0.0% 6.1% 4.1% 16.3% 73.5%
Ireland 2.9% 13.2% 42.2% 36.1% 5.7%
Italy 7.7% 24.7% 44.9% 20.5% 2.2%
Japan 0.7% 6.6% 30.1% 52.9% 9.6%
Jordan 7.1% 25.0% 28.6% 32.1% 7.1%
Kazakhstan 0.0% 11.1% 22.2% 55.6% 11.1%
Korea (South), 4.1% 5.7% 48.0% 38.2% 4.1%
Latvia 27.3% 36.4% 18.2% 18.2% 0.0%
Lebanon 0.0% 20.8% 41.7% 29.2% 8.3%
Libya 1.4% 8.9% 36.3% 47.3% 6.2%
Luxembourg 6.9% 21.8% 48.3% 19.5% 3.4%
Macedonia 13.8% 44.8% 27.6% 13.8% 0.0%
Malaysia 11.3% 21.7% 41.1% 22.5% 3.3%
Maldives 38.5% 7.7% 46.2% 7.7% 0.0%
Malta 4.7% 19.4% 38.4% 34.9% 2.6%
Martinique 0.0% 8.3% 33.3% 33.3% 25.0%
Mexico 5.0% 17.1% 38.1% 32.1% 7.7%
Moldova 0.0% 0.0% 50.0% 50.0% 0.0%
Mongolia 11.8% 5.9% 17.6% 47.1% 17.6%
Montenegro 8.8% 14.7% 47.1% 29.4% 0.0%
Morocco 4.9% 14.8% 42.3% 32.4% 5.6%
Mozambique 0.0% 6.5% 16.1% 45.2% 32.3%
Myanmar (Burma) 3.7% 33.3% 40.7% 18.5% 3.7%
Nepal 0.4% 2.0% 16.1% 47.2% 34.3%
Netherlands 17.1% 41.5% 34.8% 6.1% 0.5%
New Caledonia 0.0% 0.0% 57.1% 28.6% 14.3%
New Zealand 4.8% 22.7% 45.7% 24.2% 2.7%
Norway 13.8% 31.0% 27.6% 13.8% 13.8%
Palestinian Territory 10.0% 26.7% 40.0% 16.7% 6.7%
Paraguay 16.7% 8.3% 33.3% 25.0% 16.7%
Peru 4.8% 19.1% 42.9% 29.7% 3.6%
Philippines 5.3% 19.3% 28.1% 36.8% 10.5%
Poland 8.3% 29.5% 43.4% 16.4% 2.4%
Portugal 13.3% 36.2% 39.7% 10.1% 0.7%
Qatar 0.0% 0.0% 22.2% 11.1% 66.7%
Réunion 0.0% 0.0% 50.0% 50.0% 0.0%
Romania 12.8% 30.3% 39.4% 15.3% 2.2%
Russia 8.6% 24.8% 40.9% 22.7% 3.0%
Serbia 27.0% 37.9% 26.9% 7.3% 0.9%
Singapore 13.3% 46.7% 26.7% 13.3% 0.0%
Slovakia 10.4% 24.0% 44.1% 18.9% 2.6%
Slovenia 19.2% 47.2% 25.6% 7.2% 0.8%
South Africa 5.4% 18.1% 53.7% 20.1% 2.7%
Spain 2.3% 15.0% 48.1% 31.8% 2.8%
Sri Lanka 3.0% 9.6% 30.1% 39.2% 18.0%
Sweden 15.3% 32.4% 28.8% 17.1% 6.3%
Switzerland 6.1% 24.4% 46.2% 21.9% 1.4%
Taiwan 0.0% 10.2% 56.8% 30.7% 2.3%
Thailand 15.8% 26.7% 28.8% 21.9% 6.8%
Tunisia 1.1% 23.0% 35.6% 37.9% 2.3%
Turkey 1.1% 3.5% 13.5% 41.6% 40.3%
Ukraine 6.5% 21.6% 43.8% 24.8% 3.3%
United Kingdom 3.0% 15.2% 47.1% 31.4% 3.4%
United States of America 2.2% 14.2% 51.1% 30.1% 2.4%
Uruguay 3.8% 14.3% 43.3% 34.4% 4.3%
Vietnam 0.6% 2.5% 11.5% 44.7% 40.7%
Worldwide 4.9% 85.4% 4.9% 4.9% 0.0%
Grand Total 5.8% 20.4% 42.9% 26.4% 4.5%

 

 

Top