Cambridge English: First for Schools (FCE for Schools)

Back to Grade Statistics

Percentages in each grade for all sessions by country / territory.

Location Grade 
Grade A Grade B Grade C Council of Europe Level B1 Fail
Albania 7.3% 22.8% 39.6% 23.3% 7.0%
Andorra 0.0% 12.5% 47.5% 35.0% 5.0%
Argentina 9.6% 24.8% 45.0% 19.6% 1.1%
Austria 23.7% 36.8% 26.3% 13.2% 0.0%
Bahrain 0.0% 50.0% 50.0% 0.0% 0.0%
Belgium 1.5% 31.3% 52.2% 13.4% 1.5%
Bosnia & Herzegovina 17.4% 37.0% 32.6% 13.0% 0.0%
Brazil 14.4% 28.9% 40.3% 15.6% 0.8%
Bulgaria 18.5% 30.0% 34.3% 14.6% 2.6%
Chile 11.3% 24.3% 36.4% 22.8% 5.2%
China 3.8% 12.1% 25.0% 47.0% 12.1%
Colombia 8.0% 21.7% 38.3% 24.8% 7.1%
Costa Rica 12.8% 17.9% 35.9% 30.8% 2.6%
Cuba 10.0% 35.0% 50.0% 5.0% 0.0%
Cyprus 8.3% 13.7% 31.4% 29.0% 17.7%
Czech Republic 16.2% 30.8% 35.9% 15.4% 1.7%
Ecuador 6.5% 21.2% 38.1% 24.7% 9.6%
Egypt 3.7% 25.9% 55.6% 14.8% 0.0%
Estonia 0.0% 40.0% 40.0% 20.0% 0.0%
France 11.0% 24.7% 41.7% 19.7% 2.8%
Gabon 0.0% 4.8% 23.8% 57.1% 14.3%
Georgia 12.5% 33.3% 25.0% 29.2% 0.0%
Germany 16.0% 34.5% 37.4% 11.6% 0.4%
Greece 6.9% 25.3% 44.9% 20.5% 2.3%
Guadeloupe 6.9% 20.7% 58.6% 13.8% 0.0%
Hong Kong 10.5% 16.0% 27.7% 35.9% 9.8%
Hungary 7.5% 25.5% 46.2% 20.8% 0.0%
India 8.1% 10.8% 24.8% 33.9% 22.4%
Indonesia 4.4% 11.5% 26.6% 30.2% 27.4%
Iran 13.6% 6.8% 38.6% 36.4% 4.5%
Ireland 10.2% 27.7% 43.8% 18.2% 0.0%
Italy 8.1% 26.0% 44.2% 20.2% 1.6%
Japan 0.0% 25.0% 50.0% 25.0% 0.0%
Kazakhstan 2.2% 10.9% 21.7% 44.6% 20.7%
Korea (South), 2.6% 28.9% 15.8% 47.4% 5.3%
Latvia 0.0% 100.0% 0.0% 0.0% 0.0%
Lebanon 22.9% 35.4% 22.9% 16.7% 2.1%
Luxembourg 18.8% 25.0% 50.0% 6.3% 0.0%
Macedonia 25.9% 36.5% 27.1% 9.8% 0.8%
Malaysia 9.4% 34.0% 20.8% 34.0% 1.9%
Mexico 8.6% 24.1% 40.7% 23.4% 3.2%
Morocco 8.8% 14.7% 44.1% 29.4% 2.9%
Nepal 0.0% 14.3% 34.7% 46.9% 4.1%
Netherlands 0.0% 25.8% 64.5% 9.7% 0.0%
New Caledonia 0.0% 20.0% 40.0% 40.0% 0.0%
New Zealand 0.0% 0.0% 62.5% 25.0% 12.5%
Nigeria 0.0% 0.0% 57.1% 28.6% 14.3%
Panama 0.0% 50.0% 37.5% 12.5% 0.0%
Paraguay 8.8% 36.8% 45.6% 8.8% 0.0%
Peru 8.3% 22.4% 42.4% 25.1% 1.8%
Poland 14.7% 34.3% 40.3% 9.9% 0.8%
Portugal 14.2% 43.3% 35.8% 6.5% 0.2%
Romania 18.7% 32.1% 36.2% 11.9% 1.1%
Russia 11.4% 25.2% 38.3% 21.6% 3.5%
Saudi Arabia 0.0% 0.0% 18.1% 31.9% 50.0%
Serbia 29.4% 37.4% 24.3% 7.9% 0.9%
Slovakia 8.8% 26.3% 43.9% 19.3% 1.8%
Slovenia 33.3% 11.1% 33.3% 22.2% 0.0%
Spain 4.5% 19.6% 50.9% 23.6% 1.5%
Sri Lanka 4.8% 9.5% 42.9% 38.1% 4.8%
Switzerland 8.5% 26.4% 47.2% 17.1% 0.7%
Taiwan 10.7% 12.5% 33.9% 30.4% 12.5%
Thailand 0.9% 10.0% 24.5% 38.2% 26.4%
Tunisia 5.3% 31.6% 26.3% 36.8% 0.0%
Turkey 3.3% 9.1% 26.1% 39.4% 22.2%
Ukraine 5.2% 16.8% 44.5% 27.7% 5.8%
United Kingdom 7.4% 24.5% 40.7% 25.5% 1.9%
Uruguay 9.7% 22.1% 45.8% 21.1% 1.3%
Vietnam 0.7% 3.5% 10.6% 38.7% 46.5%
Worldwide 8.7% 73.9% 8.7% 8.7% 0.0%
Grand Total 8.1% 23.8% 43.6% 21.5% 3.0%

 

 

Top