Cambridge English: Key for Schools (KET for Schools)

Back to Grade Statistics

Percentages in each grade for all sessions by country / territory.

Location Grade
Pass with Distinction Pass With Merit Pass Council of Europe Level A1 Fail
Albania 10.0% 10.6% 63.9% 12.6% 2.9%
Andorra 13.8% 22.4% 51.7% 12.1% 0.0%
Argentina 20.7% 23.3% 43.2% 11.5% 1.3%
Austria 33.5% 26.4% 36.7% 3.3% 0.0%
Belgium 25.6% 14.0% 41.9% 16.3% 2.3%
Bosnia & Herzegovina 40.7% 28.8% 22.0% 6.8% 1.7%
Brazil 22.1% 24.0% 36.9% 13.0% 4.0%
Bulgaria 42.5% 21.8% 25.8% 7.9% 2.0%
Cambodia 6.7% 20.0% 60.0% 13.3% 0.0%
Chile 11.4% 14.7% 37.0% 28.0% 8.9%
China 4.2% 9.5% 47.9% 30.2% 8.2%
Colombia 11.4% 17.6% 43.9% 19.8% 7.3%
Costa Rica 32.4% 35.1% 27.0% 5.4% 0.0%
Croatia 70.7% 18.3% 11.0% 0.0% 0.0%
Cuba 0.0% 33.3% 66.7% 0.0% 0.0%
Cyprus 26.5% 17.8% 38.9% 14.0% 2.9%
Czech Republic 35.8% 28.5% 31.5% 3.6% 0.6%
Dominican Republic 0.0% 0.0% 14.3% 57.1% 28.6%
Ecuador 5.9% 11.3% 51.7% 26.3% 4.9%
Egypt 19.6% 24.1% 38.8% 12.9% 4.5%
Estonia 0.0% 28.6% 71.4% 0.0% 0.0%
France 14.8% 19.8% 43.0% 19.6% 2.8%
Germany 29.7% 25.5% 39.9% 4.6% 0.4%
Greece 26.5% 24.9% 36.6% 9.9% 2.1%
Hong Kong 33.4% 32.3% 31.4% 3.0% 0.0%
India 21.4% 20.9% 41.5% 14.7% 1.5%
Indonesia 9.2% 16.9% 40.3% 15.6% 18.0%
Iran 17.9% 18.9% 43.4% 17.0% 2.8%
Italy 17.4% 20.7% 43.7% 16.5% 1.6%
Japan 0.0% 0.0% 66.7% 33.3% 0.0%
Kazakhstan 20.0% 20.3% 42.0% 16.1% 1.5%
Korea (South), 16.9% 16.9% 57.7% 8.5% 0.0%
Kuwait 14.3% 14.3% 28.6% 42.9% 0.0%
Latvia 60.0% 20.0% 20.0% 0.0% 0.0%
Lebanon 28.7% 36.5% 31.5% 3.4% 0.0%
Libya 1.2% 8.4% 47.0% 39.8% 3.6%
Luxembourg 47.1% 23.5% 29.4% 0.0% 0.0%
Macedonia 78.9% 21.1% 0.0% 0.0% 0.0%
Malaysia 22.8% 21.3% 51.8% 4.1% 0.0%
Mexico 11.0% 16.0% 40.2% 21.5% 11.3%
Morocco 21.1% 19.3% 47.4% 8.8% 3.5%
Nepal 7.1% 20.5% 49.4% 21.8% 1.3%
Netherlands 20.0% 0.0% 80.0% 0.0% 0.0%
Nigeria 7.7% 0.0% 38.5% 38.5% 15.4%
Paraguay 18.7% 20.6% 49.5% 10.3% 0.9%
Peru 7.6% 16.9% 50.2% 21.9% 3.4%
Philippines 34.2% 31.6% 26.3% 6.6% 1.3%
Poland 29.4% 28.5% 35.7% 6.3% 0.1%
Portugal 44.7% 27.4% 24.8% 2.7% 0.4%
Qatar 13.7% 18.0% 41.5% 19.3% 7.5%
Romania 47.5% 22.1% 25.9% 4.3% 0.2%
Russia 24.6% 23.2% 39.3% 11.5% 1.4%
Saudi Arabia 11.7% 12.6% 28.5% 29.3% 18.0%
Serbia 51.7% 22.9% 22.0% 3.4% 0.0%
Slovakia 28.6% 21.4% 35.7% 7.1% 7.1%
Slovenia 66.7% 5.6% 27.8% 0.0% 0.0%
South Africa 26.7% 53.3% 20.0% 0.0% 0.0%
Spain 14.4% 18.8% 48.3% 15.7% 2.8%
Sri Lanka 13.6% 22.8% 48.3% 14.6% 0.7%
Switzerland 32.0% 25.5% 35.3% 6.6% 0.6%
Taiwan 8.1% 17.1% 59.2% 14.8% 0.8%
Thailand 11.8% 16.1% 38.4% 26.2% 7.5%
Tunisia 18.1% 29.2% 41.7% 11.1% 0.0%
Turkey 10.4% 14.0% 35.3% 28.5% 11.8%
Ukraine 28.5% 29.0% 31.0% 11.0% 0.5%
United Arab Emirates 26.1% 18.1% 20.6% 26.1% 9.0%
United Kingdom 21.2% 23.4% 42.4% 11.3% 1.7%
Uruguay 24.5% 23.6% 40.3% 10.3% 1.2%
Venezuela 41.1% 24.2% 29.5% 5.3% 0.0%
Vietnam 15.4% 21.8% 41.4% 15.8% 5.5%
Worldwide 6.7% 80.0% 6.7% 6.7% 0.0%
Grand Total 15.9% 18.9% 42.6% 17.8% 4.8%

 

Top