Cambridge English: Preliminary for Schools (PET for Schools)

Back to Grade Statistics

Percentages in each grade for all sessions by country / territory.

Location Grade
Pass with Distinction Pass With Merit Pass Council of Europe Level A2 Pass Fail
Albania 6.17% 34.57% 35.80% 20.99% 2.47%
Andorra 5.71% 13.33% 63.81% 16.19% 0.95%
Argentina 6.68% 16.35% 56.87% 19.88% 0.22%
Austria 17.36% 15.97% 47.22% 19.44% 0.00%
Bahrain 57.14% 14.29% 21.43% 7.14% 0.00%
Bangladesh 12.50% 50.00% 37.50% 0.00% 0.00%
Bosnia & Herzegovina 18.30% 26.14% 47.71% 7.84% 0.00%
Brazil 11.70% 20.49% 52.63% 15.05% 0.14%
Bulgaria 24.88% 28.21% 41.20% 5.39% 0.32%
Cambodia 0.00% 0.00% 75.00% 25.00% 0.00%
Chile 10.51% 16.43% 48.24% 23.48% 1.34%
China 1.09% 3.20% 33.83% 60.33% 1.54%
Colombia 8.95% 13.74% 43.32% 30.06% 3.93%
Costa Rica 6.73% 15.15% 42.42% 33.67% 2.02%
Croatia 35.29% 36.47% 25.88% 2.35% 0.00%
Cuba 0.00% 0.00% 100.00% 0.00% 0.00%
Cyprus 8.44% 15.68% 45.02% 29.42% 1.45%
Czech Republic 11.66% 31.84% 41.70% 14.35% 0.45%
Dominican Republic 0.00% 11.11% 22.22% 22.22% 44.44%
Ecuador 6.46% 15.79% 51.44% 24.64% 1.67%
Egypt 20.14% 22.22% 39.58% 15.28% 2.78%
Estonia 31.82% 27.27% 36.36% 4.55% 0.00%
France 7.61% 14.06% 52.63% 25.28% 0.42%
Georgia 12.50% 29.17% 45.83% 12.50% 0.00%
Germany 12.54% 19.98% 56.57% 10.88% 0.04%
Greece 11.32% 20.72% 46.86% 20.72% 0.37%
Hong Kong 9.42% 23.97% 52.89% 13.72% 0.00%
Hungary 14.55% 21.82% 58.18% 5.45% 0.00%
India 12.12% 14.92% 45.67% 26.36% 0.93%
Indonesia 9.20% 10.80% 43.91% 34.25% 1.84%
Iran 3.37% 15.17% 40.45% 39.89% 1.12%
Ireland 19.21% 23.16% 45.76% 10.17% 1.69%
Italy 7.70% 16.36% 53.55% 21.90% 0.47%
Japan 0.00% 0.00% 23.33% 76.67% 0.00%
Kazakhstan 0.00% 5.56% 33.33% 61.11% 0.00%
Korea (South), 14.63% 21.95% 46.34% 17.07% 0.00%
Kuwait 0.00% 16.67% 33.33% 50.00% 0.00%
Latvia 40.74% 25.93% 29.63% 3.70% 0.00%
Lebanon 14.07% 31.85% 45.19% 8.89% 0.00%
Lithuania 75.00% 25.00% 0.00% 0.00% 0.00%
Luxembourg 9.52% 16.67% 59.52% 14.29% 0.00%
Macedonia 75.00% 12.50% 12.50% 0.00% 0.00%
Malaysia 3.27% 7.19% 49.02% 40.52% 0.00%
Malta 0.00% 0.00% 66.67% 33.33% 0.00%
Mexico 7.74% 14.68% 46.43% 27.78% 3.37%
Nepal 7.35% 14.71% 54.41% 23.53% 0.00%
Netherlands 30.77% 30.77% 30.77% 7.69% 0.00%
New Zealand 0.00% 0.00% 66.67% 33.33% 0.00%
Nigeria 0.00% 0.00% 100.00% 0.00% 0.00%
Paraguay 6.31% 10.81% 65.77% 16.22% 0.90%
Peru 5.59% 14.29% 52.25% 27.16% 0.71%
Philippines 8.00% 24.00% 52.00% 13.33% 2.67%
Poland 9.42% 26.26% 53.02% 11.06% 0.25%
Portugal 18.38% 30.13% 47.02% 4.47% 0.00%
Qatar 9.72% 13.19% 43.06% 29.17% 4.86%
Romania 23.36% 28.01% 39.57% 7.98% 1.08%
Russia 9.62% 21.48% 51.95% 16.13% 0.83%
Saudi Arabia 7.63% 11.30% 35.03% 41.81% 4.24%
Serbia 41.18% 35.29% 20.59% 2.94% 0.00%
Slovakia 14.29% 7.14% 64.29% 14.29% 0.00%
Slovenia 31.08% 41.89% 22.97% 4.05% 0.00%
South Africa 54.55% 9.09% 36.36% 0.00% 0.00%
Spain 4.61% 13.01% 60.74% 21.43% 0.21%
Sri Lanka 2.58% 12.88% 60.52% 24.03% 0.00%
Switzerland 11.59% 20.97% 55.06% 12.32% 0.06%
Taiwan 2.75% 6.06% 46.58% 43.90% 0.71%
Thailand 12.10% 9.63% 49.88% 27.90% 0.49%
Tunisia 14.29% 14.29% 51.02% 20.41% 0.00%
Turkey 6.81% 10.74% 37.58% 41.45% 3.41%
Ukraine 5.28% 19.18% 52.76% 22.30% 0.48%
United Arab Emirates 7.41% 8.02% 24.07% 50.62% 9.88%
United Kingdom 10.32% 14.02% 60.05% 15.61% 0.00%
United States of America 31.25% 37.50% 31.25% 0.00% 0.00%
Uruguay 10.62% 16.98% 54.63% 17.65% 0.12%
Venezuela 35.29% 31.76% 28.24% 4.71% 0.00%
Vietnam 4.70% 8.98% 43.65% 40.81% 1.86%
Worldwide 6.67% 80.00% 6.67% 6.67% 0.00%
Grand Total 7.57% 15.06% 51.52% 24.86% 0.98%

 

Top