Teaching Knowledge Test (TKT)

Back to Grade Statistics

Percentages in each Band by country / territory.

Location Bands
Band 4 Band 3 Band 2 Band 1
Algeria 6.7% 68.9% 24.4% 0.0%
Argentina 23.6% 64.6% 11.8% 0.0%
Armenia 25.0% 75.0% 0.0% 0.0%
Australia 21.1% 69.1% 9.9% 0.0%
Azerbaijan 11.9% 71.4% 16.7% 0.0%
Bangladesh 7.0% 51.2% 39.5% 2.3%
Bosnia & Herzegovina 21.2% 72.7% 6.1% 0.0%
Brazil 26.8% 59.8% 12.3% 1.1%
Bulgaria 9.5% 83.8% 6.8% 0.0%
Cambodia 0.0% 52.6% 39.5% 7.9%
Canada 14.2% 68.9% 16.4% 0.5%
Chile 9.1% 83.2% 6.7% 1.1%
China 9.9% 70.8% 18.5% 0.8%
Colombia 5.6% 66.3% 25.3% 2.7%
Croatia 38.1% 57.1% 4.8% 0.0%
Cuba 6.9% 75.8% 16.0% 1.3%
Czech Republic 33.7% 58.4% 7.9% 0.0%
Dominican Republic 7.8% 68.0% 23.4% 0.8%
Ecuador 4.8% 76.5% 17.5% 1.2%
Egypt 15.6% 69.6% 14.5% 0.2%
Estonia 61.9% 38.1% 0.0% 0.0%
France 16.7% 75.9% 7.4% 0.0%
Georgia 6.5% 78.7% 14.8% 0.0%
Germany 36.7% 62.9% 0.4% 0.0%
Greece 36.5% 55.8% 5.8% 1.9%
India 3.1% 35.2% 57.8% 3.9%
Indonesia 7.8% 55.4% 30.9% 5.9%
Iran 14.1% 76.3% 8.6% 1.0%
Ireland 12.4% 69.7% 17.6% 0.3%
Italy 31.2% 55.8% 12.3% 0.8%
Japan 14.7% 53.9% 25.5% 5.9%
Kazakhstan 7.8% 60.2% 30.7% 1.3%
Kenya 1.4% 43.5% 55.1% 0.0%
Korea (South), 11.1% 66.8% 20.3% 1.8%
Kuwait 0.0% 51.3% 46.2% 2.6%
Libya 0.0% 21.5% 51.5% 26.9%
Macao 19.8% 70.4% 9.5% 0.3%
Malaysia 22.9% 60.0% 17.1% 0.0%
Mexico 5.5% 64.9% 28.5% 1.1%
Morocco 5.7% 64.8% 29.5% 0.0%
Myanmar (Burma) 8.3% 62.2% 27.8% 1.7%
New Zealand 16.6% 72.6% 10.4% 0.3%
Nigeria 0.0% 39.8% 58.4% 1.8%
Oman 9.7% 75.9% 13.0% 1.4%
Palestinian Territory 0.0% 50.0% 50.0% 0.0%
Paraguay 0.0% 58.1% 38.7% 3.2%
Peru 16.5% 69.4% 13.8% 0.4%
Poland 20.0% 50.0% 20.0% 10.0%
Portugal 7.8% 50.0% 40.1% 2.1%
Romania 27.7% 66.0% 6.3% 0.0%
Russia 33.8% 57.6% 8.3% 0.4%
Saudi Arabia 6.2% 57.0% 32.4% 4.3%
Serbia 29.4% 70.6% 0.0% 0.0%
South Africa 14.6% 79.8% 5.6% 0.0%
Spain 34.4% 60.5% 4.6% 0.5%
Sri Lanka 2.1% 59.7% 37.5% 0.7%
Sudan 0.0% 31.0% 61.9% 7.1%
Switzerland 60.0% 40.0% 0.0% 0.0%
Taiwan 7.4% 52.3% 35.7% 4.7%
Thailand 0.0% 100.0% 0.0% 0.0%
Tunisia 0.0% 64.0% 34.9% 1.2%
Turkey 2.7% 62.4% 33.6% 1.3%
Ukraine 27.2% 67.8% 5.0% 0.0%
United Arab Emirates 6.8% 59.2% 34.0% 0.0%
United Kingdom 17.5% 76.0% 6.0% 0.4%
United States of America 16.9% 76.1% 4.9% 2.1%
Uruguay 17.2% 74.3% 8.6% 0.0%
Venezuela 16.4% 76.6% 6.5% 0.5%
Vietnam 11.7% 70.7% 17.0% 0.6%
Grand Total 12.1% 64.3% 22.2% 1.4%

 

Top