The table shows the breakdown of candidate achievement, by country / territory.
Location | Grade | ||||
1 Shield | 2 Shields | 3 Shields | 4 Shields | 5 Shields | |
Albania | 0.0% | 0.0% | 16.7% | 0.0% | 83.3% |
Algeria | 5.6% | 16.7% | 27.8% | 33.3% | 16.7% |
Argentina | 4.5% | 17.0% | 22.9% | 33.8% | 21.7% |
Armenia | 0.0% | 0.0% | 20.0% | 60.0% | 20.0% |
Australia | 0.0% | 10.0% | 30.0% | 50.0% | 10.0% |
Austria | 0.0% | 0.0% | 25.0% | 37.5% | 37.5% |
Bahrain | 0.0% | 0.0% | 50.0% | 50.0% | 0.0% |
Bangladesh | 0.6% | 6.5% | 4.7% | 19.5% | 68.6% |
Bosnia & Herzegovina | 3.2% | 14.3% | 14.3% | 19.0% | 49.2% |
Brazil | 5.6% | 15.8% | 19.9% | 31.9% | 26.8% |
Bulgaria | 0.5% | 6.4% | 14.3% | 31.5% | 47.3% |
Chile | 17.3% | 29.8% | 21.0% | 19.3% | 12.6% |
China | 1.4% | 6.8% | 9.6% | 26.0% | 56.2% |
Colombia | 20.8% | 19.4% | 21.3% | 21.5% | 17.0% |
Costa Rica | 0.0% | 6.5% | 15.2% | 43.5% | 34.8% |
Croatia | 0.0% | 0.6% | 7.8% | 24.4% | 67.3% |
Cyprus | 1.9% | 11.2% | 16.1% | 34.7% | 36.1% |
Czech Republic | 2.2% | 11.3% | 23.4% | 34.0% | 29.1% |
Ecuador | 5.6% | 20.6% | 20.6% | 30.8% | 22.4% |
Egypt | 5.0% | 9.0% | 17.0% | 31.0% | 38.0% |
France | 4.2% | 19.4% | 23.8% | 32.5% | 20.2% |
Georgia | 1.0% | 7.1% | 14.3% | 35.7% | 41.8% |
Germany | 3.8% | 7.0% | 12.4% | 29.6% | 47.3% |
Greece | 2.1% | 9.4% | 16.5% | 33.8% | 38.2% |
Guatemala | 14.5% | 25.4% | 16.5% | 25.7% | 17.9% |
Hong Kong | 1.5% | 8.2% | 18.1% | 35.5% | 36.7% |
Hungary | 0.0% | 5.1% | 14.0% | 38.2% | 42.7% |
India | 3.7% | 12.2% | 18.2% | 35.0% | 31.0% |
Indonesia | 6.6% | 12.5% | 15.0% | 28.4% | 37.5% |
Iran | 3.7% | 9.6% | 18.6% | 37.6% | 30.6% |
Iraq | 21.1% | 36.8% | 26.3% | 15.8% | 0.0% |
Italy | 8.8% | 22.6% | 24.9% | 26.4% | 17.2% |
Japan | 4.0% | 12.0% | 33.3% | 40.0% | 10.7% |
Jordan | 3.8% | 11.5% | 23.1% | 42.3% | 19.2% |
Kazakhstan | 9.1% | 22.8% | 13.0% | 34.1% | 21.0% |
Korea (South), | 1.7% | 17.9% | 26.0% | 29.1% | 25.2% |
Kosovo | 0.0% | 7.1% | 10.7% | 28.6% | 53.6% |
Kuwait | 3.8% | 18.9% | 39.6% | 15.1% | 22.6% |
Latvia | 3.4% | 5.1% | 22.0% | 40.7% | 28.8% |
Lebanon | 0.9% | 4.6% | 18.8% | 27.1% | 48.6% |
Libya | 0.0% | 13.0% | 13.0% | 52.2% | 21.7% |
Lithuania | 2.0% | 0.0% | 4.1% | 20.4% | 73.5% |
Macao | 11.2% | 12.7% | 20.9% | 27.6% | 27.6% |
Macedonia | 0.0% | 1.7% | 3.3% | 20.0% | 75.0% |
Malaysia | 0.4% | 2.3% | 9.6% | 28.4% | 59.3% |
Maldives | 0.5% | 1.5% | 10.9% | 41.8% | 45.3% |
Mauritius | 15.7% | 4.3% | 1.4% | 17.1% | 61.4% |
Mexico | 13.6% | 21.9% | 21.9% | 24.6% | 17.9% |
Morocco | 5.3% | 31.6% | 21.1% | 23.7% | 18.4% |
Myanmar (Burma) | 0.2% | 2.9% | 8.8% | 25.8% | 62.3% |
Nepal | 3.5% | 9.2% | 16.1% | 36.3% | 35.1% |
New Caledonia | 33.3% | 33.3% | 0.0% | 33.3% | 0.0% |
Paraguay | 16.2% | 32.3% | 15.2% | 19.2% | 17.2% |
Peru | 6.9% | 20.1% | 19.3% | 30.7% | 22.9% |
Philippines | 0.0% | 0.0% | 8.7% | 30.4% | 60.9% |
Poland | 0.8% | 5.3% | 15.7% | 33.9% | 44.4% |
Portugal | 0.9% | 6.8% | 13.1% | 33.9% | 45.2% |
Qatar | 0.0% | 4.6% | 9.2% | 37.9% | 48.3% |
Réunion | 20.0% | 20.0% | 0.0% | 40.0% | 20.0% |
Romania | 1.9% | 5.4% | 13.9% | 30.8% | 48.0% |
Russia | 1.8% | 9.5% | 19.6% | 34.4% | 34.8% |
Saudi Arabia | 19.8% | 12.0% | 17.6% | 23.8% | 26.7% |
Senegal | 17.5% | 17.5% | 27.5% | 30.0% | 7.5% |
Serbia | 4.1% | 9.1% | 14.0% | 29.3% | 43.4% |
Slovakia | 4.1% | 10.6% | 21.8% | 27.1% | 36.5% |
Slovenia | 0.0% | 4.3% | 13.0% | 30.4% | 52.2% |
South Africa | 0.0% | 0.0% | 8.3% | 50.0% | 41.7% |
Spain | 3.7% | 14.4% | 22.7% | 34.3% | 24.9% |
Sri Lanka | 1.5% | 9.5% | 18.9% | 39.8% | 30.2% |
Switzerland | 2.5% | 10.2% | 13.2% | 34.7% | 39.4% |
Taiwan | 1.2% | 10.2% | 19.6% | 38.4% | 30.6% |
Thailand | 8.8% | 16.9% | 19.1% | 28.2% | 27.1% |
Tunisia | 5.4% | 18.1% | 22.3% | 31.9% | 22.3% |
Turkey | 6.9% | 19.0% | 24.1% | 27.7% | 22.3% |
Ukraine | 3.5% | 11.5% | 23.6% | 33.3% | 28.0% |
United Arab Emirates | 31.8% | 27.6% | 14.6% | 14.6% | 11.3% |
United Kingdom | 0.0% | 4.8% | 14.3% | 47.6% | 33.3% |
Uruguay | 1.3% | 15.2% | 21.5% | 31.6% | 30.4% |
Venezuela | 53.8% | 30.8% | 7.7% | 7.7% | 0.0% |
Vietnam | 7.2% | 18.2% | 24.1% | 30.2% | 20.3% |
Grand Total | 5.9% | 15.6% | 21.2% | 31.0% | 26.3% |
The table shows the breakdown of candidate achievement, by country / territory.
Location | Grade | ||||
1 Shield | 2 Shields | 3 Shields | 4 Shields | 5 Shields | |
Albania | 0.0% | 0.0% | 0.0% | 66.7% | 33.3% |
Algeria | 0.0% | 0.0% | 5.6% | 38.9% | 55.6% |
Argentina | 0.2% | 1.6% | 10.5% | 18.5% | 69.1% |
Armenia | 0.0% | 0.0% | 0.0% | 20.0% | 80.0% |
Australia | 0.0% | 0.0% | 10.0% | 20.0% | 70.0% |
Austria | 0.0% | 0.0% | 0.0% | 12.5% | 87.5% |
Bahrain | 0.0% | 0.0% | 0.0% | 0.0% | 100.0% |
Bangladesh | 0.0% | 1.8% | 7.1% | 19.5% | 71.6% |
Bosnia & Herzegovina | 0.0% | 1.6% | 12.7% | 15.9% | 69.8% |
Brazil | 0.7% | 3.2% | 12.9% | 21.7% | 61.5% |
Bulgaria | 0.0% | 1.3% | 4.9% | 13.0% | 80.8% |
Chile | 1.4% | 7.4% | 28.3% | 21.9% | 40.9% |
China | 0.0% | 2.7% | 2.7% | 8.2% | 86.3% |
Colombia | 5.3% | 6.8% | 13.2% | 16.0% | 58.7% |
Costa Rica | 0.0% | 0.0% | 0.0% | 6.5% | 93.5% |
Croatia | 0.0% | 0.0% | 2.2% | 5.3% | 92.5% |
Cyprus | 0.6% | 2.0% | 11.1% | 14.8% | 71.5% |
Czech Republic | 0.1% | 0.1% | 6.7% | 13.6% | 79.3% |
Ecuador | 0.0% | 0.6% | 15.0% | 18.4% | 66.0% |
Egypt | 0.0% | 1.0% | 4.0% | 18.0% | 77.0% |
France | 0.9% | 4.1% | 15.0% | 17.7% | 62.3% |
Georgia | 0.0% | 0.0% | 5.1% | 14.3% | 80.6% |
Germany | 0.0% | 2.2% | 6.5% | 4.3% | 87.1% |
Greece | 0.0% | 0.6% | 5.7% | 14.1% | 79.7% |
Guatemala | 2.8% | 13.7% | 24.3% | 21.2% | 38.0% |
Hong Kong | 0.1% | 0.6% | 4.7% | 11.4% | 83.1% |
Hungary | 0.0% | 0.0% | 2.5% | 14.0% | 83.4% |
India | 0.6% | 0.6% | 5.9% | 16.6% | 76.2% |
Indonesia | 0.9% | 2.4% | 9.9% | 16.6% | 70.3% |
Iran | 0.7% | 1.4% | 17.8% | 27.9% | 52.2% |
Iraq | 0.0% | 5.3% | 26.3% | 31.6% | 36.8% |
Italy | 0.6% | 2.8% | 15.5% | 18.3% | 62.8% |
Japan | 0.0% | 1.3% | 22.7% | 16.0% | 60.0% |
Jordan | 0.0% | 3.8% | 19.2% | 7.7% | 69.2% |
Kazakhstan | 0.0% | 0.4% | 10.5% | 15.6% | 73.6% |
Korea (South), | 0.0% | 0.0% | 8.3% | 9.2% | 82.6% |
Kosovo | 0.0% | 0.0% | 0.0% | 7.1% | 92.9% |
Kuwait | 0.0% | 1.9% | 9.4% | 9.4% | 79.2% |
Latvia | 0.0% | 3.4% | 8.5% | 11.9% | 76.3% |
Lebanon | 0.0% | 0.9% | 4.6% | 12.8% | 81.7% |
Libya | 0.0% | 4.3% | 26.1% | 17.4% | 52.2% |
Lithuania | 0.0% | 0.0% | 0.0% | 0.0% | 100.0% |
Macao | 0.0% | 0.7% | 8.2% | 10.4% | 80.6% |
Macedonia | 0.0% | 0.0% | 0.0% | 1.7% | 98.3% |
Malaysia | 0.1% | 0.3% | 5.5% | 15.7% | 78.5% |
Maldives | 0.0% | 0.5% | 1.5% | 6.5% | 91.5% |
Mauritius | 1.4% | 8.6% | 4.3% | 20.0% | 65.7% |
Mexico | 3.6% | 7.0% | 18.3% | 19.8% | 51.2% |
Morocco | 0.0% | 0.0% | 10.5% | 15.8% | 73.7% |
Myanmar (Burma) | 0.1% | 0.2% | 7.3% | 23.7% | 68.6% |
Nepal | 0.0% | 0.0% | 10.0% | 19.9% | 70.1% |
New Caledonia | 0.0% | 0.0% | 0.0% | 0.0% | 100.0% |
Paraguay | 0.0% | 2.0% | 4.0% | 23.2% | 70.7% |
Peru | 0.4% | 2.6% | 18.3% | 21.3% | 57.3% |
Philippines | 0.0% | 0.0% | 4.3% | 26.1% | 69.6% |
Poland | 0.0% | 0.2% | 6.1% | 14.2% | 79.5% |
Portugal | 0.1% | 1.0% | 10.5% | 15.4% | 73.0% |
Qatar | 0.0% | 1.1% | 0.0% | 10.3% | 88.5% |
Réunion | 0.0% | 0.0% | 0.0% | 0.0% | 100.0% |
Romania | 0.2% | 0.9% | 3.8% | 11.5% | 83.5% |
Russia | 0.2% | 1.3% | 8.8% | 17.4% | 72.4% |
Saudi Arabia | 5.0% | 7.4% | 14.7% | 14.9% | 58.1% |
Senegal | 0.0% | 0.0% | 17.5% | 30.0% | 52.5% |
Serbia | 0.0% | 0.8% | 6.2% | 15.7% | 77.3% |
Slovakia | 0.0% | 1.2% | 8.8% | 10.6% | 79.4% |
Slovenia | 0.0% | 0.0% | 0.0% | 10.9% | 89.1% |
South Africa | 0.0% | 0.0% | 16.7% | 25.0% | 58.3% |
Spain | 0.2% | 1.3% | 8.4% | 14.5% | 75.6% |
Sri Lanka | 0.1% | 2.3% | 10.0% | 17.3% | 70.3% |
Switzerland | 0.4% | 2.6% | 8.1% | 14.0% | 74.9% |
Taiwan | 0.3% | 1.0% | 6.8% | 14.2% | 77.7% |
Thailand | 1.8% | 3.1% | 12.6% | 15.6% | 66.9% |
Tunisia | 0.0% | 2.4% | 13.9% | 20.5% | 63.3% |
Turkey | 1.0% | 4.6% | 16.6% | 18.6% | 59.2% |
Ukraine | 0.0% | 0.9% | 5.3% | 14.5% | 79.3% |
United Arab Emirates | 0.4% | 0.8% | 14.2% | 23.0% | 61.5% |
United Kingdom | 0.0% | 0.0% | 0.0% | 14.3% | 85.7% |
Uruguay | 0.0% | 0.0% | 11.4% | 19.0% | 69.6% |
Venezuela | 15.4% | 7.7% | 23.1% | 7.7% | 46.2% |
Vietnam | 0.9% | 3.5% | 20.1% | 24.4% | 51.0% |
Grand Total | 0.9% | 2.7% | 12.3% | 17.7% | 66.5% |
The table shows the breakdown of candidate achievement, by country / territory.
Location | Grade | ||||
1 Shield | 2 Shields | 3 Shields | 4 Shields | 5 Shields | |
Albania | 0.0% | 16.7% | 16.7% | 50.0% | 16.7% |
Algeria | 5.6% | 22.2% | 38.9% | 27.8% | 5.6% |
Argentina | 2.3% | 15.7% | 33.2% | 32.2% | 16.6% |
Armenia | 0.0% | 0.0% | 20.0% | 40.0% | 40.0% |
Australia | 0.0% | 0.0% | 50.0% | 50.0% | 0.0% |
Austria | 0.0% | 0.0% | 37.5% | 25.0% | 37.5% |
Bahrain | 0.0% | 0.0% | 50.0% | 50.0% | 0.0% |
Bangladesh | 3.0% | 4.1% | 5.9% | 30.2% | 56.8% |
Bosnia & Herzegovina | 3.2% | 12.7% | 23.8% | 33.3% | 27.0% |
Brazil | 3.1% | 14.2% | 26.0% | 31.6% | 25.0% |
Bulgaria | 0.7% | 7.0% | 24.4% | 31.5% | 36.4% |
Chile | 14.8% | 32.9% | 26.5% | 18.4% | 7.3% |
China | 1.4% | 8.2% | 26.0% | 38.4% | 26.0% |
Colombia | 12.1% | 24.7% | 26.9% | 23.0% | 13.4% |
Costa Rica | 0.0% | 2.2% | 17.4% | 50.0% | 30.4% |
Croatia | 0.0% | 1.4% | 10.5% | 39.3% | 48.8% |
Cyprus | 2.5% | 12.1% | 25.7% | 34.1% | 25.7% |
Czech Republic | 2.8% | 15.4% | 33.3% | 32.8% | 15.7% |
Ecuador | 5.6% | 18.4% | 34.9% | 29.3% | 11.8% |
Egypt | 2.0% | 16.0% | 29.0% | 33.0% | 20.0% |
France | 3.5% | 19.7% | 38.9% | 27.5% | 10.4% |
Georgia | 3.1% | 7.1% | 21.4% | 56.1% | 12.2% |
Germany | 1.1% | 8.1% | 19.9% | 29.6% | 41.4% |
Greece | 1.7% | 7.7% | 23.7% | 35.2% | 31.7% |
Guatemala | 15.6% | 27.7% | 20.9% | 23.7% | 12.0% |
Hong Kong | 2.3% | 7.5% | 27.4% | 41.0% | 21.8% |
Hungary | 0.0% | 8.3% | 29.3% | 37.6% | 24.8% |
India | 5.0% | 10.7% | 27.1% | 38.0% | 19.3% |
Indonesia | 3.9% | 12.6% | 26.7% | 36.3% | 20.6% |
Iran | 5.3% | 12.4% | 29.0% | 35.7% | 17.5% |
Iraq | 26.3% | 42.1% | 26.3% | 5.3% | 0.0% |
Italy | 4.4% | 18.9% | 34.3% | 28.4% | 14.1% |
Japan | 9.3% | 34.7% | 21.3% | 28.0% | 6.7% |
Jordan | 7.7% | 15.4% | 46.2% | 26.9% | 3.8% |
Kazakhstan | 3.3% | 16.3% | 43.5% | 27.5% | 9.4% |
Korea (South), | 1.3% | 10.1% | 28.8% | 36.8% | 23.0% |
Kosovo | 0.0% | 7.1% | 7.1% | 32.1% | 53.6% |
Kuwait | 11.3% | 13.2% | 28.3% | 34.0% | 13.2% |
Latvia | 1.7% | 3.4% | 28.8% | 32.2% | 33.9% |
Lebanon | 0.5% | 7.8% | 20.2% | 42.7% | 28.9% |
Libya | 30.4% | 21.7% | 34.8% | 8.7% | 4.3% |
Lithuania | 0.0% | 0.0% | 10.2% | 42.9% | 46.9% |
Macao | 1.5% | 14.9% | 23.9% | 32.8% | 26.9% |
Macedonia | 0.0% | 1.7% | 6.7% | 30.0% | 61.7% |
Malaysia | 0.2% | 2.7% | 14.0% | 42.0% | 41.1% |
Maldives | 1.0% | 4.0% | 16.9% | 42.3% | 35.8% |
Mauritius | 14.3% | 1.4% | 12.9% | 21.4% | 50.0% |
Mexico | 10.2% | 21.2% | 27.0% | 26.7% | 14.9% |
Morocco | 0.0% | 13.2% | 34.2% | 28.9% | 23.7% |
Myanmar (Burma) | 0.1% | 2.2% | 15.2% | 40.8% | 41.6% |
Nepal | 0.9% | 10.9% | 38.0% | 41.8% | 8.5% |
New Caledonia | 33.3% | 66.7% | 0.0% | 0.0% | 0.0% |
Paraguay | 4.0% | 21.2% | 34.3% | 32.3% | 8.1% |
Peru | 2.9% | 16.6% | 28.9% | 34.1% | 17.6% |
Philippines | 4.3% | 4.3% | 21.7% | 43.5% | 26.1% |
Poland | 1.2% | 7.0% | 30.9% | 39.3% | 21.6% |
Portugal | 0.8% | 8.7% | 25.3% | 34.8% | 30.3% |
Qatar | 0.0% | 3.4% | 17.2% | 43.7% | 35.6% |
Réunion | 0.0% | 20.0% | 40.0% | 20.0% | 20.0% |
Romania | 1.5% | 5.5% | 17.7% | 32.4% | 42.9% |
Russia | 1.1% | 10.2% | 30.2% | 37.1% | 21.4% |
Saudi Arabia | 25.0% | 19.2% | 28.2% | 18.6% | 9.1% |
Senegal | 10.0% | 32.5% | 37.5% | 17.5% | 2.5% |
Serbia | 3.3% | 11.6% | 22.7% | 31.0% | 31.4% |
Slovakia | 1.8% | 18.8% | 22.9% | 30.6% | 25.9% |
Slovenia | 0.0% | 2.2% | 34.8% | 21.7% | 41.3% |
South Africa | 0.0% | 0.0% | 66.7% | 25.0% | 8.3% |
Spain | 2.1% | 13.5% | 31.9% | 33.6% | 18.8% |
Sri Lanka | 3.2% | 12.5% | 32.3% | 38.8% | 13.2% |
Switzerland | 2.1% | 11.3% | 24.7% | 32.5% | 29.4% |
Taiwan | 1.5% | 8.2% | 30.0% | 43.4% | 16.8% |
Thailand | 8.8% | 17.4% | 29.8% | 30.7% | 13.3% |
Tunisia | 0.6% | 4.8% | 27.7% | 42.8% | 24.1% |
Turkey | 6.5% | 24.2% | 36.2% | 23.6% | 9.4% |
Ukraine | 2.4% | 12.1% | 29.1% | 35.7% | 20.7% |
United Arab Emirates | 37.2% | 29.3% | 17.2% | 11.3% | 5.0% |
United Kingdom | 0.0% | 4.8% | 42.9% | 38.1% | 14.3% |
Uruguay | 0.0% | 19.0% | 24.1% | 26.6% | 30.4% |
Venezuela | 53.8% | 15.4% | 15.4% | 7.7% | 7.7% |
Vietnam | 1.9% | 13.5% | 33.2% | 35.6% | 15.8% |
Grand Total | 4.1% | 15.0% | 30.3% | 32.6% | 18.0% |