Cambridge English: Advanced (CAE)

Back to Grade Statistics

Percentages in each grade for all sessions by country / territory.

Location Grade 
Grade A Grade B Grade C Council of Europe Level B2 Below Level B2
Albania 4.1% 6.1% 34.7% 26.5% 28.6%
Algeria 0.0% 0.0% 14.3% 57.1% 28.6%
Argentina 6.3% 20.8% 50.2% 21.6% 1.1%
Australia 4.2% 14.1% 46.5% 31.2% 4.1%
Austria 16.5% 28.1% 39.0% 14.5% 1.9%
Belarus 16.7% 22.2% 44.4% 16.7% 0.0%
Belgium 9.3% 13.2% 46.9% 29.5% 1.2%
Bolivia 2.7% 18.9% 29.7% 24.3% 24.3%
Bosnia & Herzegovina 9.3% 16.3% 48.1% 22.5% 3.9%
Brazil 7.4% 18.1% 43.8% 26.8% 3.9%
Bulgaria 12.7% 22.8% 41.3% 21.2% 2.1%
Cambodia 0.0% 0.0% 5.4% 37.8% 56.8%
Canada 6.6% 13.0% 47.7% 29.4% 3.3%
Chile 9.6% 17.6% 40.8% 28.3% 3.8%
China 11.5% 14.0% 27.5% 43.0% 4.0%
Colombia 2.2% 14.1% 32.6% 37.0% 14.1%
Costa Rica 9.4% 6.3% 31.3% 43.8% 9.4%
Croatia 16.3% 30.9% 41.6% 10.6% 0.6%
Cuba 14.3% 28.6% 35.7% 21.4% 0.0%
Cyprus 17.6% 11.8% 17.6% 23.5% 29.4%
Czech Republic 13.7% 25.2% 43.8% 15.4% 1.9%
Denmark 13.8% 33.0% 38.5% 12.8% 1.8%
Dominican Republic 25.0% 0.0% 25.0% 50.0% 0.0%
Ecuador 2.6% 12.9% 37.1% 37.1% 10.3%
Egypt 0.0% 0.0% 20.0% 20.0% 60.0%
Estonia 25.0% 29.3% 34.4% 10.5% 0.9%
Faroe Islands 0.0% 20.0% 0.0% 80.0% 0.0%
Finland 7.8% 24.7% 35.1% 27.3% 5.2%
France 6.1% 16.4% 46.5% 28.0% 3.0%
Georgia 6.3% 12.6% 47.4% 32.6% 1.1%
Germany 12.6% 21.7% 42.8% 20.5% 2.4%
Greece 3.3% 13.8% 45.2% 33.3% 4.4%
Guadeloupe 12.5% 0.0% 50.0% 31.3% 6.3%
Hong Kong 6.0% 17.9% 47.8% 25.4% 3.0%
Hungary 10.3% 23.4% 46.0% 18.5% 1.9%
India 7.1% 11.1% 27.1% 37.5% 17.1%
Indonesia 4.6% 15.4% 40.0% 40.0% 0.0%
Iran 5.0% 9.0% 34.0% 28.0% 24.0%
Ireland 5.2% 13.8% 43.7% 33.0% 4.3%
Italy 5.6% 15.3% 47.3% 28.2% 3.6%
Japan 1.6% 1.6% 14.5% 61.3% 21.0%
Jordan 0.0% 16.7% 33.3% 25.0% 25.0%
Kazakhstan 0.0% 25.0% 50.0% 25.0% 0.0%
Korea (South), 6.1% 18.4% 36.7% 34.7% 4.1%
Latvia 33.3% 0.0% 0.0% 66.7% 0.0%
Lebanon 8.6% 10.3% 39.7% 31.0% 10.3%
Lithuania 33.3% 8.3% 33.3% 25.0% 0.0%
Luxembourg 13.8% 20.0% 38.5% 23.1% 4.6%
Macedonia 10.2% 16.7% 43.5% 25.0% 4.6%
Malaysia 12.3% 24.0% 34.9% 22.6% 6.3%
Maldives 3.3% 7.3% 34.8% 41.2% 13.4%
Malta 3.6% 10.2% 47.4% 38.0% 0.7%
Martinique 0.0% 0.0% 20.0% 70.0% 10.0%
Mexico 5.9% 15.0% 42.3% 31.6% 5.2%
Moldova 11.1% 18.5% 18.5% 40.7% 11.1%
Montenegro 16.7% 33.3% 29.2% 20.8% 0.0%
Morocco 6.1% 12.1% 39.4% 30.3% 12.1%
Mozambique 0.0% 0.0% 50.0% 50.0% 0.0%
Nepal 1.4% 2.2% 10.5% 31.6% 54.2%
Netherlands 15.4% 30.5% 43.9% 9.7% 0.4%
New Caledonia 11.8% 5.9% 29.4% 35.3% 17.6%
New Zealand 12.7% 22.1% 48.4% 16.9% 0.0%
Nigeria 5.5% 23.6% 43.6% 23.6% 3.6%
Norway 0.0% 25.0% 25.0% 50.0% 0.0%
Pakistan 2.4% 8.4% 61.4% 22.9% 4.8%
Panama 0.0% 0.0% 18.2% 63.6% 18.2%
Paraguay 0.0% 18.8% 37.5% 40.6% 3.1%
Peru 5.5% 11.8% 42.5% 36.1% 4.2%
Philippines 14.7% 17.6% 26.5% 35.3% 5.9%
Poland 8.9% 21.3% 48.5% 19.6% 1.7%
Portugal 9.7% 25.7% 47.7% 16.1% 0.8%
Romania 13.7% 24.2% 40.1% 19.3% 2.7%
Russia 9.3% 17.9% 42.7% 25.3% 4.8%
Rwanda 40.0% 20.0% 40.0% 0.0% 0.0%
Saudi Arabia 0.0% 7.1% 7.1% 7.1% 78.6%
Serbia 15.3% 24.4% 43.0% 14.9% 2.3%
Singapore 12.1% 21.2% 51.5% 12.1% 3.0%
Slovakia 9.5% 14.9% 43.2% 26.2% 6.2%
Slovenia 25.0% 18.8% 44.4% 10.6% 1.3%
South Africa 6.5% 13.8% 42.3% 35.0% 2.4%
Spain 2.6% 10.3% 48.1% 36.1% 2.8%
Sri Lanka 4.4% 7.0% 21.1% 33.3% 34.2%
Sweden 19.6% 28.4% 38.4% 12.0% 1.6%
Switzerland 9.0% 19.5% 43.9% 25.1% 2.4%
Taiwan 0.0% 20.0% 20.0% 46.7% 13.3%
Thailand 9.8% 7.8% 33.3% 27.5% 21.6%
Tunisia 8.8% 11.8% 29.4% 41.2% 8.8%
Turkey 2.7% 0.9% 9.1% 15.5% 71.8%
Ukraine 6.1% 16.5% 45.7% 29.1% 2.6%
United Arab Emirates 8.0% 12.0% 36.0% 40.0% 4.0%
United Kingdom 6.3% 13.8% 45.5% 30.8% 3.5%
United States of America 5.6% 16.1% 47.1% 28.4% 2.8%
Uruguay 3.8% 9.6% 49.2% 36.6% 0.8%
Vietnam 11.8% 17.2% 34.4% 29.0% 7.5%
Worldwide 36.0% 59.7% 2.2% 2.2% 0.0%
Grand Total 7.8% 17.3% 44.8% 26.8% 3.3%

Top