Certificate in Teaching English to Speakers of Other Languages (CELTA)

Back to Grade Statistics

Percentages in each grade for all sessions by country / territory.

Location Grade
Pass Pass A Pass B Withdrawn Fail
Argentina 57.6% 13.6% 25.8% 3.0% 0.0%
Armenia 72.2% 0.0% 22.2% 0.0% 5.6%
Australia 58.6% 7.9% 28.8% 3.9% 0.9%
Austria 47.2% 13.9% 36.1% 2.8% 0.0%
Belarus 56.5% 4.3% 39.1% 0.0% 0.0%
Belgium 58.3% 11.7% 28.2% 1.9% 0.0%
Brazil 63.7% 5.4% 20.5% 9.7% 0.8%
Bulgaria 51.1% 4.4% 42.2% 2.2% 0.0%
Canada 73.0% 4.9% 18.9% 2.2% 1.1%
Chile 52.2% 4.3% 43.5% 0.0% 0.0%
China 45.5% 10.4% 41.8% 0.7% 1.5%
Colombia 66.7% 3.3% 23.3% 5.8% 0.8%
Cyprus 90.0% 0.0% 10.0% 0.0% 0.0%
Czech Republic 64.3% 4.9% 28.0% 1.1% 1.6%
Ecuador 62.6% 9.3% 23.4% 4.7% 0.0%
Egypt 72.1% 4.9% 19.7% 3.3% 0.0%
Ethiopia 87.5% 0.0% 12.5% 0.0% 0.0%
France 59.3% 8.8% 25.8% 4.9% 1.1%
Georgia 86.2% 0.0% 13.8% 0.0% 0.0%
Germany 69.7% 4.3% 17.7% 5.5% 2.8%
Greece 64.7% 4.2% 30.3% 0.8% 0.0%
Hungary 66.5% 5.3% 25.8% 1.4% 1.0%
India 82.1% 1.9% 11.1% 4.9% 0.0%
Indonesia 65.5% 6.9% 20.7% 3.4% 3.4%
Ireland 72.7% 3.9% 18.2% 5.2% 0.0%
Italy 56.4% 6.0% 32.6% 3.7% 1.3%
Japan 86.7% 6.7% 6.7% 0.0% 0.0%
Jordan 56.5% 8.7% 34.8% 0.0% 0.0%
Kazakhstan 63.2% 5.3% 28.9% 2.6% 0.0%
Korea (South), 42.9% 0.0% 42.9% 14.3% 0.0%
Kuwait 85.0% 0.0% 5.0% 10.0% 0.0%
Latvia 70.8% 0.0% 25.0% 0.0% 4.2%
Lebanon 67.5% 2.5% 30.0% 0.0% 0.0%
Libya 100.0% 0.0% 0.0% 0.0% 0.0%
Malaysia 73.4% 6.3% 7.8% 7.8% 4.7%
Malta 70.0% 6.0% 22.0% 2.0% 0.0%
Mauritius 72.7% 0.0% 27.3% 0.0% 0.0%
Mexico 85.3% 0.5% 10.3% 3.3% 0.5%
Morocco 76.2% 0.0% 23.8% 0.0% 0.0%
Nepal 66.7% 0.0% 33.3% 0.0% 0.0%
Netherlands 69.6% 3.6% 25.0% 1.8% 0.0%
New Zealand 66.7% 4.9% 25.5% 2.5% 0.4%
Oman 72.2% 1.3% 19.0% 7.6% 0.0%
Poland 60.0% 8.0% 28.4% 3.6% 0.0%
Portugal 65.5% 1.8% 29.1% 3.6% 0.0%
Qatar 60.0% 0.0% 0.0% 0.0% 40.0%
Romania 66.7% 8.3% 25.0% 0.0% 0.0%
Russia 58.6% 5.7% 32.8% 1.1% 1.7%
Saudi Arabia 64.4% 4.4% 30.0% 0.0% 1.1%
Serbia 67.6% 0.0% 32.4% 0.0% 0.0%
Singapore 70.5% 4.1% 18.9% 4.9% 1.6%
Slovenia 60.0% 10.0% 30.0% 0.0% 0.0%
South Africa 72.1% 2.5% 21.3% 3.3% 0.8%
Spain 62.9% 3.9% 30.0% 3.0% 0.2%
Sri Lanka 73.1% 0.0% 23.1% 0.0% 3.8%
Switzerland 70.2% 5.6% 19.4% 4.0% 0.8%
Thailand 68.7% 1.9% 22.7% 5.4% 1.2%
Tunisia 63.2% 7.9% 28.9% 0.0% 0.0%
Turkey 62.0% 11.6% 23.2% 2.5% 0.8%
Ukraine 50.7% 6.0% 38.7% 4.7% 0.0%
United Arab Emirates 64.4% 6.9% 25.0% 2.5% 1.3%
United Kingdom 67.8% 5.5% 22.2% 3.9% 0.6%
United States of America 74.1% 4.4% 17.5% 3.8% 0.2%
Venezuela 58.3% 4.2% 37.5% 0.0% 0.0%
Vietnam 64.0% 6.1% 27.4% 1.9% 0.6%
Grand Total 66.8% 5.4% 23.5% 3.6% 0.7%

Top