Cambridge English: Proficiency (CPE)

Back to Grade Statistics

Percentages in each grade for all sessions by country / territory.

Location Grade
Grade A Grade B Grade C Council of Europe Level C1 Fail
Albania 0.0% 7.7% 46.2% 23.1% 23.1%
Argentina 4.4% 20.9% 49.4% 22.5% 2.8%
Australia 4.3% 21.0% 53.6% 18.1% 2.9%
Austria 15.6% 26.6% 45.0% 9.2% 3.7%
Belgium 9.8% 19.5% 24.4% 34.1% 12.2%
Bosnia & Herzegovina 2.3% 20.9% 34.9% 30.2% 11.6%
Brazil 4.7% 15.7% 40.8% 30.1% 8.7%
Bulgaria 6.1% 23.9% 48.8% 16.8% 4.4%
Canada 4.3% 24.6% 44.9% 24.6% 1.4%
Chile 5.6% 16.7% 47.2% 27.8% 2.8%
China 0.0% 7.1% 42.9% 35.7% 14.3%
Colombia 28.6% 0.0% 28.6% 14.3% 28.6%
Costa Rica 33.3% 0.0% 33.3% 33.3% 0.0%
Croatia 7.8% 20.9% 40.0% 27.0% 4.3%
Cyprus 0.0% 4.2% 41.7% 25.0% 29.2%
Czech Republic 14.5% 28.2% 37.5% 15.7% 4.0%
Denmark 12.0% 16.0% 48.0% 20.0% 4.0%
Faroe Islands 0.0% 0.0% 66.7% 33.3% 0.0%
Finland 27.8% 38.9% 16.7% 11.1% 5.6%
France 6.8% 26.0% 47.5% 14.4% 5.3%
Germany 15.6% 22.4% 42.3% 14.4% 5.3%
Greece 1.9% 8.5% 41.6% 34.8% 13.3%
Hong Kong 10.3% 17.2% 34.5% 27.6% 10.3%
Hungary 10.0% 10.0% 61.7% 13.3% 5.0%
India 0.0% 11.1% 16.7% 33.3% 38.9%
Iran 0.0% 8.3% 50.0% 33.3% 8.3%
Ireland 12.0% 17.3% 46.7% 17.3% 6.7%
Italy 7.8% 14.7% 43.7% 25.6% 8.1%
Japan 0.0% 6.1% 24.2% 45.5% 24.2%
Lebanon 0.0% 0.0% 50.0% 50.0% 0.0%
Luxembourg 22.2% 11.1% 55.6% 11.1% 0.0%
Macedonia 14.3% 0.0% 42.9% 7.1% 35.7%
Malaysia 28.6% 23.8% 38.1% 7.1% 2.4%
Maldives 6.1% 10.6% 36.9% 38.0% 8.4%
Malta 8.3% 12.5% 50.0% 16.7% 12.5%
Mexico 3.6% 10.7% 46.6% 25.3% 13.8%
Netherlands 11.4% 23.2% 47.9% 15.2% 2.3%
New Zealand 4.4% 15.6% 37.8% 33.3% 8.9%
Paraguay 7.7% 0.0% 69.2% 23.1% 0.0%
Peru 2.7% 10.9% 39.1% 37.3% 10.0%
Poland 10.7% 24.1% 45.3% 16.2% 3.7%
Portugal 7.1% 20.5% 51.0% 18.5% 2.9%
Romania 27.8% 26.1% 35.1% 8.2% 2.9%
Russia 14.2% 19.0% 40.3% 19.4% 7.1%
Serbia 16.6% 23.1% 41.2% 14.1% 5.0%
Singapore 12.5% 12.5% 66.7% 8.3% 0.0%
Slovakia 6.3% 12.5% 53.1% 18.8% 9.4%
Slovenia 17.4% 36.2% 31.9% 13.0% 1.4%
South Africa 9.5% 33.3% 47.6% 9.5% 0.0%
Spain 4.1% 13.5% 49.8% 28.1% 4.5%
Sri Lanka 8.3% 8.3% 25.0% 41.7% 16.7%
Sweden 17.0% 27.3% 46.6% 8.0% 1.1%
Switzerland 9.8% 22.5% 48.4% 16.1% 3.3%
Taiwan 0.0% 0.0% 66.7% 33.3% 0.0%
Thailand 15.4% 0.0% 69.2% 0.0% 15.4%
Turkey 0.0% 0.0% 75.0% 25.0% 0.0%
Ukraine 6.5% 25.8% 51.6% 9.7% 6.5%
United Kingdom 6.6% 17.2% 45.6% 24.9% 5.7%
United States of America 9.2% 26.1% 44.5% 17.6% 2.5%
Uruguay 2.8% 10.3% 51.0% 29.4% 6.5%
Vietnam 20.0% 20.0% 40.0% 20.0% 0.0%
Worldwide 14.3% 14.3% 14.3% 57.1% 0.0%
Grand Total 6.7% 16.4% 45.6% 24.7% 6.7%

Top