Cambridge English: First for Schools (FCE for Schools)

Back to Grade Statistics

Percentages in each grade for all sessions by country / territory.

Location Grade
Grade A Grade B Grade C Council of Europe Level B1 Fail
Albania 12.4% 22.3% 39.8% 21.3% 4.1%
Argentina 9.6% 25.9% 45.6% 18.0% 1.0%
Austria 21.0% 39.8% 31.0% 8.1% 0.0%
Bahrain 22.2% 33.3% 33.3% 11.1% 0.0%
Belgium 7.1% 14.3% 42.9% 25.0% 10.7%
Bosnia & Herzegovina 9.0% 35.3% 36.8% 18.0% 0.8%
Brazil 12.8% 29.0% 39.9% 16.2% 2.1%
Bulgaria 18.3% 38.1% 27.0% 9.5% 7.1%
Chile 12.7% 24.9% 34.0% 22.6% 5.8%
China 2.6% 7.3% 29.0% 49.2% 11.9%
Colombia 9.2% 18.5% 32.6% 29.1% 10.7%
Costa Rica 7.0% 39.4% 32.4% 19.7% 1.4%
Croatia 15.6% 56.3% 15.6% 12.5% 0.0%
Cuba 4.5% 13.6% 54.5% 27.3% 0.0%
Cyprus 8.7% 18.0% 33.6% 30.1% 9.6%
Czech Republic 19.3% 32.7% 36.1% 9.8% 2.1%
Dominican Republic 20.0% 20.0% 40.0% 20.0% 0.0%
Ecuador 8.9% 22.2% 35.7% 26.2% 7.0%
Egypt 28.2% 33.3% 23.1% 12.8% 2.6%
Estonia 0.0% 50.0% 40.0% 10.0% 0.0%
France 10.6% 25.3% 40.3% 21.2% 2.6%
Gabon 14.6% 4.9% 22.0% 43.9% 14.6%
Georgia 0.0% 25.8% 64.5% 9.7% 0.0%
Germany 16.9% 30.6% 42.6% 9.3% 0.6%
Greece 7.8% 25.6% 45.0% 19.5% 2.1%
Guadeloupe 4.3% 8.7% 39.1% 47.8% 0.0%
Hong Kong 18.3% 23.9% 27.5% 21.0% 9.2%
Hungary 12.7% 27.3% 48.0% 10.7% 1.3%
India 8.3% 11.6% 29.1% 34.2% 16.8%
Indonesia 8.4% 15.5% 33.2% 29.2% 13.7%
Iran 4.9% 7.3% 25.6% 50.0% 12.2%
Ireland 16.2% 27.2% 44.1% 12.5% 0.0%
Italy 7.7% 23.9% 45.1% 21.2% 2.0%
Jordan 0.0% 31.4% 34.3% 25.7% 8.6%
Kazakhstan 0.0% 20.0% 60.0% 20.0% 0.0%
Korea (South), 21.4% 35.7% 35.7% 7.1% 0.0%
Lebanon 9.1% 28.5% 33.9% 23.6% 4.8%
Macedonia 27.4% 31.7% 27.4% 11.1% 2.4%
Malaysia 50.0% 33.3% 8.3% 8.3% 0.0%
Mexico 8.0% 21.5% 40.3% 26.6% 3.6%
Nepal 6.7% 33.3% 40.0% 20.0% 0.0%
Netherlands 27.1% 41.7% 29.2% 2.1% 0.0%
New Caledonia 25.0% 25.0% 50.0% 0.0% 0.0%
Nigeria 0.0% 14.3% 42.9% 42.9% 0.0%
Palestinian Territory 7.7% 30.8% 15.4% 46.2% 0.0%
Panama 7.1% 3.6% 35.7% 46.4% 7.1%
Paraguay 10.3% 26.8% 49.5% 10.3% 3.1%
Peru 9.1% 21.9% 42.3% 24.1% 2.6%
Philippines 9.4% 22.6% 34.0% 7.5% 26.4%
Poland 15.3% 39.8% 37.1% 7.4% 0.4%
Portugal 21.6% 39.3% 34.2% 4.6% 0.2%
Qatar 28.6% 28.6% 42.9% 0.0% 0.0%
Réunion 0.0% 22.2% 66.7% 0.0% 11.1%
Romania 21.9% 33.2% 35.0% 9.3% 0.7%
Russia 9.9% 26.9% 42.4% 19.1% 1.7%
Saudi Arabia 0.0% 4.3% 43.5% 13.0% 39.1%
Serbia 34.2% 31.8% 26.3% 7.4% 0.2%
Slovakia 9.4% 18.8% 28.1% 25.0% 18.8%
Slovenia 27.3% 45.5% 27.3% 0.0% 0.0%
Spain 4.8% 19.4% 50.1% 24.7% 1.1%
Sri Lanka 3.9% 18.4% 24.3% 45.6% 7.8%
Switzerland 10.7% 26.8% 43.6% 17.9% 0.9%
Taiwan 5.3% 8.8% 43.9% 40.4% 1.8%
Thailand 14.2% 16.5% 20.8% 30.7% 17.9%
Tunisia 4.8% 11.9% 42.9% 38.1% 2.4%
Turkey 3.3% 11.9% 28.3% 38.5% 18.1%
Ukraine 4.0% 10.2% 50.9% 29.1% 5.8%
United Arab Emirates 3.3% 30.0% 33.3% 20.0% 13.3%
United Kingdom 10.2% 22.3% 42.9% 21.7% 2.9%
United States of America 28.6% 57.1% 14.3% 0.0% 0.0%
Uruguay 7.8% 20.0% 46.5% 24.3% 1.4%
Venezuela 26.3% 31.6% 21.1% 10.5% 10.5%
Vietnam 0.9% 6.5% 19.0% 53.5% 20.1%
Worldwide 13.9% 75.0% 2.8% 5.6% 2.8%
Grand Total 8.4% 23.3% 43.8% 22.0% 2.6%

Top