Cambridge English: Key for Schools (KET for Schools)

Back to Grade Statistics

Percentages in each grade for all sessions by country / territory.

Location Grade
Pass with Distinction Pass With Merit Pass Council of Europe Level A1 Fail
Albania 37.6% 19.6% 25.4% 11.9% 5.5%
Algeria 33.3% 22.2% 44.4% 0.0% 0.0%
Argentina 23.9% 22.8% 41.0% 11.2% 1.1%
Austria 22.4% 30.3% 43.9% 3.4% 0.0%
Bahrain 100.0% 0.0% 0.0% 0.0% 0.0%
Belgium 38.6% 20.5% 29.5% 11.4% 0.0%
Bolivia 23.0% 23.0% 45.9% 8.2% 0.0%
Bosnia & Herzegovina 46.7% 22.7% 29.3% 1.3% 0.0%
Brazil 18.1% 17.5% 34.5% 17.6% 12.2%
Bulgaria 38.4% 26.1% 28.3% 6.5% 0.7%
Cambodia 2.5% 9.1% 55.1% 33.3% 0.0%
Chile 15.4% 17.8% 38.4% 22.0% 6.4%
China 4.8% 10.9% 46.6% 31.4% 6.3%
Colombia 10.8% 12.6% 32.6% 24.1% 19.9%
Costa Rica 30.3% 30.3% 36.8% 2.6% 0.0%
Croatia 56.3% 26.3% 16.8% 0.6% 0.0%
Cyprus 32.7% 19.7% 34.9% 11.5% 1.1%
Czech Republic 32.4% 27.3% 34.3% 6.0% 0.0%
Dominican Republic 17.9% 10.7% 23.2% 21.4% 26.8%
Ecuador 11.2% 11.7% 47.2% 26.4% 3.5%
Egypt 15.0% 19.2% 48.5% 15.0% 2.4%
Estonia 15.8% 21.1% 52.6% 10.5% 0.0%
France 18.0% 19.3% 42.3% 18.0% 2.5%
Gabon 7.7% 0.0% 53.8% 30.8% 7.7%
Georgia 25.9% 26.9% 32.4% 13.0% 1.9%
Germany 26.3% 27.5% 38.2% 7.8% 0.3%
Greece 31.6% 25.6% 33.1% 8.8% 0.8%
Hong Kong 37.8% 28.4% 30.4% 3.3% 0.1%
Hungary 50.0% 33.3% 16.7% 0.0% 0.0%
India 18.7% 19.6% 44.1% 15.8% 1.7%
Indonesia 12.0% 16.8% 38.6% 17.4% 15.2%
Iran 20.6% 20.4% 43.3% 14.4% 1.3%
Iraq 9.5% 17.1% 59.0% 14.3% 0.0%
Italy 16.0% 19.1% 45.1% 18.1% 1.7%
Japan 5.0% 12.5% 62.5% 20.0% 0.0%
Jordan 22.2% 5.6% 11.1% 27.8% 33.3%
Kazakhstan 23.3% 13.3% 58.3% 5.0% 0.0%
Korea (South), 14.5% 20.0% 47.3% 18.2% 0.0%
Kuwait 0.0% 27.3% 45.5% 27.3% 0.0%
Latvia 52.0% 40.0% 8.0% 0.0% 0.0%
Lebanon 28.5% 27.4% 35.8% 8.4% 0.0%
Lithuania 30.0% 20.0% 50.0% 0.0% 0.0%
Luxembourg 27.7% 35.4% 36.9% 0.0% 0.0%
Macedonia 43.8% 43.8% 12.5% 0.0% 0.0%
Malaysia 21.3% 23.4% 41.1% 12.4% 1.8%
Malta 14.3% 14.3% 71.4% 0.0% 0.0%
Mexico 11.6% 15.9% 42.1% 21.6% 8.7%
Morocco 16.9% 13.6% 47.5% 22.0% 0.0%
Myanmar (Burma) 55.4% 24.6% 17.0% 2.9% 0.2%
Nepal 14.8% 20.1% 59.2% 5.9% 0.0%
Nigeria 7.7% 7.7% 53.8% 23.1% 7.7%
Pakistan 6.5% 32.6% 47.8% 13.0% 0.0%
Panama 31.8% 13.6% 27.3% 18.2% 9.1%
Paraguay 27.7% 14.3% 45.4% 11.8% 0.8%
Peru 11.4% 13.3% 49.2% 21.8% 4.3%
Philippines 33.8% 26.0% 31.2% 9.1% 0.0%
Poland 36.3% 23.9% 33.0% 6.6% 0.2%
Portugal 23.8% 6.2% 25.9% 22.0% 22.2%
Qatar 11.9% 13.1% 46.1% 25.0% 3.9%
Romania 49.6% 27.3% 19.6% 3.4% 0.0%
Russia 26.7% 23.0% 37.7% 11.7% 0.9%
Saudi Arabia 8.2% 13.1% 36.5% 32.1% 10.0%
Serbia 47.0% 25.2% 23.5% 3.5% 0.9%
Slovakia 15.4% 38.5% 30.8% 15.4% 0.0%
Slovenia 57.1% 21.4% 21.4% 0.0% 0.0%
South Africa 25.0% 25.0% 50.0% 0.0% 0.0%
Spain 13.2% 19.7% 44.8% 18.2% 4.0%
Sri Lanka 17.5% 22.7% 43.4% 14.5% 1.9%
Switzerland 29.7% 24.2% 36.6% 9.3% 0.2%
Taiwan 12.0% 20.0% 53.8% 12.8% 1.4%
Thailand 11.3% 13.6% 45.4% 23.0% 6.7%
Tunisia 28.9% 26.3% 36.2% 7.9% 0.7%
Turkey 11.3% 14.0% 37.2% 28.5% 8.9%
Ukraine 27.4% 21.8% 39.2% 11.5% 0.0%
United Arab Emirates 26.4% 28.5% 35.4% 9.0% 0.7%
United Kingdom 12.6% 19.9% 51.9% 14.6% 1.0%
Uruguay 24.3% 26.6% 38.6% 10.0% 0.5%
Venezuela 38.2% 30.3% 25.0% 5.3% 1.3%
Vietnam 12.2% 20.4% 42.9% 19.6% 4.9%
Worldwide 20.7% 72.4% 3.4% 3.4% 0.0%
Grand Total 19.2% 13.4% 35.4% 20.1% 11.9%

Top