Cambridge English: Preliminary (PET)

Back to Grade Statistics

Percentages in each grade for all sessions by country / territory.

Location Grade
Pass with Distinction Pass With Merit Pass Council of Europe Level A2 Pass Fail
Albania 8.9% 10.7% 39.3% 33.9% 7.1%
Algeria 5.2% 3.4% 27.6% 48.3% 15.5%
Angola 75.0% 12.5% 12.5% 0.0% 0.0%
Argentina 5.9% 13.7% 54.2% 25.9% 0.3%
Armenia 0.0% 0.0% 57.1% 42.9% 0.0%
Australia 4.8% 13.3% 58.1% 23.8% 0.0%
Austria 29.9% 19.0% 39.7% 11.5% 0.0%
Bahrain 2.3% 2.3% 43.2% 36.4% 15.9%
Bangladesh 19.0% 32.8% 34.5% 6.9% 6.9%
Bolivia 13.5% 26.9% 50.0% 7.7% 1.9%
Bosnia & Herzegovina 10.9% 19.6% 54.3% 13.0% 2.2%
Brazil 13.3% 21.6% 48.6% 16.2% 0.3%
Bulgaria 16.4% 31.1% 39.3% 13.1% 0.0%
Cambodia 4.1% 8.5% 45.9% 40.7% 0.8%
Canada 3.7% 14.6% 56.1% 25.6% 0.0%
Chile 9.7% 17.9% 44.5% 26.8% 1.1%
China 0.8% 2.8% 30.1% 65.2% 1.2%
Colombia 3.5% 8.2% 26.5% 48.8% 13.0%
Croatia 36.4% 31.8% 31.8% 0.0% 0.0%
Cuba 15.0% 15.0% 45.0% 25.0% 0.0%
Cyprus 30.8% 15.4% 38.5% 15.4% 0.0%
Czech Republic 4.9% 12.6% 50.6% 31.6% 0.3%
Denmark 22.2% 38.9% 38.9% 0.0% 0.0%
Ecuador 5.5% 14.0% 44.2% 32.4% 3.9%
Egypt 19.2% 17.8% 31.5% 23.3% 8.2%
France 7.2% 13.2% 53.1% 25.8% 0.8%
Georgia 11.2% 17.7% 52.6% 16.7% 1.9%
Germany 8.6% 17.1% 59.6% 14.6% 0.1%
Guatemala 14.0% 9.3% 55.8% 18.6% 2.3%
Hong Kong 8.8% 21.8% 56.0% 13.2% 0.3%
India 2.4% 5.0% 31.2% 56.3% 5.1%
Indonesia 3.3% 5.3% 40.4% 46.4% 4.6%
Iran 4.4% 9.8% 38.4% 46.6% 0.8%
Ireland 5.4% 10.1% 48.8% 35.7% 0.0%
Italy 7.4% 14.5% 51.6% 25.4% 1.1%
Japan 2.2% 10.8% 30.6% 54.3% 2.2%
Jordan 2.3% 10.5% 44.2% 37.2% 5.8%
Korea (South), 3.6% 25.0% 50.0% 21.4% 0.0%
Lebanon 5.3% 5.3% 14.0% 47.4% 28.1%
Libya 0.9% 2.6% 32.2% 60.4% 3.9%
Luxembourg 11.8% 11.8% 58.8% 17.6% 0.0%
Macedonia 28.8% 18.3% 35.6% 15.4% 1.9%
Malaysia 11.9% 20.4% 49.5% 17.6% 0.7%
Maldives 19.3% 28.1% 40.4% 12.3% 0.0%
Malta 2.9% 0.0% 64.7% 32.4% 0.0%
Martinique 0.0% 0.0% 45.5% 54.5% 0.0%
Mexico 6.4% 12.2% 43.9% 35.7% 1.9%
Moldova 0.0% 50.0% 50.0% 0.0% 0.0%
Mongolia 0.0% 4.9% 43.9% 51.2% 0.0%
Morocco 3.1% 8.7% 31.5% 37.8% 18.9%
Myanmar (Burma) 9.5% 35.7% 45.2% 9.5% 0.0%
Nepal 2.0% 8.6% 36.6% 42.3% 10.5%
Netherlands 22.1% 30.5% 42.3% 5.2% 0.0%
New Caledonia 0.0% 25.0% 62.5% 12.5% 0.0%
New Zealand 5.9% 8.8% 42.2% 39.2% 3.9%
Norway 40.0% 20.0% 40.0% 0.0% 0.0%
Oman 5.4% 12.2% 6.8% 33.8% 41.9%
Pakistan 16.7% 8.3% 30.6% 30.6% 13.9%
Palestinian Territory 0.0% 3.8% 42.3% 53.8% 0.0%
Paraguay 18.2% 0.0% 63.6% 18.2% 0.0%
Peru 8.1% 17.5% 51.4% 22.1% 0.9%
Philippines 3.6% 14.3% 39.3% 39.3% 3.6%
Poland 4.3% 7.6% 44.8% 40.7% 2.7%
Portugal 19.0% 27.7% 45.5% 7.6% 0.3%
Romania 20.5% 22.7% 44.5% 11.6% 0.7%
Russia 7.8% 14.0% 56.0% 22.0% 0.2%
Saudi Arabia 2.2% 7.6% 26.4% 49.1% 14.8%
Serbia 29.5% 22.4% 38.5% 9.6% 0.0%
Slovakia 25.0% 25.0% 43.8% 6.3% 0.0%
South Africa 0.0% 60.0% 30.0% 10.0% 0.0%
Spain 2.2% 8.1% 55.6% 33.8% 0.3%
Sri Lanka 3.8% 10.1% 39.3% 43.8% 3.1%
Switzerland 10.1% 17.3% 56.3% 16.2% 0.1%
Taiwan 4.1% 9.1% 49.0% 37.0% 0.9%
Thailand 3.0% 11.8% 55.7% 28.0% 1.5%
Tunisia 6.0% 4.7% 27.5% 43.6% 18.1%
Turkey 5.1% 9.4% 35.1% 44.8% 5.6%
Ukraine 8.4% 21.9% 53.2% 15.7% 0.7%
United Arab Emirates 9.3% 13.0% 31.5% 40.7% 5.6%
United Kingdom 31.4% 15.2% 35.6% 17.0% 0.9%
United States of America 0.0% 14.3% 28.6% 57.1% 0.0%
Uruguay 6.6% 14.1% 46.1% 32.7% 0.5%
Vietnam 1.2% 4.7% 33.3% 56.3% 4.5%
Worldwide 5.0% 76.7% 13.3% 5.0% 0.0%
Grand Total 6.1% 11.8% 50.7% 30.3% 1.2%

Top