Cambridge English: Preliminary for Schools (PET for Schools)

Back to Grade Statistics

Percentages in each grade for all sessions by country / territory.

Location Grade
Pass with Distinction Pass With Merit Pass Council of Europe Level A2 Pass Fail
Albania 6.9% 6.9% 41.4% 44.8% 0.0%
Argentina 10.7% 20.1% 55.3% 13.8% 0.1%
Austria 17.6% 22.7% 48.3% 11.4% 0.0%
Bahrain 14.3% 35.7% 42.9% 7.1% 0.0%
Belgium 50.0% 16.7% 33.3% 0.0% 0.0%
Bosnia & Herzegovina 14.1% 32.8% 45.3% 7.8% 0.0%
Brazil 14.8% 20.7% 50.8% 13.5% 0.2%
Bulgaria 21.8% 26.7% 44.4% 6.9% 0.2%
Cambodia 2.6% 0.0% 76.3% 21.1% 0.0%
Chile 12.8% 16.4% 43.7% 25.0% 2.1%
China 1.3% 3.8% 41.5% 52.7% 0.7%
Colombia 10.1% 13.4% 43.0% 30.6% 2.8%
Costa Rica 12.6% 21.0% 48.1% 18.0% 0.3%
Croatia 49.5% 23.7% 23.7% 3.1% 0.0%
Cuba 0.0% 8.3% 91.7% 0.0% 0.0%
Cyprus 8.3% 16.2% 49.4% 25.8% 0.3%
Czech Republic 11.9% 23.8% 51.9% 12.2% 0.3%
Dominican Republic 18.2% 27.3% 54.5% 0.0% 0.0%
Ecuador 7.2% 13.8% 52.6% 26.2% 0.3%
Egypt 17.7% 13.7% 41.9% 24.2% 2.4%
Estonia 12.5% 39.6% 43.8% 4.2% 0.0%
France 8.5% 15.1% 51.2% 24.5% 0.6%
Georgia 0.8% 22.3% 53.7% 21.5% 1.7%
Germany 15.7% 21.8% 50.2% 12.2% 0.1%
Greece 10.0% 20.9% 49.5% 19.5% 0.1%
Hong Kong 16.6% 26.9% 49.8% 6.7% 0.0%
Hungary 27.3% 25.5% 38.2% 9.1% 0.0%
India 10.1% 12.2% 45.4% 30.9% 1.5%
Indonesia 11.6% 14.9% 46.2% 26.3% 1.0%
Iran 5.8% 14.2% 48.0% 31.3% 0.7%
Ireland 18.2% 22.7% 50.6% 7.4% 1.1%
Italy 7.6% 14.9% 51.9% 24.9% 0.7%
Japan 0.0% 4.3% 30.9% 54.3% 10.6%
Jordan 0.0% 12.9% 41.9% 41.9% 3.2%
Korea (South), 15.9% 25.4% 34.9% 23.8% 0.0%
Kuwait 5.9% 21.6% 27.5% 43.1% 2.0%
Latvia 40.0% 20.0% 36.0% 0.0% 4.0%
Lebanon 12.5% 20.2% 49.0% 18.3% 0.0%
Luxembourg 7.3% 24.4% 58.5% 9.8% 0.0%
Macedonia 60.0% 25.0% 5.0% 10.0% 0.0%
Malaysia 16.7% 13.2% 46.4% 23.3% 0.5%
Mexico 8.3% 14.5% 49.3% 25.8% 2.0%
Myanmar (Burma) 17.9% 24.0% 41.4% 16.7% 0.0%
Nepal 9.3% 14.7% 53.3% 22.7% 0.0%
Netherlands 32.5% 16.3% 33.8% 16.3% 1.3%
Nigeria 0.0% 0.0% 75.0% 25.0% 0.0%
Panama 16.7% 16.7% 54.2% 12.5% 0.0%
Paraguay 14.5% 21.7% 59.4% 4.3% 0.0%
Peru 9.3% 15.9% 54.3% 20.1% 0.3%
Philippines 10.6% 28.8% 50.0% 10.6% 0.0%
Poland 17.2% 20.5% 46.0% 11.7% 4.6%
Portugal 23.1% 31.6% 41.8% 3.5% 0.0%
Qatar 15.5% 15.5% 39.6% 27.1% 2.4%
Romania 28.7% 26.9% 38.3% 5.9% 0.2%
Russia 9.8% 19.1% 56.3% 14.6% 0.2%
Saudi Arabia 5.9% 11.2% 42.9% 38.4% 1.7%
Serbia 38.2% 23.6% 32.2% 6.0% 0.0%
Slovakia 16.7% 16.7% 58.3% 8.3% 0.0%
Slovenia 55.1% 24.5% 20.4% 0.0% 0.0%
Spain 5.1% 13.7% 59.6% 21.4% 0.2%
Sri Lanka 9.5% 15.4% 52.5% 22.2% 0.5%
Switzerland 14.6% 21.7% 53.9% 9.7% 0.0%
Taiwan 2.7% 8.1% 47.8% 41.0% 0.4%
Thailand 9.4% 11.2% 45.9% 33.0% 0.5%
Tunisia 12.6% 15.8% 51.6% 20.0% 0.0%
Turkey 5.4% 10.9% 38.3% 40.9% 4.5%
Ukraine 8.6% 18.5% 59.1% 13.8% 0.0%
United Arab Emirates 8.0% 7.1% 25.4% 55.5% 4.0%
United Kingdom 7.2% 14.5% 51.0% 27.1% 0.2%
United States of America 45.5% 9.1% 45.5% 0.0% 0.0%
Uruguay 10.8% 18.4% 53.7% 16.9% 0.2%
Venezuela 29.7% 30.8% 26.4% 13.2% 0.0%
Vietnam 3.5% 8.0% 44.1% 42.6% 1.9%
Worldwide 7.7% 76.9% 7.7% 7.7% 0.0%
Grand Total 8.2% 15.0% 51.6% 24.3% 0.9%

Top