Teaching Knowledge Test (TKT)

Back to Grade Statistics

Percentages in each grade for all sessions by country / territory.

Location Bands
Band 4 Band 3 Band 2 Band 1
Algeria 5.6% 66.7% 27.8% 0.0%
Argentina 17.9% 69.8% 12.0% 0.3%
Australia 27.3% 60.6% 12.1% 0.0%
Azerbaijan 14.9% 60.0% 24.6% 0.5%
Bangladesh 12.5% 71.9% 14.1% 1.6%
Bolivia 0.0% 25.0% 75.0% 0.0%
Bosnia & Herzegovina 60.6% 39.4% 0.0% 0.0%
Brazil 21.7% 65.8% 11.7% 0.8%
Bulgaria 17.5% 67.5% 15.0% 0.0%
Cambodia 2.6% 79.5% 17.9% 0.0%
Canada 12.9% 71.9% 13.9% 1.3%
Chile 18.3% 79.2% 2.5% 0.0%
China 11.2% 71.0% 17.3% 0.6%
Colombia 5.0% 65.5% 28.7% 0.9%
Costa Rica 22.7% 68.2% 9.1% 0.0%
Croatia 40.0% 60.0% 0.0% 0.0%
Cuba 11.6% 70.2% 18.2% 0.0%
Czech Republic 25.9% 65.9% 8.2% 0.0%
Dominican Republic 0.0% 53.3% 45.3% 1.3%
Ecuador 14.9% 65.1% 18.2% 1.9%
Egypt 5.2% 70.2% 24.0% 0.6%
Estonia 0.0% 100.0% 0.0% 0.0%
France 27.5% 65.0% 7.5% 0.0%
Georgia 11.9% 68.1% 18.4% 1.6%
Germany 37.3% 62.7% 0.0% 0.0%
Greece 27.7% 67.9% 4.5% 0.0%
Guatemala 16.3% 67.4% 16.3% 0.0%
India 2.4% 48.1% 47.2% 2.2%
Indonesia 9.8% 65.8% 23.9% 0.6%
Iran 11.0% 71.1% 15.7% 2.2%
Ireland 15.6% 71.4% 13.0% 0.0%
Italy 32.5% 63.5% 3.9% 0.0%
Japan 7.8% 63.9% 27.0% 1.4%
Kazakhstan 15.2% 64.3% 18.7% 1.8%
Korea (South), 11.3% 67.7% 18.1% 2.8%
Kosovo 14.6% 37.5% 43.8% 4.2%
Kuwait 0.0% 59.5% 40.5% 0.0%
Lebanon 13.2% 76.3% 10.5% 0.0%
Libya 4.3% 37.4% 22.3% 36.0%
Macao 22.3% 69.4% 8.4% 0.0%
Malaysia 5.2% 76.6% 16.9% 1.3%
Malta 9.5% 90.5% 0.0% 0.0%
Mexico 5.0% 64.6% 29.1% 1.3%
Morocco 2.9% 75.7% 21.4% 0.0%
Myanmar (Burma) 2.4% 40.0% 55.0% 2.7%
New Zealand 19.1% 69.0% 11.7% 0.2%
Nigeria 0.6% 48.1% 49.4% 1.9%
Oman 7.2% 71.5% 21.1% 0.2%
Pakistan 6.7% 62.7% 30.6% 0.0%
Palestinian Territory 0.0% 33.3% 66.7% 0.0%
Paraguay 6.7% 71.9% 21.3% 0.0%
Peru 14.9% 69.5% 14.1% 1.6%
Poland 0.0% 50.0% 50.0% 0.0%
Portugal 4.3% 45.3% 45.3% 5.1%
Romania 48.1% 47.1% 4.8% 0.0%
Russia 35.3% 59.3% 4.8% 0.6%
Saudi Arabia 6.6% 61.2% 31.1% 1.0%
Senegal 0.0% 55.9% 38.6% 5.5%
Serbia 23.1% 76.9% 0.0% 0.0%
Slovakia 21.4% 73.8% 4.8% 0.0%
South Africa 30.0% 66.7% 3.3% 0.0%
Spain 31.6% 64.4% 4.0% 0.0%
Sri Lanka 3.2% 51.7% 43.1% 2.0%
Sudan 0.0% 48.9% 42.2% 8.9%
Switzerland 20.0% 80.0% 0.0% 0.0%
Taiwan 4.9% 50.9% 38.8% 5.4%
Tunisia 11.3% 82.3% 6.4% 0.0%
Turkey 13.5% 54.9% 24.2% 7.4%
Ukraine 35.6% 61.3% 3.1% 0.0%
United Arab Emirates 0.0% 57.9% 42.1% 0.0%
United Kingdom 28.8% 63.1% 8.0% 0.2%
United States of America 17.0% 77.3% 5.7% 0.0%
Uruguay 28.4% 62.5% 9.1% 0.0%
Venezuela 5.7% 63.7% 30.2% 0.4%
Vietnam 8.8% 67.4% 23.4% 0.4%
Yemen Arab Republic 2.0% 75.5% 22.4% 0.0%
Grand Total 12.0% 64.4% 22.4% 1.2%

Top