Teaching Knowledge Test (TKT) CLIL

Back to Grade Statistics

Percentages in each grade for all sessions by country / territory.

Location Bands
Band 4 Band 3 Band 2 Band 1
Argentina 16.7% 66.7% 16.7% 0.0%
Azerbaijan 0.0% 66.7% 33.3% 0.0%
Brazil 14.3% 71.4% 9.5% 4.8%
China 7.2% 59.9% 32.4% 0.5%
Colombia 26.1% 69.6% 4.3% 0.0%
Ecuador 12.5% 66.7% 20.8% 0.0%
Egypt 0.0% 100.0% 0.0% 0.0%
Estonia 10.0% 70.0% 20.0% 0.0%
Germany 100.0% 0.0% 0.0% 0.0%
Greece 80.0% 0.0% 20.0% 0.0%
India 3.8% 71.2% 25.0% 0.0%
Indonesia 10.0% 64.0% 26.0% 0.0%
Iran 20.0% 80.0% 0.0% 0.0%
Ireland 27.0% 73.0% 0.0% 0.0%
Italy 33.0% 56.4% 8.5% 2.1%
Japan 44.4% 33.3% 11.1% 11.1%
Kazakhstan 100.0% 0.0% 0.0% 0.0%
Korea (South), 0.0% 100.0% 0.0% 0.0%
Malaysia 11.1% 88.9% 0.0% 0.0%
Mexico 10.9% 79.8% 9.3% 0.0%
Myanmar (Burma) 0.0% 100.0% 0.0% 0.0%
Paraguay 50.0% 50.0% 0.0% 0.0%
Peru 100.0% 0.0% 0.0% 0.0%
Poland 100.0% 0.0% 0.0% 0.0%
Portugal 7.1% 78.6% 14.3% 0.0%
Romania 58.3% 41.7% 0.0% 0.0%
Russia 43.0% 51.8% 5.3% 0.0%
Serbia 50.0% 50.0% 0.0% 0.0%
Spain 48.8% 46.5% 4.7% 0.0%
Sri Lanka 13.3% 40.0% 46.7% 0.0%
Sudan 0.0% 70.6% 29.4% 0.0%
Switzerland 0.0% 100.0% 0.0% 0.0%
Taiwan 33.3% 66.7% 0.0% 0.0%
United Kingdom 42.0% 58.0% 0.0% 0.0%
Uruguay 30.0% 70.0% 0.0% 0.0%
Grand Total 21.2% 62.3% 16.0% 0.5%

Top