DELTA modules

<

Back to Grade Statistics

Delta Module 1

Location Grade
Pass with Distinction Pass with Merit Pass Fail
Australia 10.0% 20.0% 30.0% 40.0%
Bangladesh 0.0% 0.0% 0.0% 100.0%
Belarus 0.0% 100.0% 0.0% 0.0%
Bolivia 0.0% 0.0% 50.0% 50.0%
Brazil 3.8% 15.4% 42.3% 38.5%
Canada 0.0% 50.0% 50.0% 0.0%
Chile 0.0% 0.0% 100.0% 0.0%
China 0.0% 16.7% 0.0% 83.3%
Costa Rica 100.0% 0.0% 0.0% 0.0%
Czech Republic 0.0% 18.2% 36.4% 45.5%
Ecuador 0.0% 0.0% 100.0% 0.0%
Egypt 0.0% 25.0% 25.0% 50.0%
France 15.4% 23.1% 53.8% 7.7%
Georgia 0.0% 0.0% 66.7% 33.3%
Germany 7.7% 15.4% 46.2% 30.8%
Greece 0.0% 14.3% 57.1% 28.6%
Hungary 16.7% 16.7% 50.0% 16.7%
India 0.0% 0.0% 80.0% 20.0%
Iran 0.0% 0.0% 0.0% 100.0%
Ireland 0.0% 20.0% 40.0% 40.0%
Italy 6.3% 21.9% 53.1% 18.8%
Japan 0.0% 0.0% 50.0% 50.0%
Jordan 0.0% 0.0% 100.0% 0.0%
Kazakhstan 0.0% 0.0% 40.0% 60.0%
Korea (South), 10.0% 10.0% 40.0% 40.0%
Malaysia 0.0% 0.0% 100.0% 0.0%
Mexico 6.9% 3.4% 41.4% 48.3%
New Zealand 0.0% 0.0% 50.0% 50.0%
Oman 0.0% 0.0% 100.0% 0.0%
Palestinian Territory 0.0% 0.0% 0.0% 100.0%
Peru 0.0% 0.0% 40.0% 60.0%
Poland 6.3% 12.5% 50.0% 31.3%
Portugal 25.0% 0.0% 75.0% 0.0%
Qatar 0.0% 10.0% 60.0% 30.0%
Romania 16.7% 0.0% 33.3% 50.0%
Russia 5.3% 13.2% 44.7% 36.8%
Saudi Arabia 0.0% 3.4% 17.2% 79.3%
South Africa 0.0% 20.0% 80.0% 0.0%
Spain 18.5% 20.0% 44.6% 16.9%
Switzerland 0.0% 37.5% 25.0% 37.5%
Taiwan 0.0% 0.0% 100.0% 0.0%
Thailand 0.0% 15.4% 46.2% 38.5%
Tunisia 0.0% 100.0% 0.0% 0.0%
Turkey 4.2% 14.1% 49.3% 32.4%
Ukraine 8.7% 17.4% 39.1% 34.8%
United Kingdom 11.1% 20.3% 44.1% 24.6%
United States of America 16.7% 33.3% 16.7% 33.3%
Uruguay 0.0% 0.0% 50.0% 50.0%
Vietnam 13.3% 6.7% 40.0% 40.0%
Grand Total 9.1% 17.6% 43.9% 29.4%

Delta Module 2

Location Grade
Pass with Distinction Pass with Merit Pass Referral Fail
Argentina 9.1% 18.2% 27.3% 18.2% 27.3%
Australia 16.7% 16.7% 66.7% 0.0% 0.0%
Brazil 0.0% 0.0% 80.0% 20.0% 0.0%
Bulgaria 0.0% 20.0% 80.0% 0.0% 0.0%
Canada 0.0% 0.0% 60.0% 20.0% 20.0%
Czech Republic 0.0% 24.0% 60.0% 16.0% 0.0%
France 0.0% 30.0% 50.0% 10.0% 10.0%
Georgia 0.0% 62.5% 25.0% 12.5% 0.0%
Germany 6.3% 25.0% 37.5% 31.3% 0.0%
Greece 5.0% 35.0% 50.0% 10.0% 0.0%
Hungary 0.0% 60.0% 40.0% 0.0% 0.0%
Italy 4.8% 28.6% 52.4% 14.3% 0.0%
Mexico 0.0% 20.0% 70.0% 10.0% 0.0%
Oman 0.0% 0.0% 100.0% 0.0% 0.0%
Poland 5.6% 11.1% 55.6% 22.2% 5.6%
Portugal 0.0% 20.0% 80.0% 0.0% 0.0%
Russia 0.0% 0.0% 80.0% 20.0% 0.0%
Spain 13.4% 32.8% 47.8% 4.5% 1.5%
Thailand 9.1% 22.7% 59.1% 9.1% 0.0%
Turkey 1.7% 18.1% 63.8% 16.4% 0.0%
Ukraine 8.3% 33.3% 41.7% 8.3% 8.3%
United Arab Emirates 0.0% 0.0% 66.7% 33.3% 0.0%
United Kingdom 3.9% 22.8% 55.1% 17.1% 1.1%
United States of America 0.0% 33.3% 66.7% 0.0% 0.0%
Vietnam 0.0% 25.0% 58.3% 16.7% 0.0%
Grand Total 4.4% 23.4% 55.5% 15.3% 1.5%

Delta Module 3

Location Grade
Pass with Distinction Pass with Merit Pass Referral Fail
Argentina 0.0% 40.0% 40.0% 20.0% 0.0%
Australia 0.0% 0.0% 50.0% 50.0% 0.0%
Brazil 0.0% 0.0% 100.0% 0.0% 0.0%
Canada 0.0% 66.7% 33.3% 0.0% 0.0%
Czech Republic 0.0% 36.4% 45.5% 18.2% 0.0%
Germany 0.0% 33.3% 33.3% 33.3% 0.0%
Greece 0.0% 16.7% 50.0% 33.3% 0.0%
Hungary 0.0% 42.9% 57.1% 0.0% 0.0%
Italy 11.1% 22.2% 55.6% 11.1% 0.0%
Kazakhstan 0.0% 0.0% 100.0% 0.0% 0.0%
Mexico 0.0% 0.0% 0.0% 100.0% 0.0%
New Zealand 0.0% 0.0% 100.0% 0.0% 0.0%
Poland 0.0% 25.0% 41.7% 33.3% 0.0%
Romania 0.0% 0.0% 0.0% 100.0% 0.0%
Russia 0.0% 25.0% 50.0% 25.0% 0.0%
Saudi Arabia 0.0% 0.0% 100.0% 0.0% 0.0%
South Africa 0.0% 0.0% 100.0% 0.0% 0.0%
Spain 2.5% 20.0% 60.0% 17.5% 0.0%
Thailand 0.0% 16.7% 66.7% 16.7% 0.0%
Turkey 6.3% 39.6% 39.6% 14.6% 0.0%
Ukraine 0.0% 28.6% 14.3% 57.1% 0.0%
United Arab Emirates 0.0% 0.0% 100.0% 0.0% 0.0%
United Kingdom 6.4% 20.5% 48.9% 21.7% 2.6%
United States of America 0.0% 25.0% 50.0% 25.0% 0.0%
Vietnam 0.0% 0.0% 100.0% 0.0% 0.0%
Grand Total 5.3% 22.5% 49.0% 21.3% 1.9%