DELTA modules

Back to Grade Statistics

Delta Module 1

Location Grade
Pass with Distinction Pass with Merit Pass Fail
Argentina 0.0% 80.0% 0.0% 20.0%
Australia 10.5% 21.1% 31.6% 36.8%
Belarus 0.0% 66.7% 33.3% 0.0%
Brazil 0.0% 5.3% 57.9% 36.8%
Bulgaria 0.0% 0.0% 100.0% 0.0%
Canada 10.0% 10.0% 60.0% 20.0%
China 0.0% 20.0% 60.0% 20.0%
Colombia 0.0% 0.0% 100.0% 0.0%
Czech Republic 0.0% 14.3% 71.4% 14.3%
Ecuador 9.1% 27.3% 36.4% 27.3%
Egypt 0.0% 25.0% 62.5% 12.5%
France 0.0% 14.3% 57.1% 28.6%
Georgia 0.0% 0.0% 50.0% 50.0%
Germany 0.0% 11.1% 55.6% 33.3%
Greece 0.0% 0.0% 37.5% 62.5%
Hong Kong 0.0% 33.3% 0.0% 66.7%
Hungary 0.0% 44.4% 44.4% 11.1%
India 0.0% 0.0% 100.0% 0.0%
Indonesia 100.0% 0.0% 0.0% 0.0%
Iran 0.0% 11.1% 11.1% 77.8%
Ireland 0.0% 100.0% 0.0% 0.0%
Italy 10.3% 20.7% 27.6% 41.4%
Japan 0.0% 0.0% 0.0% 100.0%
Jordan 0.0% 100.0% 0.0% 0.0%
Kazakhstan 0.0% 22.2% 33.3% 44.4%
Korea (Republic of) 0.0% 0.0% 100.0% 0.0%
Libya 20.0% 20.0% 60.0% 0.0%
Malaysia 50.0% 0.0% 50.0% 0.0%
Malta 0.0% 0.0% 33.3% 66.7%
Mexico 4.0% 4.0% 36.0% 56.0%
New Zealand 0.0% 0.0% 100.0% 0.0%
Oman 25.0% 0.0% 25.0% 50.0%
Palestine 0.0% 0.0% 0.0% 100.0%
Peru 0.0% 0.0% 50.0% 50.0%
Poland 3.6% 32.1% 42.9% 21.4%
Qatar 0.0% 0.0% 71.4% 28.6%
Romania 14.3% 14.3% 42.9% 28.6%
Russia 9.1% 24.2% 54.5% 12.1%
Saudi Arabia 0.0% 0.0% 28.6% 71.4%
Serbia & Montenegro 0.0% 0.0% 100.0% 0.0%
South Africa 0.0% 0.0% 100.0% 0.0%
Spain 13.3% 25.0% 48.3% 13.3%
Switzerland 0.0% 0.0% 100.0% 0.0%
Taiwan 0.0% 0.0% 0.0% 100.0%
Thailand 6.7% 6.7% 40.0% 46.7%
Turkey 3.7% 6.1% 47.6% 42.7%
United Arab Emirates 0.0% 25.0% 25.0% 50.0%
Ukraine 40.0% 10.0% 50.0% 0.0%
United Kingdom 15.2% 18.9% 40.9% 25.0%
United States of America 0.0% 12.5% 50.0% 37.5%
Uruguay 0.0% 14.3% 71.4% 14.3%
Vietnam 0.0% 28.6% 14.3% 57.1%
Grand Total 11.0% 18.0% 42.5% 28.5%

 

Delta Module 2

Location Grade
Pass with Distinction Pass with Merit Pass Referral Fail
Argentina 0.0% 33.3% 66.7% 0.0% 0.0%
Brazil 0.0% 60.0% 33.3% 0.0% 6.7%
Bulgaria 0.0% 30.0% 50.0% 20.0% 0.0%
Canada 0.0% 33.3% 66.7% 0.0% 0.0%
Czech Republic 0.0% 0.0% 75.0% 0.0% 25.0%
Ecuador 12.5% 25.0% 50.0% 12.5% 0.0%
France 0.0% 14.3% 71.4% 0.0% 14.3%
Georgia 0.0% 0.0% 0.0% 100.0% 0.0%
Germany 0.0% 10.0% 30.0% 60.0% 0.0%
Greece 0.0% 17.9% 67.9% 14.3% 0.0%
Hungary 0.0% 42.9% 57.1% 0.0% 0.0%
Italy 0.0% 12.5% 75.0% 12.5% 0.0%
Mexico 0.0% 12.5% 81.3% 6.3% 0.0%
New Zealand 14.3% 42.9% 28.6% 14.3% 0.0%
Poland 0.0% 0.0% 33.3% 66.7% 0.0%
Portugal 0.0% 0.0% 100.0% 0.0% 0.0%
Russia 0.0% 0.0% 100.0% 0.0% 0.0%
Spain 8.3% 38.3% 45.0% 8.3% 0.0%
Thailand 0.0% 29.4% 47.1% 23.5% 0.0%
Turkey 3.3% 13.3% 68.3% 15.0% 0.0%
United Arab Emirates 0.0% 0.0% 100.0% 0.0% 0.0%
Ukraine 0.0% 0.0% 100.0% 0.0% 0.0%
United Kingdom 4.0% 20.2% 58.5% 15.6% 1.7%
United States of America 0.0% 25.0% 50.0% 25.0% 0.0%
Vietnam 0.0% 0.0% 100.0% 0.0% 0.0%
Grand Total 3.6% 22.2% 57.6% 15.2% 1.4%

 

Delta Module 3

Location Grade
Pass with Distinction Pass with Merit Pass Referral Fail
Argentina 33.3% 66.7% 0.0% 0.0% 0.0%
Australia 33.3% 0.0% 33.3% 33.3% 0.0%
Brazil 0.0% 12.5% 62.5% 25.0% 0.0%
Canada 0.0% 20.0% 60.0% 20.0% 0.0%
Czech Republic 0.0% 0.0% 100.0% 0.0% 0.0%
Ecuador 100.0% 0.0% 0.0% 0.0% 0.0%
France 33.3% 33.3% 0.0% 33.3% 0.0%
Germany 0.0% 0.0% 0.0% 0.0% 100.0%
Greece 0.0% 0.0% 61.5% 30.8% 7.7%
Hungary 25.0% 75.0% 0.0% 0.0% 0.0%
Italy 4.8% 14.3% 52.4% 23.8% 4.8%
Malta 0.0% 0.0% 0.0% 100.0% 0.0%
Mexico 0.0% 42.9% 57.1% 0.0% 0.0%
Poland 5.0% 10.0% 60.0% 20.0% 5.0%
Portugal 0.0% 50.0% 50.0% 0.0% 0.0%
Russia 0.0% 20.0% 60.0% 20.0% 0.0%
South Africa 0.0% 0.0% 0.0% 100.0% 0.0%
Spain 7.0% 41.9% 44.2% 7.0% 0.0%
Switzerland 0.0% 0.0% 0.0% 100.0% 0.0%
Thailand 0.0% 14.3% 57.1% 14.3% 14.3%
Turkey 4.8% 35.7% 42.9% 16.7% 0.0%
Ukraine 0.0% 0.0% 50.0% 25.0% 25.0%
United Kingdom 3.4% 26.1% 49.9% 16.8% 3.9%
United States of America 0.0% 0.0% 75.0% 25.0% 0.0%
Uruguay 0.0% 0.0% 0.0% 100.0% 0.0%
Vietnam 40.0% 20.0% 40.0% 0.0% 0.0%
Grand Total 4.4% 26.1% 49.2% 16.8% 3.5%