A2 Flyers

Back to Grade Statistics

A2 Flyers Reading & Writing

Location Grade
1 Shield 2 Shields 3 Shields 4 Shields 5 Shields
Albania 0.0% 0.0% 0.0% 28.6% 71.4%
Algeria 0.0% 0.0% 42.9% 42.9% 14.3%
Argentina 3.0% 19.9% 28.7% 34.3% 14.2%
Armenia 8.0% 16.0% 24.0% 48.0% 4.0%
Austria 0.0% 11.6% 27.9% 37.2% 23.3%
Azerbaijan 2.2% 0.0% 26.7% 48.9% 22.2%
Bahrain 0.0% 7.8% 35.3% 45.1% 11.8%
Belarus 0.0% 9.1% 9.1% 36.4% 45.5%
Bosnia and Herzegovina 1.8% 21.8% 25.5% 30.9% 20.0%
Brazil 4.1% 17.3% 24.2% 35.4% 19.0%
Bulgaria 0.8% 6.9% 19.5% 37.0% 35.9%
Cambodia 2.4% 14.8% 36.2% 36.2% 10.5%
Chile 6.7% 25.6% 27.6% 32.3% 7.8%
China 6.1% 24.9% 34.9% 25.4% 8.8%
Colombia 15.8% 34.7% 24.8% 19.0% 5.8%
Costa Rica 1.1% 6.9% 20.6% 38.9% 32.6%
Croatia 0.0% 0.0% 14.4% 33.6% 52.1%
Cyprus 3.2% 13.3% 24.4% 32.8% 26.3%
Czech Republic 0.7% 8.5% 29.1% 40.3% 21.4%
Dominican Republic 0.0% 14.3% 33.3% 33.3% 19.0%
Ecuador 9.5% 30.4% 28.2% 24.1% 7.8%
Egypt 3.0% 19.5% 22.6% 39.8% 15.0%
Estonia 0.0% 11.1% 44.4% 33.3% 11.1%
France 3.3% 20.6% 33.4% 31.9% 10.8%
Georgia 2.0% 7.8% 29.4% 31.4% 29.4%
Germany 1.2% 8.9% 28.5% 39.4% 22.1%
Greece 2.9% 12.3% 25.6% 34.2% 25.0%
Guatemala 3.2% 8.5% 20.2% 41.5% 26.6%
Hong Kong 0.8% 8.6% 28.3% 41.7% 20.6%
Hungary 0.0% 9.2% 27.7% 41.2% 21.8%
India 4.2% 14.6% 29.0% 37.1% 15.0%
Indonesia 3.4% 11.9% 23.6% 35.3% 25.8%
Iran 4.2% 15.5% 30.4% 36.1% 13.7%
Iraq 2.4% 16.8% 32.0% 30.4% 18.4%
Ireland 11.1% 44.4% 33.3% 11.1% 0.0%
Italy 2.6% 22.7% 34.4% 29.2% 11.2%
Japan 6.0% 32.5% 29.5% 21.0% 11.0%
Jordan 0.0% 7.1% 64.3% 28.6% 0.0%
Kazakhstan 0.0% 14.3% 41.8% 23.1% 20.9%
Kenya 0.0% 0.0% 36.8% 31.6% 31.6%
Korea (Republic of) 1.1% 16.5% 32.4% 40.9% 9.1%
Kuwait 0.0% 13.0% 26.1% 39.1% 21.7%
Laos 0.0% 0.0% 10.8% 53.0% 36.1%
Latvia 0.0% 0.0% 14.6% 36.6% 48.8%
Lebanon 2.5% 15.9% 31.4% 36.5% 13.7%
Libya 5.6% 16.7% 36.1% 27.8% 13.9%
Macau 0.0% 0.0% 10.0% 40.0% 50.0%
Macedonia 0.0% 0.0% 0.0% 57.9% 42.1%
Malaysia 0.2% 3.2% 16.8% 42.4% 37.4%
Maldives 0.0% 2.3% 12.5% 54.1% 31.1%
Mauritius 2.0% 22.5% 30.4% 29.4% 15.7%
Mexico 14.3% 22.7% 28.4% 25.8% 8.8%
Morocco 2.9% 17.6% 38.2% 29.4% 11.8%
Myanmar 0.6% 5.2% 17.4% 37.5% 39.2%
Nepal 1.5% 6.4% 30.0% 45.8% 16.3%
Netherlands 0.0% 2.8% 13.9% 36.1% 47.2%
New Caledonia 0.0% 7.1% 64.3% 21.4% 7.1%
Norway 0.0% 0.0% 8.3% 41.7% 50.0%
Oman 0.0% 0.0% 16.7% 66.7% 16.7%
Pakistan 3.9% 14.6% 37.3% 31.8% 12.4%
Panama 1.7% 6.8% 13.6% 47.5% 30.5%
Paraguay 15.9% 31.8% 28.0% 19.6% 4.7%
Peru 3.9% 24.0% 29.4% 32.1% 10.6%
Philippines 0.0% 1.6% 23.8% 46.0% 28.6%
Poland 0.9% 10.1% 28.3% 39.3% 21.4%
Portugal 0.8% 10.0% 28.4% 37.2% 23.6%
Qatar 0.0% 4.2% 25.4% 36.6% 33.8%
Romania 0.3% 4.6% 15.5% 37.1% 42.5%
Russia 1.5% 12.8% 33.4% 36.9% 15.4%
San Marino 0.0% 12.5% 33.3% 33.3% 20.8%
Saudi Arabia 8.8% 17.6% 29.2% 29.2% 15.2%
Senegal 0.0% 38.9% 27.8% 22.2% 11.1%
Serbia 1.9% 14.4% 15.9% 28.8% 38.9%
Slovakia 0.0% 6.5% 23.0% 42.4% 28.1%
Slovenia 0.0% 20.0% 6.7% 53.3% 20.0%
South Africa 0.0% 4.2% 8.3% 37.5% 50.0%
Spain 1.4% 16.7% 36.4% 34.0% 11.4%
Sri Lanka 1.7% 12.4% 29.7% 39.9% 16.3%
Sudan 0.0% 16.1% 42.9% 28.6% 12.5%
Switzerland 0.4% 6.3% 20.4% 42.8% 30.2%
Taiwan 2.1% 18.2% 37.1% 33.5% 9.1%
Thailand 4.2% 15.6% 30.4% 35.1% 14.7%
Tunisia 4.7% 22.0% 34.1% 27.2% 12.1%
Turkey 10.3% 31.4% 31.1% 20.5% 6.7%
Ukraine 1.2% 13.7% 31.4% 35.1% 18.6%
United Arab Emirates 3.1% 16.8% 26.7% 39.8% 13.7%
United Kingdom 0.0% 5.3% 31.6% 26.3% 36.8%
United States of America 26.7% 20.0% 20.0% 13.3% 20.0%
Uruguay 5.4% 21.3% 29.2% 31.3% 12.8%
Vietnam 2.3% 18.6% 33.7% 33.4% 12.1%
Grand Total 4.2% 18.7% 31.2% 32.0% 13.9%

 

A2 Flyers Listening

Location Grade
1 Shield 2 Shields 3 Shields 4 Shields 5 Shields
Albania 0.0% 0.0% 0.0% 28.6% 71.4%
Algeria 0.0% 0.0% 14.3% 42.9% 42.9%
Argentina 1.7% 6.8% 25.5% 41.5% 24.5%
Armenia 4.0% 12.0% 40.0% 32.0% 12.0%
Austria 0.0% 2.3% 16.3% 48.8% 32.6%
Azerbaijan 2.2% 0.0% 6.7% 53.3% 37.8%
Bahrain 0.0% 2.0% 7.8% 51.0% 39.2%
Belarus 0.0% 0.0% 18.2% 18.2% 63.6%
Bosnia and Herzegovina 1.8% 7.3% 20.0% 32.7% 38.2%
Brazil 2.3% 6.7% 24.4% 41.4% 25.1%
Bulgaria 0.8% 3.5% 14.0% 33.2% 48.5%
Cambodia 1.0% 4.3% 36.7% 39.0% 19.0%
Chile 4.2% 9.8% 25.3% 38.6% 22.2%
China 6.3% 16.2% 32.6% 30.8% 14.1%
Colombia 18.3% 18.5% 28.1% 24.1% 11.0%
Costa Rica 0.0% 2.9% 13.1% 31.4% 52.6%
Croatia 0.0% 0.0% 5.5% 20.5% 74.0%
Cyprus 0.5% 4.5% 15.7% 31.6% 47.8%
Czech Republic 0.8% 3.4% 17.9% 33.1% 44.8%
Dominican Republic 4.8% 14.3% 33.3% 33.3% 14.3%
Ecuador 13.6% 17.3% 33.6% 24.5% 11.0%
Egypt 2.3% 5.3% 16.5% 45.9% 30.1%
Estonia 0.0% 0.0% 66.7% 11.1% 22.2%
France 4.1% 7.9% 23.7% 36.8% 27.6%
Georgia 0.0% 3.9% 19.6% 35.3% 41.2%
Germany 0.3% 2.6% 17.3% 39.8% 40.0%
Greece 1.9% 6.7% 22.0% 33.6% 35.9%
Guatemala 0.5% 0.5% 19.1% 41.5% 38.3%
Hong Kong 0.6% 3.9% 21.4% 43.4% 30.6%
Hungary 0.0% 0.3% 12.3% 30.8% 56.6%
India 4.6% 13.2% 27.5% 30.4% 24.3%
Indonesia 5.5% 7.4% 19.5% 29.6% 38.0%
Iran 2.1% 5.9% 17.7% 38.7% 35.6%
Iraq 0.0% 4.8% 9.6% 26.4% 59.2%
Ireland 0.0% 0.0% 66.7% 22.2% 11.1%
Italy 5.0% 15.9% 32.4% 28.9% 17.7%
Japan 1.0% 9.5% 40.5% 32.5% 16.5%
Jordan 0.0% 0.0% 28.6% 57.1% 14.3%
Kazakhstan 0.0% 12.1% 17.6% 27.5% 42.9%
Kenya 0.0% 0.0% 5.3% 21.1% 73.7%
Korea (Republic of) 1.1% 3.4% 22.2% 45.5% 27.8%
Kuwait 4.3% 8.7% 39.1% 34.8% 13.0%
Laos 1.2% 1.2% 8.4% 43.4% 45.8%
Latvia 0.0% 0.0% 2.4% 34.1% 63.4%
Lebanon 4.3% 5.8% 22.7% 41.5% 25.6%
Libya 2.8% 0.0% 19.4% 33.3% 44.4%
Macau 0.0% 0.0% 0.0% 50.0% 50.0%
Macedonia 0.0% 0.0% 0.0% 5.3% 94.7%
Malaysia 0.0% 0.7% 9.7% 37.5% 52.0%
Maldives 0.0% 0.4% 1.9% 18.3% 79.4%
Mauritius 2.9% 9.8% 25.5% 28.4% 33.3%
Mexico 16.1% 13.8% 26.9% 28.0% 15.2%
Morocco 0.0% 2.9% 20.6% 50.0% 26.5%
Myanmar 0.6% 2.2% 10.6% 32.1% 54.5%
Nepal 0.0% 0.5% 14.8% 47.8% 36.9%
Netherlands 0.0% 0.0% 5.6% 38.9% 55.6%
New Caledonia 0.0% 7.1% 21.4% 42.9% 28.6%
Norway 0.0% 0.0% 0.0% 33.3% 66.7%
Oman 0.0% 0.0% 0.0% 41.7% 58.3%
Pakistan 3.9% 8.2% 33.5% 38.2% 16.3%
Panama 0.0% 3.4% 8.5% 42.4% 45.8%
Paraguay 14.0% 16.8% 39.3% 21.5% 8.4%
Peru 4.8% 9.9% 27.8% 38.1% 19.4%
Philippines 0.0% 1.6% 12.7% 36.5% 49.2%
Poland 0.2% 1.3% 13.7% 37.4% 47.4%
Portugal 0.4% 2.9% 14.0% 41.3% 41.5%
Qatar 0.0% 0.0% 9.9% 39.4% 50.7%
Romania 0.3% 1.7% 9.1% 29.4% 59.6%
Russia 0.8% 4.3% 21.7% 36.8% 36.4%
San Marino 4.2% 4.2% 29.2% 41.7% 20.8%
Saudi Arabia 5.6% 8.4% 20.8% 31.6% 33.6%
Senegal 0.0% 5.6% 38.9% 33.3% 22.2%
Serbia 0.5% 3.4% 16.8% 25.5% 53.8%
Slovakia 0.0% 0.0% 12.2% 35.3% 52.5%
Slovenia 0.0% 0.0% 6.7% 20.0% 73.3%
South Africa 0.0% 0.0% 4.2% 54.2% 41.7%
Spain 1.2% 6.1% 26.8% 39.0% 26.9%
Sri Lanka 1.6% 7.5% 22.8% 34.5% 33.6%
Sudan 0.0% 7.1% 44.6% 37.5% 10.7%
Switzerland 0.4% 1.1% 8.8% 35.4% 54.4%
Taiwan 0.6% 4.0% 27.5% 42.1% 25.8%
Thailand 3.6% 7.4% 23.8% 37.7% 27.5%
Tunisia 4.5% 16.0% 41.9% 28.9% 8.8%
Turkey 7.3% 14.6% 28.7% 28.1% 21.2%
Ukraine 0.7% 3.5% 19.3% 34.3% 42.2%
United Arab Emirates 3.7% 4.3% 16.1% 25.5% 50.3%
United Kingdom 0.0% 0.0% 0.0% 36.8% 63.2%
United States of America 20.0% 20.0% 13.3% 20.0% 26.7%
Uruguay 5.8% 7.0% 26.3% 39.7% 21.3%
Vietnam 3.6% 10.6% 29.2% 35.4% 21.2%
Grand Total 4.5% 9.9% 26.4% 34.0% 25.3%

 

A2 Flyers Speaking

Location Grade
1 Shield 2 Shields 3 Shields 4 Shields 5 Shields
Albania 0.0% 0.0% 0.0% 0.0% 100.0%
Algeria 0.0% 0.0% 28.6% 28.6% 42.9%
Argentina 0.1% 1.2% 5.1% 23.2% 70.4%
Armenia 4.0% 0.0% 16.0% 36.0% 44.0%
Austria 0.0% 0.0% 7.0% 2.3% 90.7%
Azerbaijan 0.0% 2.2% 0.0% 35.6% 62.2%
Bahrain 0.0% 0.0% 0.0% 2.0% 98.0%
Belarus 0.0% 0.0% 0.0% 0.0% 100.0%
Bosnia and Herzegovina 0.0% 9.1% 0.0% 18.2% 72.7%
Brazil 0.3% 2.2% 5.8% 27.3% 64.4%
Bulgaria 0.0% 1.1% 1.7% 20.0% 77.1%
Cambodia 0.5% 1.4% 7.2% 40.7% 50.2%
Chile 0.0% 3.8% 7.8% 27.3% 61.0%
China 0.4% 2.5% 9.6% 37.7% 49.8%
Colombia 1.8% 6.2% 12.5% 25.8% 53.7%
Costa Rica 0.0% 0.0% 2.3% 15.4% 82.3%
Croatia 0.0% 0.0% 0.0% 7.5% 92.5%
Cyprus 0.1% 1.0% 5.5% 17.6% 75.8%
Czech Republic 0.0% 0.3% 1.8% 16.9% 81.0%
Dominican Republic 0.0% 0.0% 4.8% 33.3% 61.9%
Ecuador 2.7% 4.6% 10.7% 26.7% 55.4%
Egypt 0.0% 0.8% 3.0% 20.3% 75.9%
Estonia 0.0% 0.0% 11.1% 33.3% 55.6%
France 0.2% 2.5% 7.2% 27.6% 62.5%
Georgia 0.0% 0.0% 3.9% 31.4% 64.7%
Germany 0.0% 0.0% 0.9% 12.2% 86.9%
Greece 0.0% 1.0% 3.3% 18.1% 77.5%
Guatemala 0.0% 2.1% 3.7% 26.6% 67.6%
Hong Kong 0.1% 0.5% 1.9% 15.7% 81.8%
Hungary 0.0% 0.0% 0.9% 22.8% 76.3%
India 0.2% 1.0% 6.0% 27.2% 65.5%
Indonesia 0.7% 2.3% 5.2% 19.2% 72.6%
Iran 0.2% 8.3% 13.6% 37.6% 40.3%
Iraq 0.0% 0.0% 2.4% 22.4% 75.2%
Ireland 0.0% 0.0% 0.0% 55.6% 44.4%
Italy 0.2% 2.2% 8.6% 28.9% 60.0%
Japan 0.0% 1.5% 8.5% 27.5% 62.5%
Jordan 0.0% 0.0% 0.0% 21.4% 78.6%
Kazakhstan 0.0% 0.0% 0.0% 18.7% 81.3%
Kenya 0.0% 0.0% 0.0% 57.9% 42.1%
Korea (Republic of) 0.0% 0.0% 4.0% 20.5% 75.6%
Kuwait 0.0% 0.0% 0.0% 26.1% 73.9%
Laos 0.0% 0.0% 2.4% 19.3% 78.3%
Latvia 0.0% 0.0% 0.0% 7.3% 92.7%
Lebanon 1.1% 2.2% 6.1% 17.3% 73.3%
Libya 0.0% 0.0% 5.6% 19.4% 75.0%
Macau 0.0% 0.0% 0.0% 0.0% 100.0%
Macedonia 0.0% 0.0% 0.0% 0.0% 100.0%
Malaysia 0.1% 0.6% 3.0% 24.0% 72.3%
Maldives 0.0% 0.4% 0.4% 4.7% 94.5%
Mauritius 0.0% 2.9% 7.8% 50.0% 39.2%
Mexico 6.5% 7.0% 9.6% 29.3% 47.6%
Morocco 0.0% 0.0% 0.0% 41.2% 58.8%
Myanmar 0.1% 0.9% 4.0% 32.1% 62.9%
Nepal 0.0% 0.0% 2.0% 17.7% 80.3%
Netherlands 0.0% 0.0% 0.0% 11.1% 88.9%
New Caledonia 0.0% 0.0% 0.0% 21.4% 78.6%
Norway 0.0% 0.0% 0.0% 0.0% 100.0%
Oman 0.0% 0.0% 0.0% 0.0% 100.0%
Pakistan 0.0% 1.7% 3.9% 24.9% 69.5%
Panama 0.0% 0.0% 0.0% 16.9% 83.1%
Paraguay 0.0% 6.5% 13.1% 26.2% 54.2%
Peru 0.6% 3.6% 7.8% 31.3% 56.7%
Philippines 0.0% 0.0% 6.3% 27.0% 66.7%
Poland 0.0% 0.0% 1.0% 17.8% 81.2%
Portugal 0.0% 0.8% 3.0% 23.1% 73.1%
Qatar 0.0% 0.0% 0.0% 8.5% 91.5%
Romania 0.0% 0.3% 1.8% 13.9% 84.0%
Russia 0.1% 0.8% 3.3% 24.7% 71.2%
San Marino 0.0% 0.0% 4.2% 41.7% 54.2%
Saudi Arabia 0.8% 2.8% 4.8% 20.0% 71.6%
Senegal 0.0% 0.0% 5.6% 22.2% 72.2%
Serbia 0.0% 1.0% 2.9% 18.3% 77.9%
Slovakia 0.0% 0.0% 0.7% 17.3% 82.0%
Slovenia 0.0% 0.0% 0.0% 6.7% 93.3%
South Africa 0.0% 0.0% 0.0% 4.2% 95.8%
Spain 0.0% 0.6% 3.1% 20.1% 76.1%
Sri Lanka 0.0% 0.9% 5.2% 24.9% 68.9%
Sudan 0.0% 0.0% 3.6% 46.4% 50.0%
Switzerland 0.2% 0.0% 3.0% 18.4% 78.4%
Taiwan 0.1% 0.6% 3.5% 24.0% 71.9%
Thailand 0.7% 2.2% 6.6% 20.3% 70.2%
Tunisia 0.2% 2.2% 11.5% 31.7% 54.4%
Turkey 1.9% 5.6% 10.0% 26.5% 56.1%
Ukraine 0.0% 0.3% 1.7% 22.8% 75.2%
United Arab Emirates 0.0% 0.0% 3.7% 11.2% 85.1%
United Kingdom 0.0% 0.0% 0.0% 5.3% 94.7%
United States of America 0.0% 6.7% 13.3% 40.0% 40.0%
Uruguay 0.2% 2.4% 6.9% 27.0% 63.5%
Vietnam 0.4% 2.3% 8.4% 34.2% 54.7%
Grand Total 0.8% 2.3% 6.6% 27.1% 63.1%