Pre A1 Starters

Back to Grade Statistics

Pre A1 Starters Reading & Writing

Location Grade
1 Shield 2 Shields 3 Shields 4 Shields 5 Shields
Algeria 0.0% 2.2% 8.7% 37.0% 52.2%
Argentina 0.4% 3.2% 15.2% 32.0% 49.2%
Armenia 4.8% 4.8% 26.2% 28.6% 35.7%
Austria 0.0% 0.0% 33.3% 16.7% 50.0%
Azerbaijan 0.0% 5.8% 11.6% 20.3% 62.3%
Belarus 3.6% 0.0% 0.0% 25.0% 71.4%
Bosnia and Herzegovina 4.2% 14.6% 18.8% 27.1% 35.4%
Brazil 3.1% 8.5% 18.3% 28.7% 41.4%
Bulgaria 1.2% 3.6% 13.5% 26.8% 55.0%
Cambodia 4.3% 30.4% 24.6% 26.1% 14.5%
Chile 4.6% 13.3% 27.7% 32.9% 21.4%
China 2.8% 8.1% 20.2% 28.2% 40.7%
Colombia 3.9% 13.8% 25.6% 30.3% 26.5%
Costa Rica 0.0% 2.2% 22.2% 46.7% 28.9%
Croatia 0.0% 1.1% 6.9% 25.5% 66.5%
Cyprus 0.6% 2.1% 7.6% 26.8% 63.0%
Czech Republic 0.3% 4.3% 15.0% 28.9% 51.5%
Dominican Republic 0.0% 22.2% 11.1% 33.3% 33.3%
Ecuador 3.6% 15.0% 30.4% 29.5% 21.6%
Egypt 2.2% 13.5% 22.5% 30.3% 31.5%
France 2.3% 9.7% 24.8% 30.1% 33.1%
French Guayana 25.0% 46.9% 18.8% 6.3% 3.1%
Georgia 0.9% 1.8% 8.3% 31.2% 57.8%
Germany 0.3% 3.8% 12.7% 29.8% 53.4%
Greece 0.7% 2.2% 10.5% 25.3% 61.3%
Guadeloupe 11.2% 27.5% 28.7% 20.2% 12.4%
Guatemala 2.0% 8.7% 17.9% 35.7% 35.7%
Hong Kong 9.8% 15.2% 21.6% 27.2% 26.2%
Hungary 0.3% 1.2% 5.1% 25.6% 67.8%
India 7.0% 10.9% 18.9% 28.3% 34.9%
Indonesia 3.0% 8.2% 17.8% 27.0% 44.1%
Iran 2.9% 7.9% 16.7% 27.9% 44.6%
Iraq 1.6% 5.6% 24.3% 36.4% 32.1%
Ireland 0.0% 100.0% 0.0% 0.0% 0.0%
Italy 1.0% 5.7% 18.1% 32.3% 42.8%
Japan 9.8% 19.6% 29.9% 21.9% 18.8%
Jordan 0.0% 0.0% 57.1% 42.9% 0.0%
Kazakhstan 2.3% 5.1% 19.5% 39.1% 34.0%
Kenya 0.0% 4.8% 28.6% 33.3% 33.3%
Korea (Republic of) 17.2% 16.9% 14.1% 24.1% 27.8%
Kuwait 2.0% 12.2% 18.4% 24.5% 42.9%
Laos 0.0% 6.7% 33.3% 26.7% 33.3%
Latvia 2.5% 2.5% 22.5% 32.5% 40.0%
Lebanon 0.0% 4.3% 23.4% 40.4% 31.9%
Libya 5.0% 10.0% 40.0% 27.5% 17.5%
Macau 2.9% 14.3% 20.0% 37.1% 25.7%
Macedonia 0.0% 0.0% 2.6% 18.4% 78.9%
Malaysia 2.9% 4.6% 9.3% 25.7% 57.5%
Maldives 0.9% 4.7% 10.6% 19.6% 64.3%
Mauritius 0.0% 2.9% 2.9% 22.9% 71.4%
Mexico 6.2% 14.9% 24.9% 29.3% 24.6%
Morocco 13.6% 18.2% 18.2% 18.2% 31.8%
Myanmar 0.1% 1.3% 6.1% 17.8% 74.7%
Nepal 0.3% 0.7% 5.5% 22.6% 70.9%
Netherlands 0.0% 5.3% 9.5% 22.1% 63.2%
New Caledonia 0.0% 0.0% 37.5% 37.5% 25.0%
Norway 0.0% 0.0% 40.0% 20.0% 40.0%
Oman 0.0% 0.0% 0.0% 14.3% 85.7%
Pakistan 0.4% 9.6% 23.1% 30.6% 36.3%
Panama 0.0% 0.0% 9.1% 54.5% 36.4%
Paraguay 3.1% 8.2% 33.8% 27.2% 27.7%
Peru 0.8% 4.7% 17.9% 35.1% 41.4%
Philippines 0.0% 6.3% 10.4% 14.6% 68.8%
Poland 0.5% 4.3% 16.1% 31.0% 48.1%
Portugal 0.9% 5.1% 13.9% 32.1% 47.9%
Qatar 0.0% 8.9% 8.9% 30.4% 51.9%
Reunion 16.7% 44.4% 33.3% 5.6% 0.0%
Romania 0.1% 1.7% 7.1% 23.0% 68.1%
Russia 1.6% 4.8% 16.4% 30.7% 46.5%
San Marino 7.1% 3.6% 7.1% 35.7% 46.4%
Saudi Arabia 31.5% 29.0% 23.6% 10.5% 5.4%
Senegal 2.3% 13.6% 40.9% 31.8% 11.4%
Serbia 0.0% 2.8% 8.6% 23.4% 65.2%
Slovakia 0.9% 4.5% 18.3% 28.1% 48.2%
Slovenia 0.0% 0.0% 3.6% 17.9% 78.6%
South Africa 0.0% 0.0% 21.7% 21.7% 56.5%
Spain 1.0% 6.5% 21.5% 35.1% 36.0%
Sri Lanka 2.0% 6.0% 13.9% 27.4% 50.6%
Sudan 0.0% 1.7% 23.3% 30.0% 45.0%
Switzerland 1.3% 5.5% 16.0% 30.7% 46.5%
Taiwan 1.8% 5.1% 15.3% 29.3% 48.4%
Thailand 11.2% 17.0% 21.5% 25.3% 25.1%
Tunisia 2.8% 15.2% 28.5% 28.0% 25.6%
Turkey 1.7% 6.8% 18.9% 31.5% 41.2%
Ukraine 1.4% 6.1% 15.7% 31.1% 45.7%
United Arab Emirates 7.0% 15.5% 30.5% 24.1% 23.0%
United Kingdom 16.7% 0.0% 33.3% 16.7% 33.3%
United States of America 100.0% 0.0% 0.0% 0.0% 0.0%
Uruguay 6.2% 16.0% 19.7% 23.3% 34.8%
Vietnam 1.3% 4.8% 14.9% 30.8% 48.3%
Grand Total 2.7% 7.4% 18.0% 29.8% 42.0%

 

Pre A1 Starters Listening

Location Grade
1 Shield 2 Shields 3 Shields 4 Shields 5 Shields
Algeria 0.0% 0.0% 2.2% 28.3% 69.6%
Argentina 2.3% 5.9% 23.4% 35.8% 32.7%
Armenia 2.4% 9.5% 19.0% 45.2% 23.8%
Austria 0.0% 0.0% 8.3% 41.7% 50.0%
Azerbaijan 1.4% 5.8% 15.9% 26.1% 50.7%
Belarus 0.0% 0.0% 10.7% 39.3% 50.0%
Bosnia and Herzegovina 4.2% 0.0% 20.8% 33.3% 41.7%
Brazil 6.3% 8.6% 18.3% 29.8% 37.1%
Bulgaria 0.8% 2.6% 9.7% 25.4% 61.5%
Cambodia 1.4% 4.3% 27.5% 33.3% 33.3%
Chile 8.9% 11.1% 29.6% 30.0% 20.4%
China 2.6% 7.8% 19.6% 32.5% 37.5%
Colombia 13.4% 16.4% 25.5% 24.7% 20.1%
Costa Rica 0.0% 4.4% 13.3% 20.0% 62.2%
Croatia 0.0% 1.1% 5.3% 23.9% 69.7%
Cyprus 0.5% 1.6% 9.4% 26.6% 62.0%
Czech Republic 1.0% 2.6% 12.8% 33.0% 50.6%
Dominican Republic 0.0% 11.1% 33.3% 33.3% 22.2%
Ecuador 4.2% 15.2% 31.2% 30.2% 19.2%
Egypt 0.0% 4.5% 14.6% 34.8% 46.1%
France 3.3% 7.2% 19.2% 30.9% 39.4%
French Guayana 50.0% 18.8% 28.1% 0.0% 3.1%
Georgia 0.0% 1.8% 7.3% 11.9% 78.9%
Germany 0.0% 0.0% 9.9% 27.7% 62.3%
Greece 0.6% 1.6% 8.4% 29.5% 59.9%
Guadeloupe 24.7% 13.5% 27.0% 19.1% 15.7%
Guatemala 0.5% 4.1% 13.8% 38.3% 43.4%
Hong Kong 2.4% 4.2% 13.1% 29.9% 50.4%
Hungary 0.3% 1.2% 5.1% 31.3% 62.0%
India 4.7% 8.5% 16.7% 30.9% 39.2%
Indonesia 4.4% 6.7% 18.3% 22.1% 48.5%
Iran 2.4% 3.4% 14.1% 29.5% 50.6%
Iraq 0.3% 1.3% 7.2% 27.9% 63.3%
Ireland 0.0% 100.0% 0.0% 0.0% 0.0%
Italy 2.2% 5.6% 19.2% 34.8% 38.2%
Japan 3.2% 9.8% 24.0% 27.5% 35.5%
Jordan 0.0% 0.0% 14.3% 57.1% 28.6%
Kazakhstan 2.3% 8.8% 12.6% 23.7% 52.6%
Kenya 0.0% 4.8% 14.3% 28.6% 52.4%
Korea (Republic of) 11.8% 8.7% 15.0% 30.8% 33.6%
Kuwait 4.1% 10.2% 8.2% 20.4% 57.1%
Laos 0.0% 0.0% 6.7% 40.0% 53.3%
Latvia 0.0% 5.0% 20.0% 25.0% 50.0%
Lebanon 0.0% 2.1% 19.1% 42.6% 36.2%
Libya 0.0% 0.0% 5.0% 17.5% 77.5%
Macau 0.0% 5.7% 5.7% 34.3% 54.3%
Macedonia 0.0% 0.0% 0.0% 7.9% 92.1%
Malaysia 0.8% 3.2% 9.0% 26.9% 60.1%
Maldives 0.0% 0.0% 1.3% 9.8% 88.9%
Mauritius 0.0% 0.0% 5.7% 25.7% 68.6%
Mexico 11.9% 12.1% 22.2% 28.3% 25.5%
Morocco 9.1% 13.6% 9.1% 36.4% 31.8%
Myanmar 0.2% 2.2% 6.4% 23.8% 67.4%
Nepal 0.7% 0.3% 2.4% 14.7% 81.8%
Netherlands 0.0% 1.1% 3.2% 11.6% 84.2%
New Caledonia 0.0% 12.5% 25.0% 50.0% 12.5%
Norway 0.0% 0.0% 0.0% 20.0% 80.0%
Oman 0.0% 0.0% 0.0% 0.0% 100.0%
Pakistan 1.3% 3.8% 14.7% 31.4% 48.8%
Panama 0.0% 0.0% 18.2% 27.3% 54.5%
Paraguay 12.8% 17.4% 23.6% 26.2% 20.0%
Peru 4.3% 8.7% 22.2% 36.7% 28.1%
Philippines 0.0% 0.0% 4.2% 10.4% 85.4%
Poland 0.4% 2.0% 9.3% 29.8% 58.6%
Portugal 0.4% 2.3% 14.3% 34.7% 48.3%
Qatar 0.0% 0.0% 6.3% 10.1% 83.5%
Reunion 5.6% 16.7% 38.9% 22.2% 16.7%
Romania 0.1% 1.3% 6.6% 25.6% 66.5%
Russia 0.7% 2.3% 11.7% 29.6% 55.7%
San Marino 0.0% 3.6% 3.6% 21.4% 71.4%
Saudi Arabia 22.6% 21.8% 24.6% 15.8% 15.2%
Senegal 0.0% 11.4% 27.3% 43.2% 18.2%
Serbia 0.6% 1.9% 4.2% 20.3% 73.0%
Slovakia 0.9% 1.3% 15.6% 31.7% 50.4%
Slovenia 0.0% 0.0% 0.0% 10.7% 89.3%
South Africa 0.0% 0.0% 4.3% 13.0% 82.6%
Spain 1.1% 3.9% 17.0% 34.2% 43.8%
Sri Lanka 2.1% 5.3% 11.7% 29.3% 51.6%
Sudan 0.0% 1.7% 10.0% 46.7% 41.7%
Switzerland 0.0% 2.7% 8.2% 27.6% 61.5%
Taiwan 0.4% 2.3% 10.1% 29.1% 58.1%
Thailand 9.2% 8.5% 15.0% 23.8% 43.5%
Tunisia 3.5% 11.0% 28.5% 28.2% 28.8%
Turkey 2.4% 5.1% 15.5% 32.5% 44.5%
Ukraine 0.2% 3.3% 13.3% 30.8% 52.4%
United Arab Emirates 2.1% 5.9% 20.3% 29.9% 41.7%
United Kingdom 16.7% 0.0% 0.0% 0.0% 83.3%
United States of America 50.0% 0.0% 50.0% 0.0% 0.0%
Uruguay 24.3% 9.5% 16.7% 27.2% 22.3%
Vietnam 3.0% 7.1% 21.5% 34.8% 33.6%
Grand Total 3.3% 6.5% 17.9% 31.9% 40.4%

 

Pre A1 Starters Speaking

Location Grade
1 Shield 2 Shields 3 Shields 4 Shields 5 Shields
Algeria 2.2% 4.3% 17.4% 23.9% 52.2%
Argentina 0.8% 4.8% 7.8% 17.9% 68.7%
Armenia 0.0% 11.9% 26.2% 19.0% 42.9%
Austria 0.0% 0.0% 8.3% 8.3% 83.3%
Azerbaijan 0.0% 0.0% 1.4% 5.8% 92.8%
Belarus 0.0% 0.0% 0.0% 7.1% 92.9%
Bosnia and Herzegovina 0.0% 8.3% 12.5% 10.4% 68.8%
Brazil 4.1% 7.0% 7.9% 15.6% 65.3%
Bulgaria 0.3% 0.8% 4.1% 12.7% 82.2%
Cambodia 2.9% 5.8% 0.0% 11.6% 79.7%
Chile 3.0% 11.9% 12.8% 19.7% 52.7%
China 1.5% 5.8% 8.1% 19.9% 64.7%
Colombia 6.3% 12.8% 9.5% 17.0% 54.5%
Costa Rica 0.0% 0.0% 8.9% 24.4% 66.7%
Croatia 0.0% 0.0% 0.5% 6.9% 92.6%
Cyprus 0.4% 1.6% 4.4% 10.6% 82.9%
Czech Republic 0.1% 1.4% 5.2% 14.7% 78.6%
Dominican Republic 0.0% 0.0% 0.0% 44.4% 55.6%
Ecuador 3.7% 9.6% 9.1% 15.7% 61.9%
Egypt 0.0% 1.1% 4.5% 24.7% 69.7%
France 1.6% 7.8% 13.7% 19.4% 57.5%
French Guayana 0.0% 15.6% 28.1% 34.4% 21.9%
Georgia 0.0% 0.0% 4.6% 19.3% 76.1%
Germany 0.0% 1.7% 5.1% 8.9% 84.2%
Greece 0.1% 1.5% 3.4% 8.6% 86.4%
Guadeloupe 5.6% 23.0% 12.9% 18.5% 39.9%
Guatemala 0.5% 2.6% 6.1% 23.5% 67.3%
Hong Kong 1.1% 2.0% 4.0% 13.1% 79.8%
Hungary 0.0% 1.2% 2.4% 12.3% 84.0%
India 0.4% 2.9% 3.1% 9.8% 83.8%
Indonesia 1.3% 4.0% 5.7% 14.7% 74.2%
Iran 1.5% 4.7% 6.9% 17.7% 69.3%
Iraq 0.0% 1.6% 2.3% 10.2% 85.9%
Ireland 100.0% 0.0% 0.0% 0.0% 0.0%
Italy 1.2% 6.4% 10.1% 19.7% 62.6%
Japan 1.8% 12.1% 15.8% 23.3% 47.0%
Jordan 0.0% 0.0% 0.0% 14.3% 85.7%
Kazakhstan 0.9% 3.7% 7.9% 14.0% 73.5%
Kenya 0.0% 4.8% 19.0% 9.5% 66.7%
Korea (Republic of) 4.1% 8.8% 10.3% 12.5% 64.4%
Kuwait 0.0% 10.2% 6.1% 24.5% 59.2%
Laos 0.0% 0.0% 20.0% 40.0% 40.0%
Latvia 2.5% 0.0% 10.0% 12.5% 75.0%
Lebanon 0.0% 0.0% 10.6% 10.6% 78.7%
Libya 0.0% 0.0% 5.0% 25.0% 70.0%
Macau 0.0% 11.4% 8.6% 11.4% 68.6%
Macedonia 0.0% 0.0% 0.0% 0.0% 100.0%
Malaysia 0.3% 2.0% 3.8% 12.6% 81.2%
Maldives 0.0% 0.0% 0.9% 8.9% 90.2%
Mauritius 0.0% 0.0% 2.9% 31.4% 65.7%
Mexico 8.0% 10.7% 9.2% 16.0% 56.1%
Morocco 0.0% 0.0% 9.1% 18.2% 72.7%
Myanmar 0.6% 3.7% 5.3% 15.2% 75.2%
Nepal 0.3% 1.4% 0.3% 5.5% 92.5%
Netherlands 0.0% 0.0% 4.2% 20.0% 75.8%
New Caledonia 0.0% 0.0% 12.5% 25.0% 62.5%
Norway 0.0% 0.0% 0.0% 0.0% 100.0%
Oman 0.0% 0.0% 0.0% 0.0% 100.0%
Pakistan 0.2% 1.5% 4.2% 18.1% 76.0%
Panama 0.0% 0.0% 0.0% 18.2% 81.8%
Paraguay 4.6% 15.9% 15.4% 16.9% 47.2%
Peru 2.4% 5.9% 9.8% 21.6% 60.3%
Philippines 0.0% 0.0% 0.0% 8.3% 91.7%
Poland 0.2% 1.3% 4.7% 15.4% 78.4%
Portugal 0.4% 2.9% 9.9% 20.0% 66.8%
Qatar 0.0% 0.0% 0.0% 2.5% 97.5%
Reunion 0.0% 5.6% 22.2% 33.3% 38.9%
Romania 0.1% 1.0% 2.7% 7.8% 88.4%
Russia 0.7% 2.8% 6.3% 17.8% 72.4%
San Marino 0.0% 7.1% 7.1% 14.3% 71.4%
Saudi Arabia 17.0% 15.7% 9.0% 13.6% 44.7%
Senegal 2.3% 0.0% 9.1% 15.9% 72.7%
Serbia 0.0% 0.3% 3.3% 8.1% 88.3%
Slovakia 0.4% 2.2% 3.6% 13.4% 80.4%
Slovenia 0.0% 0.0% 0.0% 3.6% 96.4%
South Africa 0.0% 0.0% 0.0% 4.5% 95.5%
Spain 0.4% 2.7% 5.6% 15.3% 75.9%
Sri Lanka 0.7% 2.9% 5.8% 18.2% 72.5%
Sudan 0.0% 1.7% 8.3% 26.7% 63.3%
Switzerland 0.4% 5.8% 9.1% 10.4% 74.4%
Taiwan 0.8% 2.2% 4.6% 14.1% 78.2%
Thailand 3.7% 9.7% 7.6% 17.6% 61.4%
Tunisia 1.9% 8.1% 10.9% 15.6% 63.6%
Turkey 2.1% 5.0% 7.1% 12.6% 73.2%
Ukraine 0.0% 1.6% 6.9% 13.8% 77.7%
United Arab Emirates 0.0% 1.6% 2.1% 5.9% 90.4%
United Kingdom 0.0% 0.0% 0.0% 33.3% 66.7%
United States of America 50.0% 50.0% 0.0% 0.0% 0.0%
Uruguay 8.3% 13.5% 9.7% 18.4% 50.1%
Vietnam 2.2% 8.2% 11.7% 24.6% 53.3%
Grand Total 1.9% 5.7% 8.0% 17.8% 66.7%