Pre A1 Starters

Back to Grade Statistics

Pre A1 Starters Listening

Location Grade
1 Shield 2 Shields 3 Shields 4 Shields 5 Shields
Algeria 8.6% 14.6% 14.1% 20.5% 42.2%
Andorra 0.0% 0.0% 16.7% 33.3% 50.0%
Angola 38.2% 17.6% 17.6% 11.8% 14.7%
Argentina 2.4% 4.6% 12.9% 26.9% 53.3%
Armenia 0.0% 0.0% 0.0% 80.0% 20.0%
Austria 0.0% 0.0% 0.0% 35.6% 64.4%
Azerbaijan 3.1% 4.3% 13.0% 31.7% 47.8%
Belarus 0.0% 0.0% 2.1% 12.6% 85.3%
Belgium 0.0% 0.0% 0.0% 0.0% 100.0%
Bosnia and Herzegovina 33.3% 0.0% 0.0% 16.7% 50.0%
Brazil 5.9% 5.3% 10.2% 20.4% 58.1%
Bulgaria 1.2% 2.0% 5.9% 15.3% 75.7%
Cambodia 0.9% 0.9% 2.3% 8.6% 87.3%
Chile 16.3% 12.5% 14.8% 26.3% 30.1%
China 2.6% 5.1% 9.2% 24.4% 58.7%
Colombia 16.2% 13.1% 18.6% 22.3% 29.9%
Costa Rica 5.7% 7.5% 11.3% 28.3% 47.2%
Côte d'Ivoire 6.7% 13.3% 26.7% 37.8% 15.6%
Croatia 0.6% 1.8% 4.2% 13.9% 79.4%
Cyprus 0.5% 1.5% 3.5% 15.3% 79.2%
Czech Republic 1.7% 2.5% 8.4% 23.0% 64.4%
Dominican Republic 21.0% 24.2% 19.4% 17.7% 17.7%
Ecuador 13.9% 12.5% 17.8% 24.8% 31.0%
Egypt 10.3% 4.3% 6.6% 17.6% 61.2%
Estonia 0.0% 0.0% 0.0% 50.0% 50.0%
France 4.6% 6.1% 12.7% 26.9% 49.7%
French Guayana 47.8% 8.7% 8.7% 26.1% 8.7%
Georgia 0.0% 0.5% 4.9% 17.1% 77.6%
Germany 1.6% 1.9% 4.5% 21.2% 70.7%
Greece 1.7% 2.8% 6.3% 17.7% 71.5%
Guadeloupe 24.9% 17.0% 14.4% 23.1% 20.5%
Hong Kong 6.4% 4.4% 8.3% 21.5% 59.4%
Hungary 0.3% 0.6% 4.7% 21.8% 72.6%
India 10.4% 7.9% 11.4% 21.5% 48.8%
Indonesia 3.5% 3.8% 9.3% 17.5% 66.0%
Iraq 0.6% 0.9% 0.6% 5.2% 92.7%
Italy 5.2% 6.5% 13.8% 27.6% 47.0%
Japan 13.3% 8.4% 15.8% 21.8% 40.7%
Jordan 0.0% 0.0% 0.0% 18.8% 81.3%
Kazakhstan 6.9% 6.6% 15.4% 26.5% 44.6%
Korea (Republic of) 2.1% 2.9% 7.8% 21.8% 65.4%
Kuwait 8.9% 10.7% 17.9% 32.1% 30.4%
Kyrgyzstan 0.0% 0.0% 3.7% 3.7% 92.6%
Laos 0.0% 0.0% 0.0% 6.9% 93.1%
Latvia 5.6% 2.8% 16.7% 13.9% 61.1%
Lebanon 2.4% 2.4% 16.7% 31.0% 47.6%
Libya 45.5% 15.2% 16.7% 9.1% 13.6%
Macau 1.4% 1.4% 5.2% 10.5% 81.5%
Macedonia 0.0% 0.0% 0.0% 4.8% 95.2%
Malaysia 5.1% 4.0% 6.1% 15.7% 69.1%
Maldives 0.0% 0.0% 1.6% 7.3% 91.1%
Mauritius 0.0% 0.0% 8.3% 0.0% 91.7%
Mexico 16.0% 9.3% 15.3% 24.2% 35.2%
Moldova 5.9% 0.0% 3.9% 15.7% 74.5%
Morocco 11.3% 7.5% 14.0% 23.2% 44.0%
Myanmar 0.7% 1.4% 4.6% 17.9% 75.4%
Nepal 1.8% 2.5% 3.5% 13.0% 79.3%
Netherlands 2.4% 2.4% 7.3% 36.6% 51.2%
New Caledonia 0.0% 0.0% 0.0% 12.5% 87.5%
Norway 0.0% 0.0% 14.3% 28.6% 57.1%
Oman 0.0% 0.0% 0.0% 7.1% 92.9%
Pakistan 3.6% 7.8% 7.4% 28.2% 53.1%
Panama 0.0% 0.0% 0.0% 9.1% 90.9%
Paraguay 10.6% 14.2% 13.9% 27.2% 34.1%
Peru 6.1% 7.5% 16.2% 24.7% 45.5%
Philippines 4.4% 2.2% 6.7% 6.7% 80.0%
Poland 1.0% 1.7% 7.6% 22.1% 67.7%
Portugal 1.4% 2.3% 6.7% 20.0% 69.6%
Qatar 0.0% 0.0% 1.4% 6.9% 91.7%
Reunion 0.0% 0.0% 0.0% 26.7% 73.3%
Romania 0.9% 1.5% 4.5% 17.4% 75.8%
Russia 1.8% 2.8% 7.6% 24.5% 63.3%
San Marino 0.0% 0.0% 18.2% 31.8% 50.0%
Saudi Arabia 9.4% 5.2% 11.3% 19.3% 54.7%
Senegal 0.0% 5.6% 0.0% 16.7% 77.8%
Serbia 1.9% 5.4% 7.1% 15.9% 69.7%
Slovak Republic 2.2% 1.7% 10.0% 25.5% 60.6%
Slovenia 0.0% 0.0% 7.7% 15.4% 76.9%
South Africa 0.0% 0.0% 0.0% 10.3% 89.7%
Spain 3.1% 4.4% 11.4% 26.2% 54.9%
Sri Lanka 1.8% 2.9% 7.6% 18.9% 68.8%
Switzerland 0.8% 2.1% 4.9% 17.3% 74.9%
Taiwan 1.7% 2.3% 5.7% 16.5% 73.9%
Tajikistan 0.0% 0.0% 20.0% 60.0% 20.0%
Thailand 11.2% 7.7% 10.8% 20.2% 50.1%
Tunisia 7.2% 7.6% 14.1% 28.7% 42.4%
Turkey 7.4% 5.5% 11.7% 23.8% 51.6%
Ukraine 1.3% 4.1% 8.4% 23.6% 62.6%
United Arab Emirates 1.7% 4.3% 3.4% 18.1% 72.4%
United Kingdom 1.6% 0.0% 9.8% 24.6% 63.9%
United States of America 29.4% 17.6% 17.6% 5.9% 29.4%
Uruguay 35.4% 12.9% 14.7% 17.2% 19.8%
Vietnam 5.9% 7.6% 13.6% 28.4% 44.5%
Grand Total 5.5% 5.8% 11.2% 24.3% 53.3%

Pre A1 Starters Speaking

Location Grade
1 Shield 2 Shields 3 Shields 4 Shields 5 Shields
Algeria 9.2% 13.6% 9.2% 23.4% 44.6%
Andorra 0.0% 0.0% 0.0% 0.0% 100.0%
Angola 12.1% 15.2% 12.1% 39.4% 21.2%
Argentina 0.4% 0.9% 3.4% 16.0% 79.4%
Armenia 0.0% 0.0% 0.0% 40.0% 60.0%
Austria 0.0% 0.0% 0.0% 2.2% 97.8%
Azerbaijan 0.0% 0.0% 4.3% 10.6% 85.1%
Belarus 0.0% 0.0% 0.0% 0.0% 100.0%
Belgium 0.0% 0.0% 0.0% 50.0% 50.0%
Bosnia and Herzegovina 16.7% 0.0% 0.0% 16.7% 66.7%
Brazil 1.4% 1.9% 4.7% 13.7% 78.3%
Bulgaria 0.3% 0.6% 1.2% 5.4% 92.5%
Cambodia 0.0% 0.6% 0.9% 9.7% 88.8%
Chile 4.9% 3.6% 8.1% 17.7% 65.7%
China 0.3% 0.9% 2.8% 13.2% 82.9%
Colombia 3.2% 3.8% 9.0% 19.9% 64.1%
Costa Rica 0.0% 0.0% 0.0% 17.0% 83.0%
Côte d'Ivoire 2.2% 6.7% 4.4% 31.1% 55.6%
Croatia 0.0% 0.0% 0.0% 4.8% 95.2%
Cyprus 0.3% 0.3% 0.8% 3.8% 94.8%
Czech Republic 0.2% 0.3% 1.6% 9.0% 88.9%
Dominican Republic 1.6% 3.3% 18.0% 26.2% 50.8%
Ecuador 2.3% 2.8% 6.0% 20.0% 68.9%
Egypt 2.6% 2.0% 3.0% 10.1% 82.3%
Estonia 0.0% 0.0% 0.0% 16.7% 83.3%
France 1.4% 2.3% 8.2% 21.9% 66.2%
French Guayana 0.0% 0.0% 8.7% 21.7% 69.6%
Georgia 1.0% 0.0% 1.0% 6.4% 91.6%
Germany 0.0% 0.3% 1.3% 7.1% 91.3%
Greece 0.0% 0.2% 0.4% 3.4% 95.9%
Guadeloupe 3.9% 5.7% 5.7% 20.1% 64.6%
Hong Kong 0.8% 0.6% 1.5% 6.7% 90.4%
Hungary 0.0% 0.0% 0.6% 3.2% 96.2%
India 0.2% 0.4% 1.1% 6.6% 91.7%
Indonesia 0.8% 1.0% 2.4% 9.3% 86.6%
Iraq 0.9% 2.2% 0.0% 15.1% 81.8%
Italy 0.8% 1.7% 3.6% 15.9% 78.0%
Japan 4.2% 5.6% 9.2% 25.5% 55.5%
Jordan 6.3% 0.0% 0.0% 6.3% 87.5%
Kazakhstan 2.1% 3.2% 5.6% 13.3% 75.9%
Korea (Republic of) 0.0% 0.0% 0.2% 2.3% 97.4%
Kuwait 0.0% 3.6% 3.6% 17.9% 75.0%
Kyrgyzstan 0.0% 0.0% 7.4% 25.9% 66.7%
Laos 0.0% 0.0% 0.0% 0.0% 100.0%
Latvia 2.8% 0.0% 8.3% 19.4% 69.4%
Lebanon 0.0% 0.0% 0.0% 20.9% 79.1%
Libya 0.0% 1.4% 4.2% 45.1% 49.3%
Macau 0.4% 0.4% 0.7% 2.8% 95.8%
Macedonia 0.0% 0.0% 0.0% 0.0% 100.0%
Malaysia 0.8% 0.8% 2.8% 11.1% 84.6%
Maldives 0.0% 0.0% 0.4% 0.8% 98.8%
Mauritius 0.0% 0.0% 0.0% 0.0% 100.0%
Mexico 3.7% 4.1% 6.7% 18.3% 67.2%
Moldova 0.0% 0.0% 0.0% 2.0% 98.0%
Morocco 0.2% 0.7% 3.3% 14.1% 81.7%
Myanmar 0.0% 0.2% 1.2% 7.4% 91.2%
Nepal 0.0% 0.0% 0.0% 3.2% 96.8%
Netherlands 0.0% 2.4% 0.0% 29.3% 68.3%
New Caledonia 0.0% 0.0% 0.0% 0.0% 100.0%
Norway 0.0% 0.0% 0.0% 57.1% 42.9%
Oman 0.0% 0.0% 0.0% 0.0% 100.0%
Pakistan 0.0% 0.0% 0.0% 3.2% 96.8%
Panama 0.0% 0.0% 0.0% 0.0% 100.0%
Paraguay 2.6% 2.6% 8.3% 24.5% 61.9%
Peru 1.0% 1.5% 4.0% 15.9% 77.6%
Philippines 0.0% 2.2% 4.4% 6.7% 86.7%
Poland 0.0% 0.1% 0.9% 4.9% 94.0%
Portugal 0.3% 0.7% 2.8% 12.5% 83.7%
Qatar 0.0% 0.0% 0.0% 0.0% 100.0%
Reunion 0.0% 6.7% 6.7% 26.7% 60.0%
Romania 0.1% 0.2% 0.7% 3.2% 95.7%
Russia 0.3% 0.7% 1.9% 10.7% 86.4%
San Marino 0.0% 0.0% 2.3% 2.3% 95.5%
Saudi Arabia 3.3% 1.9% 3.3% 20.6% 71.0%
Senegal 0.0% 0.0% 0.0% 27.8% 72.2%
Serbia 1.0% 0.8% 1.7% 6.3% 90.1%
Slovak Republic 0.4% 0.4% 0.9% 11.3% 87.0%
Slovenia 0.0% 0.0% 0.0% 0.0% 100.0%
South Africa 0.0% 0.0% 0.0% 0.0% 100.0%
Spain 0.3% 0.6% 2.4% 10.7% 85.9%
Sri Lanka 0.1% 0.5% 1.3% 8.5% 89.7%
Switzerland 1.1% 1.5% 2.7% 6.7% 88.0%
Taiwan 0.5% 0.9% 2.1% 9.6% 86.9%
Tajikistan 0.0% 0.0% 0.0% 40.0% 60.0%
Thailand 1.4% 1.4% 4.0% 12.1% 81.2%
Tunisia 1.8% 2.5% 8.1% 18.5% 69.0%
Turkey 1.2% 1.6% 2.9% 10.6% 83.7%
Ukraine 0.6% 1.1% 2.0% 11.1% 85.2%
United Arab Emirates 0.9% 0.9% 0.9% 10.3% 87.1%
United Kingdom 0.0% 0.0% 0.0% 21.3% 78.7%
United States of America 5.9% 0.0% 70.6% 11.8% 11.8%
Uruguay 10.8% 8.7% 9.3% 24.0% 47.2%
Vietnam 1.5% 2.5% 5.8% 19.7% 70.4%
Grand Total 1.0% 1.6% 3.6% 13.8% 79.9%

Pre A1 Starters Reading & Writing

Location Grade
1 Shield 2 Shields 3 Shields 4 Shields 5 Shields
Algeria 25.9% 17.8% 21.6% 14.1% 20.5%
Andorra 0.0% 16.7% 33.3% 16.7% 33.3%
Angola 50.0% 20.6% 11.8% 5.9% 11.8%
Argentina 2.6% 5.4% 13.2% 20.8% 58.1%
Armenia 0.0% 40.0% 0.0% 20.0% 40.0%
Austria 0.0% 20.0% 13.3% 31.1% 35.6%
Azerbaijan 2.5% 5.0% 13.0% 23.6% 55.9%
Belarus 0.0% 3.2% 7.4% 18.9% 70.5%
Belgium 0.0% 0.0% 0.0% 50.0% 50.0%
Bosnia and Herzegovina 0.0% 8.3% 33.3% 41.7% 16.7%
Brazil 8.5% 8.8% 14.7% 19.6% 48.4%
Bulgaria 3.3% 4.8% 10.7% 13.9% 67.3%
Cambodia 9.2% 7.5% 12.1% 15.9% 55.3%
Chile 20.8% 18.8% 16.2% 17.3% 27.0%
China 5.7% 6.8% 11.9% 15.9% 59.7%
Colombia 18.4% 15.8% 17.6% 19.0% 29.3%
Costa Rica 3.8% 13.2% 20.8% 13.2% 49.1%
Côte d'Ivoire 17.8% 37.8% 20.0% 13.3% 11.1%
Croatia 1.2% 2.4% 9.7% 16.4% 70.3%
Cyprus 2.5% 4.0% 8.6% 14.7% 70.2%
Czech Republic 1.4% 3.9% 11.0% 19.6% 64.1%
Dominican Republic 40.3% 21.0% 17.7% 12.9% 8.1%
Ecuador 12.6% 13.5% 22.8% 19.5% 31.7%
Egypt 16.8% 9.3% 12.2% 18.0% 43.6%
Estonia 0.0% 0.0% 16.7% 0.0% 83.3%
France 6.1% 11.0% 17.8% 20.5% 44.5%
French Guayana 17.4% 21.7% 21.7% 21.7% 17.4%
Georgia 0.5% 4.9% 10.2% 10.2% 74.3%
Germany 3.9% 8.4% 22.2% 18.6% 46.9%
Greece 3.5% 4.3% 12.1% 15.6% 64.5%
Guadeloupe 24.9% 17.9% 17.0% 18.3% 21.8%
Hong Kong 25.8% 13.0% 14.8% 15.3% 31.2%
Hungary 0.0% 4.1% 7.9% 18.6% 69.4%
India 13.0% 8.8% 11.9% 14.7% 51.6%
Indonesia 5.4% 7.1% 13.6% 16.5% 57.5%
Iraq 3.6% 3.0% 7.0% 9.4% 77.0%
Italy 4.9% 8.4% 15.8% 19.6% 51.4%
Japan 36.9% 16.8% 18.8% 12.0% 15.5%
Jordan 0.0% 0.0% 12.5% 37.5% 50.0%
Kazakhstan 9.5% 10.3% 16.7% 16.2% 47.2%
Korea (Republic of) 9.5% 9.9% 15.4% 18.1% 47.0%
Kuwait 30.4% 19.6% 19.6% 21.4% 8.9%
Kyrgyzstan 0.0% 3.7% 0.0% 3.7% 92.6%
Laos 0.0% 3.4% 13.8% 20.7% 62.1%
Latvia 25.0% 19.4% 8.3% 5.6% 41.7%
Lebanon 4.8% 7.1% 2.4% 26.2% 59.5%
Libya 63.6% 13.6% 10.6% 4.5% 7.6%
Macau 11.5% 18.8% 18.5% 22.6% 28.6%
Macedonia 0.0% 0.0% 0.0% 9.5% 90.5%
Malaysia 16.0% 7.1% 9.5% 11.8% 55.6%
Maldives 1.2% 2.8% 10.5% 11.3% 74.2%
Mauritius 0.0% 0.0% 0.0% 0.0% 100.0%
Mexico 14.2% 12.3% 17.3% 18.5% 37.8%
Moldova 3.9% 2.0% 9.8% 15.7% 68.6%
Morocco 17.1% 12.4% 16.6% 16.8% 37.2%
Myanmar 0.7% 1.7% 5.3% 10.0% 82.3%
Nepal 2.5% 2.5% 8.1% 16.1% 70.9%
Netherlands 7.3% 9.8% 19.5% 12.2% 51.2%
New Caledonia 0.0% 0.0% 12.5% 37.5% 50.0%
Norway 0.0% 28.6% 42.9% 0.0% 28.6%
Oman 0.0% 0.0% 14.3% 14.3% 71.4%
Pakistan 11.3% 9.0% 15.5% 19.7% 44.5%
Panama 0.0% 9.1% 0.0% 36.4% 54.5%
Paraguay 12.9% 15.6% 19.5% 25.8% 26.2%
Peru 4.6% 8.0% 15.4% 21.0% 51.0%
Philippines 13.3% 4.4% 4.4% 17.8% 60.0%
Poland 2.3% 5.1% 12.1% 17.5% 63.1%
Portugal 3.8% 6.4% 13.9% 20.6% 55.4%
Qatar 1.4% 0.0% 1.4% 11.1% 86.1%
Reunion 0.0% 13.3% 26.7% 26.7% 33.3%
Romania 1.5% 2.5% 5.7% 12.4% 77.8%
Russia 3.9% 6.7% 13.9% 19.0% 56.6%
San Marino 0.0% 4.5% 11.4% 31.8% 52.3%
Saudi Arabia 19.7% 14.6% 23.9% 11.3% 30.5%
Senegal 11.1% 11.1% 11.1% 27.8% 38.9%
Serbia 5.2% 5.4% 10.0% 14.4% 64.9%
Slovak Republic 1.7% 8.2% 15.6% 17.3% 57.1%
Slovenia 0.0% 7.7% 15.4% 15.4% 61.5%
South Africa 0.0% 0.0% 10.3% 24.1% 65.5%
Spain 5.3% 9.5% 16.3% 21.1% 47.9%
Sri Lanka 3.9% 5.0% 8.5% 15.3% 67.3%
Switzerland 4.8% 7.2% 13.7% 20.3% 54.0%
Taiwan 7.3% 7.5% 13.4% 18.6% 53.2%
Tajikistan 0.0% 20.0% 0.0% 40.0% 40.0%
Thailand 24.3% 12.6% 17.0% 16.4% 29.7%
Tunisia 11.2% 11.1% 16.8% 18.3% 42.6%
Turkey 6.0% 8.0% 16.0% 19.3% 50.8%
Ukraine 4.6% 9.2% 16.8% 18.4% 50.9%
United Arab Emirates 14.7% 13.8% 17.2% 15.5% 38.8%
United Kingdom 29.5% 16.4% 9.8% 1.6% 42.6%
United States of America 76.5% 5.9% 11.8% 5.9% 0.0%
Uruguay 26.5% 16.7% 14.6% 13.7% 28.4%
Vietnam 5.6% 7.7% 13.6% 19.1% 54.0%
Grand Total 7.3% 8.1% 13.8% 17.9% 52.8%