A2 Flyers

Back to 2020 Grade Statistics

A2 Flyers Listening

Location Grade
1 Shield 2 Shields 3 Shields 4 Shields 5 Shields
Albania 40.0% 6.7% 20.0% 6.7% 26.7%
Algeria 0.0% 22.2% 55.6% 11.1% 11.1%
Argentina 5.9% 16.2% 19.1% 30.9% 27.9%
Austria 0.0% 6.3% 9.4% 28.1% 56.3%
Azerbaijan 2.9% 7.2% 10.1% 34.8% 44.9%
Bangladesh 0.0% 0.0% 0.0% 0.0% 100.0%
Belarus 2.6% 12.8% 20.5% 25.6% 38.5%
Bosnia and Herzegovina 71.4% 0.0% 28.6% 0.0% 0.0%
Brazil 6.6% 7.4% 16.8% 18.8% 50.4%
Bulgaria 2.1% 3.5% 6.6% 20.2% 67.6%
Cambodia 1.8% 3.5% 7.0% 36.8% 50.9%
China 6.6% 12.3% 17.2% 27.9% 35.9%
Colombia 4.7% 12.5% 23.3% 28.0% 31.5%
Costa Rica 56.3% 6.3% 12.5% 12.5% 12.5%
Côte d'Ivoire 0.0% 0.0% 9.5% 47.6% 42.9%
Croatia 0.0% 0.0% 6.3% 15.6% 78.1%
Cyprus 3.3% 6.1% 10.5% 21.2% 58.9%
Czech Republic 2.3% 4.8% 11.0% 22.3% 59.5%
Ecuador 38.3% 16.3% 19.6% 16.7% 9.1%
Egypt 5.0% 4.7% 14.0% 27.1% 49.2%
Estonia 0.0% 11.1% 0.0% 11.1% 77.8%
France 13.2% 11.6% 15.0% 20.8% 39.5%
Georgia 0.0% 0.0% 0.0% 0.0% 100.0%
Germany 0.8% 6.2% 15.6% 25.7% 51.7%
Greece 4.8% 7.5% 15.1% 20.5% 52.1%
Guadeloupe 18.4% 21.1% 18.4% 15.8% 26.3%
Hong Kong 4.2% 7.0% 16.4% 28.8% 43.6%
Hungary 0.5% 1.6% 9.3% 22.3% 66.3%
India 11.4% 11.8% 15.3% 23.3% 38.3%
Indonesia 3.6% 4.8% 7.7% 21.9% 62.0%
Iraq 9.1% 27.3% 13.6% 18.2% 31.8%
Italy 13.3% 14.6% 18.5% 21.1% 32.4%
Japan 29.5% 21.4% 17.7% 14.4% 17.1%
Kazakhstan 0.0% 7.3% 7.3% 30.9% 54.5%
Korea (Republic of) 2.3% 0.8% 10.7% 31.3% 55.0%
Laos 22.6% 24.2% 22.6% 12.9% 17.7%
Latvia 0.0% 0.0% 0.0% 33.3% 66.7%
Libya 4.8% 9.5% 33.3% 23.8% 28.6%
Macau 3.1% 6.8% 33.3% 31.5% 25.3%
Malaysia 1.0% 2.2% 8.0% 22.2% 66.6%
Mauritius 6.7% 10.0% 6.7% 0.0% 76.7%
Mexico 15.0% 15.6% 20.2% 25.7% 23.5%
Moldova 0.0% 5.1% 17.9% 35.9% 41.0%
Morocco 16.9% 15.3% 20.3% 13.6% 33.9%
Myanmar 0.6% 2.9% 8.9% 19.4% 68.2%
Nepal 5.0% 5.6% 6.3% 20.9% 62.2%
New Caledonia 0.0% 25.0% 0.0% 25.0% 50.0%
Nigeria 0.0% 7.3% 2.4% 14.6% 75.6%
Panama 0.0% 0.0% 0.0% 0.0% 100.0%
Peru 33.3% 0.0% 33.3% 33.3% 0.0%
Philippines 39.5% 2.3% 9.3% 16.3% 32.6%
Poland 1.3% 3.4% 8.5% 27.9% 59.0%
Portugal 3.3% 6.6% 11.5% 28.8% 49.8%
Qatar 0.0% 0.0% 0.0% 7.0% 93.0%
Romania 0.9% 1.7% 5.5% 20.0% 71.9%
Russia 4.6% 8.5% 16.5% 26.5% 43.9%
San Marino 0.0% 0.0% 8.3% 41.7% 50.0%
Serbia 0.6% 2.8% 4.5% 15.8% 76.3%
Slovakia 0.0% 3.9% 0.0% 9.8% 86.3%
Slovenia 0.0% 0.0% 0.0% 0.0% 100.0%
Spain 4.5% 9.1% 20.1% 29.9% 36.4%
Sri Lanka 6.1% 9.3% 11.8% 20.8% 52.0%
Switzerland 0.8% 3.6% 8.3% 23.3% 64.1%
Taiwan 3.3% 9.8% 18.9% 29.2% 38.8%
Thailand 19.0% 11.2% 14.6% 21.6% 33.6%
Tunisia 8.8% 8.2% 12.9% 29.3% 40.8%
Turkey 18.3% 14.7% 19.2% 21.8% 26.0%
Ukraine 4.6% 9.4% 16.2% 28.3% 41.4%
United Kingdom 0.0% 0.0% 0.0% 33.3% 66.7%
Uruguay 6.7% 8.7% 17.5% 28.0% 39.1%
Vietnam 13.7% 15.4% 20.6% 22.2% 28.1%
Grand Total 10.4% 12.1% 17.6% 23.5% 36.4%

A2 Flyers Speaking

Location Grade
1 Shield 2 Shields 3 Shields 4 Shields 5 Shields
Albania 0.0% 0.0% 0.0% 13.3% 86.7%
Algeria 0.0% 33.3% 33.3% 11.1% 22.2%
Argentina 0.0% 0.0% 5.9% 14.7% 79.4%
Austria 0.0% 0.0% 0.0% 9.4% 90.6%
Azerbaijan 0.0% 0.0% 0.0% 11.6% 88.4%
Bangladesh 0.0% 0.0% 0.0% 0.0% 100.0%
Belarus 0.0% 0.0% 5.1% 12.8% 82.1%
Bosnia and Herzegovina 0.0% 14.3% 14.3% 57.1% 14.3%
Brazil 1.2% 1.3% 2.5% 11.9% 83.2%
Bulgaria 0.0% 0.1% 0.4% 2.2% 97.2%
Cambodia 0.0% 0.0% 0.0% 5.2% 94.8%
China 0.3% 0.7% 3.0% 18.6% 77.4%
Colombia 0.0% 0.4% 1.1% 3.9% 94.6%
Costa Rica 0.0% 0.0% 12.5% 18.8% 68.8%
Côte d'Ivoire 0.0% 0.0% 0.0% 14.3% 85.7%
Croatia 0.0% 0.0% 0.0% 0.0% 100.0%
Cyprus 0.2% 0.2% 1.1% 6.6% 91.9%
Czech Republic 0.0% 0.0% 0.7% 5.1% 94.2%
Ecuador 3.8% 4.0% 7.6% 21.0% 63.6%
Egypt 0.0% 0.0% 1.2% 16.7% 82.2%
Estonia 0.0% 0.0% 0.0% 0.0% 100.0%
France 3.3% 3.4% 6.7% 20.3% 66.3%
Georgia 0.0% 0.0% 0.0% 0.0% 100.0%
Germany 0.0% 0.0% 0.0% 0.8% 99.2%
Greece 0.3% 0.1% 0.5% 6.7% 92.4%
Guadeloupe 0.0% 0.0% 2.6% 5.3% 92.1%
Hong Kong 0.5% 0.5% 1.5% 11.8% 85.7%
Hungary 0.0% 0.0% 0.0% 3.6% 96.4%
India 0.1% 0.4% 1.2% 12.1% 86.2%
Indonesia 0.6% 0.6% 2.5% 13.5% 82.8%
Iraq 0.0% 0.0% 0.0% 7.5% 92.5%
Italy 0.7% 1.2% 3.4% 16.2% 78.4%
Japan 1.4% 4.7% 11.5% 30.7% 51.8%
Kazakhstan 0.0% 0.0% 1.8% 14.3% 83.9%
Korea (Republic of) 0.0% 0.0% 0.8% 7.6% 91.6%
Laos 11.3% 3.2% 8.1% 22.6% 54.8%
Latvia 0.0% 0.0% 0.0% 0.0% 100.0%
Libya 0.0% 0.0% 0.0% 9.5% 90.5%
Macau 0.0% 0.0% 3.7% 14.8% 81.5%
Malaysia 0.0% 0.0% 0.5% 10.0% 89.5%
Mauritius 0.0% 0.0% 3.3% 13.3% 83.3%
Mexico 1.6% 1.2% 3.0% 15.5% 78.7%
Moldova 0.0% 0.0% 0.0% 0.0% 100.0%
Morocco 0.0% 4.9% 1.6% 19.7% 73.8%
Myanmar 0.0% 0.2% 1.0% 10.3% 88.5%
Nepal 0.3% 1.3% 1.6% 11.6% 85.2%
New Caledonia 0.0% 0.0% 25.0% 50.0% 25.0%
Nigeria 0.0% 0.0% 2.4% 29.3% 68.3%
Panama 0.0% 0.0% 0.0% 0.0% 100.0%
Peru 0.0% 0.0% 0.0% 33.3% 66.7%
Philippines 14.0% 0.0% 7.0% 14.0% 65.1%
Poland 0.0% 0.0% 1.7% 3.8% 94.5%
Portugal 0.0% 0.0% 4.9% 7.4% 87.7%
Qatar 0.0% 0.0% 0.0% 0.0% 100.0%
Romania 0.2% 0.1% 0.5% 1.7% 97.6%
Russia 0.2% 0.2% 2.0% 13.7% 83.9%
San Marino 0.0% 0.0% 0.0% 8.3% 91.7%
Serbia 0.0% 0.6% 0.6% 4.5% 94.4%
Slovakia 0.0% 0.0% 0.0% 0.0% 100.0%
Slovenia 0.0% 0.0% 0.0% 0.0% 100.0%
Spain 0.0% 0.2% 1.0% 10.2% 88.6%
Sri Lanka 0.4% 1.0% 1.8% 11.4% 85.5%
Switzerland 0.0% 0.3% 1.0% 4.9% 93.8%
Taiwan 0.3% 0.5% 2.6% 12.4% 84.1%
Thailand 1.5% 4.3% 5.3% 13.1% 75.8%
Tunisia 0.7% 4.1% 4.1% 20.4% 70.7%
Turkey 1.5% 2.6% 6.7% 18.4% 70.9%
Ukraine 0.0% 0.7% 2.5% 10.9% 85.9%
United Kingdom 0.0% 0.0% 0.0% 0.0% 100.0%
Uruguay 0.2% 1.3% 2.5% 16.5% 79.6%
Vietnam 1.6% 2.4% 5.4% 20.0% 70.7%
Grand Total 0.9% 1.5% 3.7% 15.7% 78.2%

A2 Flyers Reading & Writing

Location Grade
1 Shield 2 Shields 3 Shields 4 Shields 5 Shields
Albania 13.3% 20.0% 20.0% 20.0% 26.7%
Algeria 66.7% 22.2% 0.0% 11.1% 0.0%
Argentina 5.9% 13.2% 20.6% 26.5% 33.8%
Austria 0.0% 3.1% 28.1% 31.3% 37.5%
Azerbaijan 2.9% 18.8% 14.5% 39.1% 24.6%
Bangladesh 0.0% 16.7% 0.0% 0.0% 83.3%
Belarus 10.3% 5.1% 20.5% 41.0% 23.1%
Bosnia and Herzegovina 57.1% 14.3% 14.3% 0.0% 14.3%
Brazil 6.0% 11.2% 17.4% 31.1% 34.4%
Bulgaria 2.2% 3.5% 8.6% 26.4% 59.3%
Cambodia 3.4% 8.6% 19.0% 36.2% 32.8%
China 13.6% 13.9% 22.2% 29.7% 20.6%
Colombia 9.3% 12.2% 24.0% 30.8% 23.7%
Costa Rica 43.8% 12.5% 6.3% 25.0% 12.5%
Côte d'Ivoire 0.0% 0.0% 14.3% 19.0% 66.7%
Croatia 0.0% 0.0% 0.0% 28.1% 71.9%
Cyprus 6.2% 6.8% 13.3% 27.6% 46.1%
Czech Republic 2.5% 7.4% 15.1% 33.9% 41.0%
Ecuador 35.6% 18.9% 13.9% 21.3% 10.3%
Egypt 4.3% 5.8% 12.4% 29.8% 47.7%
Estonia 11.1% 0.0% 0.0% 22.2% 66.7%
France 12.2% 15.6% 23.0% 26.9% 22.3%
Georgia 0.0% 0.0% 0.0% 14.3% 85.7%
Germany 2.3% 10.4% 17.1% 33.0% 37.1%
Greece 6.7% 8.2% 13.8% 28.2% 43.1%
Guadeloupe 31.6% 21.1% 5.3% 21.1% 21.1%
Hong Kong 5.3% 7.2% 14.9% 32.1% 40.5%
Hungary 3.6% 6.7% 7.8% 29.5% 52.3%
India 16.6% 11.7% 16.9% 27.4% 27.4%
Indonesia 5.7% 6.8% 13.1% 28.3% 46.1%
Iraq 18.2% 22.7% 9.1% 18.2% 31.8%
Italy 12.0% 15.8% 20.4% 28.4% 23.4%
Japan 45.0% 18.6% 15.5% 13.0% 7.8%
Kazakhstan 1.8% 12.7% 12.7% 25.5% 47.3%
Korea (Republic of) 0.0% 8.4% 17.6% 49.6% 24.4%
Laos 35.5% 16.1% 14.5% 24.2% 9.7%
Latvia 0.0% 0.0% 16.7% 50.0% 33.3%
Libya 9.5% 9.5% 19.0% 38.1% 23.8%
Macau 9.9% 11.7% 13.0% 30.9% 34.6%
Malaysia 1.7% 1.7% 8.5% 32.4% 55.6%
Mauritius 16.7% 6.7% 13.3% 20.0% 43.3%
Mexico 19.3% 13.9% 22.0% 27.6% 17.2%
Moldova 0.0% 10.3% 7.7% 41.0% 41.0%
Morocco 18.6% 15.3% 22.0% 22.0% 22.0%
Myanmar 2.6% 4.0% 8.5% 32.1% 52.7%
Nepal 8.1% 8.1% 13.8% 30.6% 39.4%
New Caledonia 0.0% 50.0% 0.0% 25.0% 25.0%
Nigeria 9.8% 2.4% 7.3% 31.7% 48.8%
Panama 0.0% 0.0% 0.0% 100.0% 0.0%
Peru 33.3% 0.0% 0.0% 66.7% 0.0%
Philippines 32.6% 14.0% 7.0% 11.6% 34.9%
Poland 4.7% 5.9% 14.0% 33.0% 42.5%
Portugal 3.3% 5.3% 13.2% 33.7% 44.4%
Qatar 0.0% 2.3% 2.3% 27.9% 67.4%
Romania 1.3% 2.1% 6.0% 24.1% 66.4%
Russia 7.3% 12.2% 19.5% 33.6% 27.4%
San Marino 0.0% 0.0% 25.0% 41.7% 33.3%
Serbia 2.8% 2.3% 9.0% 15.8% 70.1%
Slovakia 0.0% 2.0% 11.8% 31.4% 54.9%
Slovenia 0.0% 0.0% 0.0% 50.0% 50.0%
Spain 5.6% 11.3% 21.9% 36.4% 24.8%
Sri Lanka 8.8% 10.1% 16.6% 29.6% 35.0%
Switzerland 1.6% 6.2% 14.0% 31.0% 47.3%
Taiwan 8.2% 13.0% 21.5% 34.4% 22.9%
Thailand 23.4% 11.3% 17.7% 24.8% 22.8%
Tunisia 8.8% 10.2% 17.0% 34.0% 29.9%
Turkey 22.6% 17.5% 21.2% 23.2% 15.4%
Ukraine 7.0% 11.6% 16.8% 33.2% 31.6%
United Kingdom 0.0% 16.7% 16.7% 16.7% 50.0%
Uruguay 8.0% 11.6% 18.8% 36.7% 25.0%
Vietnam 11.8% 15.5% 22.6% 30.9% 19.1%
Grand Total 11.4% 13.1% 19.8% 30.1% 25.5%