A1 Movers

Back to 2020 Grade Statistics

A1 Movers Listening

Location Grade
1 Shield 2 Shields 3 Shields 4 Shields 5 Shields
Algeria 0.0% 0.0% 53.8% 30.8% 15.4%
Argentina 2.9% 2.2% 9.4% 23.0% 62.6%
Austria 0.0% 0.0% 0.0% 4.3% 95.7%
Azerbaijan 1.1% 3.3% 7.7% 12.1% 75.8%
Bahrain 0.0% 0.0% 0.0% 54.5% 45.5%
Bangladesh 0.0% 0.0% 0.0% 3.3% 96.7%
Belarus 0.0% 1.6% 3.2% 16.1% 79.0%
Bosnia and Herzegovina 50.0% 25.0% 0.0% 0.0% 25.0%
Brazil 3.4% 2.8% 9.6% 25.2% 59.1%
Bulgaria 1.0% 2.1% 6.3% 12.8% 77.8%
Cambodia 3.0% 6.1% 6.1% 0.0% 84.8%
Chile 0.0% 0.0% 20.0% 11.4% 68.6%
China 2.1% 4.9% 12.8% 23.5% 56.6%
Colombia 14.1% 7.6% 16.3% 27.7% 34.2%
Costa Rica 0.0% 0.0% 0.0% 0.0% 100.0%
Côte d'Ivoire 0.0% 0.0% 2.8% 36.1% 61.1%
Croatia 0.0% 0.0% 0.0% 2.2% 97.8%
Cyprus 0.4% 1.5% 3.2% 14.4% 80.5%
Czech Republic 0.6% 1.9% 4.5% 18.1% 74.9%
Ecuador 6.0% 9.7% 16.0% 24.1% 44.1%
Egypt 1.7% 1.4% 4.9% 13.6% 78.4%
Estonia 0.0% 0.0% 13.3% 13.3% 73.3%
France 4.3% 6.1% 15.4% 27.3% 46.9%
Georgia 0.0% 0.0% 0.0% 0.0% 100.0%
Germany 0.0% 1.6% 3.2% 24.2% 71.0%
Greece 0.9% 2.3% 6.5% 17.2% 73.1%
Guadeloupe 12.5% 12.5% 18.8% 37.5% 18.8%
Hong Kong 1.3% 1.5% 5.1% 17.1% 75.0%
Hungary 0.0% 0.0% 3.5% 11.3% 85.2%
India 7.8% 6.7% 11.9% 20.8% 52.7%
Indonesia 1.6% 2.3% 6.1% 15.3% 74.7%
Iraq 0.0% 0.0% 4.4% 15.6% 80.0%
Italy 3.6% 6.5% 14.9% 27.8% 47.3%
Japan 7.2% 11.4% 22.9% 33.0% 25.4%
Kazakhstan 0.0% 0.0% 4.8% 12.9% 82.3%
Korea (Republic of) 0.0% 0.4% 4.2% 18.4% 77.0%
Kyrgyzstan 12.5% 0.0% 25.0% 37.5% 25.0%
Laos 2.8% 6.9% 25.0% 26.4% 38.9%
Latvia 0.0% 0.0% 14.3% 14.3% 71.4%
Libya 0.0% 0.0% 20.0% 53.3% 26.7%
Lithuania 0.0% 0.0% 0.0% 7.7% 92.3%
Macau 2.4% 5.7% 12.6% 20.7% 58.6%
Malaysia 0.5% 0.6% 3.1% 10.8% 85.0%
Mauritius 0.0% 0.0% 0.0% 0.0% 100.0%
Mexico 17.5% 12.0% 16.3% 24.7% 29.6%
Moldova 2.0% 0.0% 2.0% 7.8% 88.2%
Morocco 6.7% 4.6% 11.3% 22.3% 55.1%
Myanmar 0.7% 2.3% 4.6% 16.8% 75.7%
Nepal 1.9% 1.1% 5.9% 15.9% 75.1%
New Caledonia 0.0% 0.0% 0.0% 83.3% 16.7%
Nigeria 5.4% 5.4% 2.7% 18.9% 67.6%
Panama 0.0% 0.0% 25.0% 25.0% 50.0%
Peru 14.3% 0.0% 42.9% 28.6% 14.3%
Philippines 0.0% 0.0% 0.0% 11.1% 88.9%
Poland 0.2% 0.2% 6.1% 14.3% 79.2%
Portugal 1.0% 1.0% 4.7% 14.6% 78.7%
Qatar 0.0% 0.0% 0.0% 5.1% 94.9%
Romania 0.3% 0.5% 2.1% 9.0% 88.2%
Russia 0.7% 2.1% 8.1% 23.9% 65.2%
San Marino 0.0% 0.0% 0.0% 14.3% 85.7%
Serbia 0.6% 0.0% 0.6% 5.2% 93.6%
Slovakia 0.0% 1.1% 2.1% 14.7% 82.1%
Slovenia 0.0% 0.0% 0.0% 0.0% 100.0%
Spain 1.1% 2.5% 8.3% 21.5% 66.6%
Sri Lanka 1.1% 1.5% 5.3% 17.3% 74.9%
Switzerland 0.8% 1.1% 3.5% 14.4% 80.3%
Taiwan 1.1% 1.7% 6.5% 21.4% 69.3%
Thailand 7.4% 8.2% 13.3% 22.2% 49.0%
Tunisia 0.7% 5.4% 12.8% 33.8% 47.3%
Turkey 5.1% 6.9% 15.1% 23.8% 49.1%
Ukraine 1.3% 2.6% 10.9% 20.0% 65.2%
United Arab Emirates 25.0% 25.0% 0.0% 12.5% 37.5%
United Kingdom 0.0% 0.0% 0.0% 50.0% 50.0%
Uruguay 3.1% 3.5% 13.7% 29.2% 50.5%
Vietnam 4.4% 6.0% 15.6% 27.9% 46.2%
Grand Total 3.7% 4.9% 12.1% 23.8% 55.6%

A1 Movers Speaking

Location Grade
1 Shield 2 Shields 3 Shields 4 Shields 5 Shields
Algeria 0.0% 46.2% 38.5% 7.7% 7.7%
Argentina 0.0% 0.0% 3.6% 9.4% 87.1%
Austria 0.0% 0.0% 0.0% 21.7% 78.3%
Azerbaijan 0.0% 0.0% 1.1% 14.3% 84.6%
Bahrain 0.0% 0.0% 9.1% 27.3% 63.6%
Bangladesh 0.0% 0.0% 0.0% 0.0% 100.0%
Belarus 0.0% 0.0% 1.6% 8.1% 90.3%
Bosnia and Herzegovina 0.0% 0.0% 0.0% 50.0% 50.0%
Brazil 1.0% 1.7% 2.4% 8.6% 86.3%
Bulgaria 0.1% 0.7% 1.7% 6.0% 91.5%
Cambodia 0.0% 3.0% 6.1% 18.2% 72.7%
Chile 0.0% 0.0% 0.0% 0.0% 100.0%
China 0.3% 0.8% 2.6% 16.0% 80.2%
Colombia 0.0% 0.0% 1.1% 3.8% 95.1%
Costa Rica 0.0% 0.0% 0.0% 0.0% 100.0%
Côte d'Ivoire 0.0% 0.0% 2.8% 27.8% 69.4%
Croatia 0.0% 0.0% 0.0% 0.0% 100.0%
Cyprus 0.2% 0.1% 0.9% 5.2% 93.6%
Czech Republic 0.3% 0.1% 1.5% 7.1% 91.0%
Ecuador 3.1% 3.1% 7.3% 13.5% 72.9%
Egypt 1.0% 0.7% 0.3% 13.9% 84.0%
Estonia 0.0% 0.0% 0.0% 13.3% 86.7%
France 1.8% 2.4% 6.9% 18.9% 70.0%
Georgia 0.0% 0.0% 0.0% 0.0% 100.0%
Germany 0.0% 0.0% 0.0% 6.7% 93.3%
Greece 0.0% 0.1% 0.4% 4.7% 94.8%
Guadeloupe 0.0% 0.0% 0.0% 0.0% 100.0%
Hong Kong 0.1% 0.2% 0.8% 6.0% 92.9%
Hungary 0.0% 0.0% 0.7% 2.1% 97.2%
India 0.1% 0.4% 1.3% 10.0% 88.1%
Indonesia 0.9% 1.1% 2.2% 10.9% 84.9%
Iraq 0.0% 1.6% 0.0% 3.3% 95.1%
Italy 0.6% 1.2% 3.3% 15.3% 79.6%
Japan 2.6% 4.1% 8.5% 23.4% 61.3%
Kazakhstan 0.0% 0.0% 0.0% 8.3% 91.7%
Korea (Republic of) 0.0% 0.0% 0.0% 3.4% 96.6%
Kyrgyzstan 0.0% 0.0% 0.0% 25.0% 75.0%
Laos 5.6% 9.7% 0.0% 12.5% 72.2%
Latvia 0.0% 0.0% 0.0% 0.0% 100.0%
Libya 0.0% 0.0% 0.0% 6.3% 93.8%
Lithuania 7.7% 0.0% 0.0% 0.0% 92.3%
Macau 0.3% 0.9% 1.2% 15.9% 81.7%
Malaysia 0.3% 0.2% 1.4% 10.3% 87.8%
Mauritius 0.0% 0.0% 0.0% 0.0% 100.0%
Mexico 4.2% 3.7% 6.9% 18.7% 66.5%
Moldova 0.0% 0.0% 0.0% 2.0% 98.0%
Morocco 0.0% 2.0% 2.6% 21.4% 73.9%
Myanmar 0.4% 0.8% 1.0% 14.4% 83.5%
Nepal 0.5% 0.0% 1.3% 6.7% 91.4%
New Caledonia 0.0% 0.0% 0.0% 33.3% 66.7%
Nigeria 0.0% 0.0% 0.0% 13.2% 86.8%
Panama 0.0% 0.0% 0.0% 0.0% 100.0%
Peru 0.0% 0.0% 14.3% 28.6% 57.1%
Philippines 0.0% 0.0% 0.0% 0.0% 100.0%
Poland 0.0% 0.4% 0.4% 5.5% 93.7%
Portugal 0.2% 0.2% 1.2% 9.7% 88.6%
Qatar 0.0% 0.0% 0.0% 0.0% 100.0%
Romania 0.0% 0.1% 0.3% 2.1% 97.4%
Russia 0.4% 0.6% 2.1% 12.2% 84.8%
San Marino 0.0% 0.0% 7.1% 14.3% 78.6%
Serbia 0.0% 0.0% 1.7% 3.5% 94.8%
Slovakia 0.0% 1.1% 0.0% 4.2% 94.7%
Slovenia 0.0% 0.0% 0.0% 0.0% 100.0%
Spain 0.2% 0.2% 1.2% 8.7% 89.6%
Sri Lanka 0.3% 0.5% 2.8% 6.6% 89.7%
Switzerland 0.0% 0.8% 0.8% 5.3% 93.1%
Taiwan 0.4% 0.6% 2.2% 10.0% 86.8%
Thailand 2.6% 2.3% 5.0% 13.3% 76.8%
Tunisia 0.0% 2.0% 10.1% 18.9% 68.9%
Turkey 2.1% 3.3% 5.8% 16.3% 72.4%
Ukraine 1.1% 0.5% 3.1% 11.0% 84.3%
United Arab Emirates 0.0% 0.0% 0.0% 0.0% 100.0%
United Kingdom 0.0% 0.0% 0.0% 0.0% 100.0%
Uruguay 0.8% 1.9% 3.1% 16.4% 77.8%
Vietnam 1.2% 1.9% 4.3% 17.0% 75.7%
Grand Total 0.8% 1.3% 3.2% 13.7% 81.0%

A1 Movers Reading & Writing

Location Grade
1 Shield 2 Shields 3 Shields 4 Shields 5 Shields
Algeria 53.8% 30.8% 7.7% 0.0% 7.7%
Argentina 5.8% 12.9% 20.1% 20.9% 40.3%
Austria 0.0% 13.0% 13.0% 26.1% 47.8%
Azerbaijan 2.2% 9.9% 25.3% 22.0% 40.7%
Bahrain 18.2% 27.3% 18.2% 9.1% 27.3%
Bangladesh 0.0% 0.0% 0.0% 3.3% 96.7%
Belarus 1.6% 6.5% 25.8% 19.4% 46.8%
Bosnia and Herzegovina 25.0% 25.0% 25.0% 25.0% 0.0%
Brazil 8.9% 13.8% 19.2% 19.3% 38.9%
Bulgaria 5.1% 7.5% 10.9% 14.3% 62.1%
Cambodia 3.0% 9.1% 3.0% 21.2% 63.6%
Chile 5.7% 5.7% 28.6% 14.3% 45.7%
China 5.5% 10.0% 20.0% 23.6% 40.9%
Colombia 12.0% 17.4% 20.1% 25.0% 25.5%
Costa Rica 0.0% 0.0% 0.0% 100.0% 0.0%
Côte d'Ivoire 2.8% 19.4% 25.0% 30.6% 22.2%
Croatia 0.0% 0.0% 4.3% 4.3% 91.3%
Cyprus 3.7% 7.7% 16.9% 18.5% 53.1%
Czech Republic 4.3% 11.4% 17.8% 23.4% 43.1%
Ecuador 23.9% 22.8% 21.3% 13.4% 18.6%
Egypt 3.8% 11.8% 13.6% 23.3% 47.4%
Estonia 0.0% 6.7% 26.7% 13.3% 53.3%
France 13.8% 19.2% 21.5% 16.7% 28.7%
Georgia 0.0% 0.0% 9.1% 9.1% 81.8%
Germany 4.8% 12.9% 21.0% 14.5% 46.8%
Greece 5.4% 10.3% 15.4% 17.1% 51.8%
Guadeloupe 25.0% 31.3% 18.8% 12.5% 12.5%
Hong Kong 5.6% 7.6% 17.9% 23.0% 45.9%
Hungary 0.7% 3.5% 15.5% 23.9% 56.3%
India 17.2% 13.9% 20.4% 19.1% 29.4%
Indonesia 6.3% 11.2% 15.8% 20.5% 46.1%
Iraq 2.2% 11.1% 17.8% 15.6% 53.3%
Italy 11.7% 17.6% 22.9% 19.3% 28.4%
Japan 22.9% 25.3% 24.4% 14.9% 12.5%
Kazakhstan 3.2% 6.5% 16.1% 19.4% 54.8%
Korea (Republic of) 3.1% 6.5% 19.2% 30.7% 40.6%
Kyrgyzstan 12.5% 25.0% 37.5% 0.0% 25.0%
Laos 27.8% 15.3% 19.4% 12.5% 25.0%
Latvia 0.0% 14.3% 14.3% 14.3% 57.1%
Libya 20.0% 13.3% 40.0% 20.0% 6.7%
Lithuania 0.0% 7.7% 0.0% 7.7% 84.6%
Macau 11.4% 12.0% 16.5% 19.5% 40.5%
Malaysia 3.1% 4.0% 10.3% 20.6% 62.0%
Mauritius 0.0% 0.0% 0.0% 0.0% 100.0%
Mexico 28.4% 18.9% 21.1% 14.2% 17.4%
Moldova 3.9% 2.0% 5.9% 9.8% 78.4%
Morocco 15.9% 16.8% 14.5% 13.9% 38.8%
Myanmar 4.6% 6.2% 13.5% 19.5% 56.1%
Nepal 6.5% 7.8% 16.5% 19.5% 49.7%
New Caledonia 16.7% 16.7% 33.3% 16.7% 16.7%
Nigeria 10.5% 13.2% 23.7% 13.2% 39.5%
Panama 0.0% 25.0% 25.0% 0.0% 50.0%
Peru 28.6% 42.9% 0.0% 14.3% 14.3%
Philippines 0.0% 0.0% 22.2% 11.1% 66.7%
Poland 4.7% 9.3% 17.9% 23.2% 44.9%
Portugal 5.0% 9.4% 17.9% 19.6% 48.1%
Qatar 1.7% 1.7% 5.1% 16.9% 74.6%
Romania 1.4% 3.9% 7.2% 12.2% 75.4%
Russia 4.8% 11.5% 21.1% 23.1% 39.5%
San Marino 0.0% 21.4% 14.3% 7.1% 57.1%
Serbia 2.9% 2.9% 3.5% 14.5% 76.2%
Slovakia 5.3% 7.4% 17.9% 24.2% 45.3%
Slovenia 0.0% 0.0% 9.1% 9.1% 81.8%
Spain 6.0% 12.8% 20.3% 21.0% 39.9%
Sri Lanka 4.8% 10.2% 15.8% 19.8% 49.4%
Switzerland 4.0% 7.7% 14.4% 17.6% 56.4%
Taiwan 5.1% 10.2% 18.8% 25.4% 40.5%
Thailand 18.8% 15.7% 20.5% 18.7% 26.2%
Tunisia 10.8% 17.6% 14.9% 20.9% 35.8%
Turkey 17.8% 20.2% 21.6% 17.9% 22.4%
Ukraine 9.3% 13.8% 21.0% 19.1% 36.7%
United Arab Emirates 50.0% 0.0% 12.5% 0.0% 37.5%
United Kingdom 0.0% 50.0% 0.0% 50.0% 0.0%
Uruguay 11.6% 18.8% 27.7% 16.4% 25.5%
Vietnam 8.2% 16.4% 24.2% 21.7% 29.5%
Grand Total 9.0% 13.9% 20.9% 20.7% 35.4%