A2 Flyers

Back to 2021 Grade Statistics

A2 Flyers Listening

Location Grade
1 Shield 2 Shields 3 Shields 4 Shields 5 Shields
Albania 1.3% 6.4% 9.0% 17.9% 65.4%
Algeria 21.4% 12.2% 11.2% 24.0% 31.1%
Andorra 8.0% 4.0% 8.0% 44.0% 36.0%
Argentina 6.8% 9.1% 15.6% 28.0% 40.5%
Armenia 0.0% 0.0% 20.0% 20.0% 60.0%
Austria 0.0% 4.8% 7.1% 45.2% 42.9%
Azerbaijan 7.2% 7.2% 8.8% 23.2% 53.6%
Bangladesh 13.7% 12.1% 12.1% 18.5% 43.5%
Belarus 5.0% 4.0% 10.9% 34.7% 45.5%
Belgium 0.0% 0.0% 0.0% 42.9% 57.1%
Bosnia and Herzegovina 15.4% 7.7% 15.4% 23.1% 38.5%
Brazil 6.9% 9.1% 13.9% 25.1% 44.9%
Bulgaria 2.1% 3.7% 6.4% 19.7% 68.1%
Cambodia 0.0% 0.0% 0.0% 28.6% 71.4%
Chile 16.0% 15.1% 16.7% 24.3% 28.0%
China 14.4% 18.4% 23.8% 27.4% 16.0%
Colombia 29.4% 18.0% 17.3% 18.8% 16.4%
Costa Rica 15.9% 9.8% 22.9% 23.8% 27.6%
Côte d'Ivoire 21.6% 7.8% 10.8% 18.1% 41.7%
Croatia 0.0% 1.5% 1.5% 22.4% 74.6%
Cyprus 2.8% 5.4% 10.5% 20.2% 61.2%
Czech Republic 2.8% 3.7% 8.4% 24.6% 60.5%
Dominican Republic 8.2% 12.2% 24.5% 18.4% 36.7%
Ecuador 16.0% 13.4% 17.2% 21.7% 31.6%
Egypt 8.5% 13.6% 19.2% 30.0% 28.6%
Estonia 0.0% 9.1% 18.2% 54.5% 18.2%
France 10.3% 9.2% 15.6% 22.7% 42.3%
Georgia 3.1% 0.0% 18.8% 21.9% 56.3%
Germany 3.0% 4.4% 12.8% 25.1% 54.6%
Greece 6.4% 7.0% 11.3% 21.8% 53.4%
Guadeloupe 23.4% 4.3% 19.1% 36.2% 17.0%
Hong Kong 4.0% 5.7% 12.8% 23.6% 53.9%
Hungary 0.4% 1.6% 4.0% 16.4% 77.6%
India 9.2% 7.4% 12.3% 17.2% 53.8%
Indonesia 12.0% 7.7% 11.4% 21.1% 47.7%
Iraq 0.0% 0.0% 5.9% 23.5% 70.6%
Italy 11.7% 11.9% 15.2% 23.7% 37.6%
Japan 12.1% 17.4% 28.8% 28.2% 13.4%
Kazakhstan 12.0% 15.4% 14.9% 23.6% 34.1%
Kenya 0.0% 0.0% 50.0% 16.7% 33.3%
Korea (Republic of ) 1.1% 2.8% 12.7% 26.1% 57.4%
Kyrgyzstan 0.0% 0.0% 0.0% 0.0% 100.0%
Laos 25.4% 11.3% 1.4% 16.9% 45.1%
Latvia 15.8% 15.8% 10.5% 26.3% 31.6%
Macau 7.7% 9.6% 17.8% 35.1% 29.8%
Malaysia 1.5% 3.6% 6.6% 17.5% 70.9%
Mauritius 0.0% 0.0% 0.0% 0.0% 100.0%
Mexico 23.1% 12.9% 18.0% 21.6% 24.4%
Moldova 1.4% 1.4% 17.4% 27.5% 52.2%
Montenegro 0.0% 0.0% 0.0% 0.0% 100.0%
Morocco 8.3% 7.6% 12.1% 31.1% 40.8%
Mozambique 0.0% 0.0% 7.7% 30.8% 61.5%
Myanmar 0.0% 1.1% 2.5% 12.1% 84.3%
Nepal 1.1% 4.6% 14.3% 31.4% 48.6%
Netherlands 0.0% 2.0% 5.9% 19.6% 72.5%
Nigeria 3.7% 4.9% 4.9% 12.2% 74.4%
Pakistan 10.1% 12.3% 22.1% 27.9% 27.6%
Paraguay 22.3% 17.0% 19.1% 13.8% 27.7%
Peru 11.2% 19.0% 20.7% 19.0% 30.2%
Poland 2.1% 3.7% 8.7% 25.0% 60.5%
Portugal 1.5% 2.9% 8.0% 19.8% 67.8%
Qatar 0.0% 3.9% 9.8% 27.5% 58.8%
Romania 0.5% 1.1% 4.4% 17.9% 76.1%
Russia 4.6% 7.9% 14.9% 31.1% 41.4%
San Marino 7.1% 7.1% 14.3% 32.9% 38.6%
Serbia 1.8% 1.3% 4.4% 15.8% 76.8%
Slovak Republic 1.6% 3.2% 1.6% 15.9% 77.8%
Slovenia 0.0% 0.0% 0.0% 25.0% 75.0%
South Africa 0.0% 0.0% 0.0% 56.0% 44.0%
Spain 4.7% 8.3% 15.0% 29.0% 43.0%
Sri Lanka 2.0% 4.5% 8.4% 23.2% 61.9%
Switzerland 2.6% 1.3% 6.1% 22.7% 67.3%
Taiwan 4.1% 11.1% 22.0% 31.5% 31.4%
Thailand 24.1% 10.6% 14.5% 23.7% 27.2%
Tunisia 13.0% 8.8% 20.1% 27.8% 30.3%
Turkey 19.5% 13.0% 15.5% 22.1% 29.9%
Ukraine 6.7% 10.1% 15.2% 28.3% 39.8%
United Arab Emirates 0.0% 0.0% 1.9% 17.0% 81.1%
United States of America 20.0% 40.0% 0.0% 0.0% 40.0%
Uruguay 5.5% 11.6% 18.1% 25.2% 39.6%
Vietnam 17.2% 15.8% 18.4% 24.9% 23.7%
Grand Total 11.0% 11.2% 16.1% 25.1% 36.5%

A2 Flyers Speaking

Location Grade
1 Shield 2 Shields 3 Shields 4 Shields 5 Shields
Albania 0.0% 0.0% 0.0% 12.8% 87.2%
Algeria 3.6% 2.0% 7.1% 28.1% 59.2%
Andorra 0.0% 0.0% 0.0% 0.0% 100.0%
Argentina 0.3% 0.9% 2.8% 15.3% 80.7%
Armenia 0.0% 0.0% 0.0% 0.0% 100.0%
Austria 0.0% 0.0% 0.0% 9.5% 90.5%
Azerbaijan 0.0% 0.0% 2.4% 8.0% 89.6%
Bangladesh 0.0% 0.0% 0.0% 7.3% 92.7%
Belarus 0.0% 0.0% 2.0% 2.0% 96.0%
Belgium 0.0% 0.0% 0.0% 14.3% 85.7%
Bosnia and Herzegovina 0.0% 0.0% 7.7% 7.7% 84.6%
Brazil 0.6% 0.9% 2.2% 11.5% 84.7%
Bulgaria 0.0% 0.1% 0.4% 2.5% 97.0%
Cambodia 0.0% 0.0% 0.0% 0.0% 100.0%
Chile 2.1% 3.4% 8.3% 16.7% 69.5%
China 0.2% 0.9% 3.8% 20.3% 74.8%
Colombia 2.1% 2.7% 5.1% 18.4% 71.7%
Costa Rica 1.4% 3.2% 7.4% 8.8% 79.2%
Côte d'Ivoire 3.4% 1.5% 5.4% 15.7% 74.0%
Croatia 0.0% 0.0% 0.0% 0.0% 100.0%
Cyprus 0.1% 0.4% 1.3% 7.1% 91.2%
Czech Republic 0.0% 0.2% 1.1% 6.3% 92.4%
Dominican Republic 2.0% 2.0% 4.1% 20.4% 71.4%
Ecuador 1.6% 2.4% 4.9% 15.2% 75.9%
Egypt 0.5% 0.5% 4.2% 13.1% 81.7%
Estonia 0.0% 0.0% 9.1% 36.4% 54.5%
France 1.9% 2.9% 6.3% 18.2% 70.7%
Georgia 0.0% 3.1% 0.0% 12.5% 84.4%
Germany 0.0% 0.0% 0.3% 3.8% 95.9%
Greece 0.0% 0.1% 0.1% 5.1% 94.7%
Guadeloupe 4.3% 2.1% 4.3% 8.5% 80.9%
Hong Kong 0.5% 0.8% 1.6% 6.9% 90.1%
Hungary 0.0% 0.0% 0.2% 2.0% 97.8%
India 0.0% 0.0% 1.2% 6.5% 92.2%
Indonesia 0.9% 2.3% 4.9% 11.7% 80.2%
Iraq 0.0% 0.0% 0.0% 0.0% 100.0%
Italy 0.6% 1.1% 3.1% 13.8% 81.3%
Japan 2.0% 3.9% 8.1% 24.5% 61.5%
Kazakhstan 0.5% 0.5% 4.3% 12.9% 81.8%
Kenya 0.0% 0.0% 0.0% 0.0% 100.0%
Korea (Republic of ) 0.0% 0.0% 0.0% 1.4% 98.6%
Kyrgyzstan 0.0% 0.0% 0.0% 0.0% 100.0%
Laos 2.8% 1.4% 1.4% 22.2% 72.2%
Latvia 0.0% 0.0% 0.0% 10.5% 89.5%
Macau 0.0% 0.0% 3.4% 13.9% 82.7%
Malaysia 0.5% 1.1% 1.8% 9.5% 87.1%
Mauritius 0.0% 0.0% 0.0% 0.0% 100.0%
Mexico 5.0% 2.8% 4.9% 15.7% 71.6%
Moldova 0.0% 0.0% 1.4% 8.7% 89.9%
Montenegro 0.0% 0.0% 0.0% 0.0% 100.0%
Morocco 0.0% 0.3% 0.7% 11.8% 87.2%
Mozambique 0.0% 0.0% 0.0% 7.7% 92.3%
Myanmar 0.0% 0.0% 0.0% 2.1% 97.9%
Nepal 0.0% 0.0% 0.0% 12.7% 87.3%
Netherlands 0.0% 0.0% 0.0% 2.0% 98.0%
Nigeria 0.0% 0.0% 0.0% 4.9% 95.1%
Pakistan 0.0% 0.0% 1.1% 7.7% 91.2%
Paraguay 0.0% 2.1% 1.1% 27.7% 69.1%
Peru 2.6% 6.0% 9.4% 17.1% 65.0%
Poland 0.2% 0.2% 0.5% 5.6% 93.5%
Portugal 0.5% 0.0% 0.8% 6.3% 92.5%
Qatar 0.0% 0.0% 0.0% 2.0% 98.0%
Romania 0.0% 0.0% 0.2% 2.6% 97.1%
Russia 0.3% 0.4% 1.8% 12.5% 85.1%
San Marino 0.0% 0.0% 1.4% 4.3% 94.3%
Serbia 0.4% 0.0% 0.0% 3.1% 96.5%
Slovak Republic 0.0% 0.0% 0.0% 1.6% 98.4%
Slovenia 0.0% 0.0% 0.0% 0.0% 100.0%
South Africa 0.0% 0.0% 0.0% 0.0% 100.0%
Spain 0.1% 0.4% 1.4% 9.2% 89.0%
Sri Lanka 0.0% 0.2% 1.4% 8.2% 90.1%
Switzerland 0.2% 1.1% 0.9% 3.7% 94.1%
Taiwan 0.2% 0.6% 3.0% 13.7% 82.5%
Thailand 0.2% 5.5% 2.6% 13.4% 78.3%
Tunisia 1.0% 1.0% 8.0% 24.6% 65.4%
Turkey 1.6% 2.1% 4.5% 15.7% 76.1%
Ukraine 0.5% 1.0% 3.8% 16.1% 78.6%
United Arab Emirates 0.0% 0.0% 0.0% 3.7% 96.3%
United States of America 0.0% 0.0% 0.0% 40.0% 60.0%
Uruguay 0.2% 0.5% 4.4% 14.4% 80.5%
Vietnam 2.0% 2.5% 6.3% 20.9% 68.3%
Grand Total 1.0% 1.3% 3.3% 14.0% 80.5%

A2 Flyers Reading & Writing

Location Grade
1 Shield 2 Shields 3 Shields 4 Shields 5 Shields
Albania 2.6% 2.6% 7.7% 41.0% 46.2%
Algeria 19.9% 15.3% 17.3% 25.5% 21.9%
Andorra 28.0% 8.0% 12.0% 28.0% 24.0%
Argentina 8.3% 11.4% 17.7% 29.9% 32.7%
Armenia 0.0% 0.0% 20.0% 60.0% 20.0%
Austria 2.4% 4.8% 26.2% 33.3% 33.3%
Azerbaijan 7.2% 8.0% 16.8% 30.4% 37.6%
Bangladesh 22.6% 8.9% 16.9% 21.8% 29.8%
Belarus 6.9% 6.9% 13.9% 28.7% 43.6%
Belgium 0.0% 14.3% 28.6% 14.3% 42.9%
Bosnia and Herzegovina 15.4% 7.7% 0.0% 30.8% 46.2%
Brazil 10.1% 8.8% 16.7% 26.8% 37.6%
Bulgaria 3.7% 4.8% 8.2% 21.3% 62.0%
Cambodia 0.0% 0.0% 0.0% 42.9% 57.1%
Chile 20.8% 16.1% 17.5% 24.3% 21.3%
China 20.8% 18.0% 20.4% 26.6% 14.2%
Colombia 27.3% 18.2% 20.0% 20.6% 13.9%
Costa Rica 18.2% 10.7% 18.7% 23.8% 28.5%
Côte d'Ivoire 17.6% 12.3% 11.3% 23.5% 35.3%
Croatia 0.0% 0.0% 3.0% 28.4% 68.7%
Cyprus 6.6% 6.1% 13.2% 25.6% 48.5%
Czech Republic 5.3% 7.0% 11.9% 26.4% 49.4%
Dominican Republic 12.2% 12.2% 14.3% 30.6% 30.6%
Ecuador 21.7% 13.4% 18.3% 24.1% 22.5%
Egypt 12.7% 8.5% 18.8% 28.6% 31.5%
Estonia 18.2% 0.0% 18.2% 9.1% 54.5%
France 14.3% 14.1% 18.9% 26.3% 26.3%
Georgia 3.1% 0.0% 12.5% 25.0% 59.4%
Germany 8.5% 7.1% 19.4% 29.8% 35.2%
Greece 8.3% 8.8% 13.1% 26.8% 43.0%
Guadeloupe 23.4% 4.3% 12.8% 40.4% 19.1%
Hong Kong 5.7% 6.4% 14.0% 27.5% 46.4%
Hungary 1.8% 5.6% 11.7% 25.8% 55.2%
India 9.2% 7.6% 12.7% 22.3% 48.1%
Indonesia 10.3% 8.0% 15.4% 24.6% 41.7%
Iraq 0.0% 0.0% 5.9% 17.6% 76.5%
Italy 12.5% 13.7% 19.6% 28.0% 26.2%
Japan 17.7% 20.1% 25.7% 22.3% 14.3%
Kazakhstan 13.4% 7.7% 18.2% 29.7% 31.1%
Kenya 0.0% 33.3% 16.7% 33.3% 16.7%
Korea (Republic of ) 3.5% 9.1% 20.4% 41.4% 25.6%
Kyrgyzstan 0.0% 0.0% 0.0% 0.0% 100.0%
Laos 34.7% 2.8% 5.6% 25.0% 31.9%
Latvia 10.5% 21.1% 5.3% 21.1% 42.1%
Macau 11.1% 10.6% 17.8% 26.4% 34.1%
Malaysia 2.2% 2.6% 8.7% 22.2% 64.3%
Mauritius 0.0% 0.0% 0.0% 0.0% 100.0%
Mexico 21.7% 12.8% 18.5% 25.1% 21.9%
Moldova 4.3% 4.3% 14.5% 36.2% 40.6%
Montenegro 0.0% 0.0% 0.0% 60.0% 40.0%
Morocco 8.3% 8.3% 12.8% 32.2% 38.4%
Mozambique 0.0% 0.0% 7.7% 30.8% 61.5%
Myanmar 0.4% 1.4% 4.6% 12.9% 80.7%
Nepal 1.7% 4.0% 9.1% 25.1% 60.0%
Netherlands 0.0% 0.0% 15.7% 29.4% 54.9%
Nigeria 7.3% 2.4% 7.3% 26.8% 56.1%
Pakistan 17.2% 15.0% 15.8% 30.6% 21.3%
Paraguay 23.4% 16.0% 14.9% 18.1% 27.7%
Peru 12.1% 24.1% 19.8% 25.0% 19.0%
Poland 4.2% 8.3% 14.3% 30.0% 43.2%
Portugal 3.7% 5.4% 10.4% 22.9% 57.7%
Qatar 2.0% 3.9% 11.8% 33.3% 49.0%
Romania 1.1% 2.0% 7.6% 21.6% 67.7%
Russia 9.1% 12.7% 21.4% 32.1% 24.7%
San Marino 4.3% 11.4% 17.1% 30.0% 37.1%
Serbia 3.1% 4.4% 5.7% 18.0% 68.9%
Slovak Republic 3.2% 4.8% 7.9% 22.2% 61.9%
Slovenia 0.0% 0.0% 0.0% 50.0% 50.0%
South Africa 4.2% 4.2% 16.7% 16.7% 58.3%
Spain 6.7% 11.9% 21.9% 33.2% 26.2%
Sri Lanka 4.0% 7.9% 14.8% 30.8% 42.5%
Switzerland 5.7% 5.0% 14.4% 31.2% 43.8%
Taiwan 10.4% 14.6% 22.7% 31.2% 21.0%
Thailand 27.9% 13.5% 18.8% 22.2% 17.5%
Tunisia 10.5% 9.5% 18.8% 26.6% 34.6%
Turkey 22.5% 14.7% 18.3% 22.2% 22.3%
Ukraine 11.1% 13.3% 19.1% 31.8% 24.7%
United Arab Emirates 0.0% 1.9% 1.9% 20.8% 75.5%
United States of America 60.0% 20.0% 0.0% 20.0% 0.0%
Uruguay 8.9% 11.7% 20.3% 30.6% 28.5%
Vietnam 15.8% 17.3% 23.2% 27.8% 15.9%
Grand Total 13.0% 13.0% 19.2% 27.8% 27.0%