A1 Movers

Back to 2021 Grade Statistics

A1 Movers Listening

Location Grade
1 Shield 2 Shields 3 Shields 4 Shields 5 Shields
Albania 0.0% 1.5% 6.0% 22.4% 70.1%
Algeria 16.5% 13.5% 18.8% 25.3% 25.9%
Andorra 0.0% 0.0% 0.0% 80.0% 20.0%
Argentina 0.6% 2.3% 7.7% 23.7% 65.6%
Armenia 0.0% 0.0% 0.0% 28.6% 71.4%
Austria 0.0% 0.0% 0.0% 0.0% 100.0%
Azerbaijan 0.7% 4.1% 4.7% 20.9% 69.6%
Bahrain 0.0% 0.0% 8.7% 43.5% 47.8%
Bangladesh 2.9% 2.9% 10.1% 16.7% 67.4%
Belarus 0.0% 0.0% 5.5% 17.1% 77.4%
Belgium 0.0% 0.0% 0.0% 0.0% 100.0%
Bosnia and Herzegovina 0.0% 0.0% 20.0% 6.7% 73.3%
Brazil 2.7% 3.5% 8.8% 19.9% 65.0%
Bulgaria 0.5% 1.0% 2.2% 10.7% 85.6%
Cambodia 0.0% 0.0% 0.0% 23.1% 76.9%
Chile 7.4% 8.5% 13.8% 23.8% 46.6%
China 2.7% 5.5% 17.1% 28.3% 46.4%
Colombia 19.9% 12.2% 15.8% 22.2% 30.0%
Costa Rica 2.8% 7.6% 10.4% 25.0% 54.2%
Côte d'Ivoire 21.1% 11.0% 23.9% 19.1% 24.9%
Croatia 0.0% 2.1% 4.2% 6.3% 87.5%
Cyprus 0.2% 1.3% 3.4% 15.2% 80.0%
Czech Republic 0.2% 0.3% 3.5% 15.2% 80.8%
Dominican Republic 11.5% 13.8% 16.1% 27.6% 31.0%
Ecuador 3.3% 5.3% 13.5% 27.2% 50.7%
Egypt 7.8% 5.2% 14.9% 24.4% 47.7%
Estonia 0.0% 0.0% 0.0% 0.0% 100.0%
France 3.9% 5.4% 13.5% 26.2% 51.0%
French Guiana 38.5% 7.7% 7.7% 23.1% 23.1%
Georgia 0.0% 0.0% 1.4% 12.9% 85.7%
Germany 0.0% 3.4% 5.2% 22.4% 69.0%
Greece 1.0% 2.5% 5.8% 19.2% 71.4%
Guadeloupe 0.0% 0.0% 0.0% 20.0% 80.0%
Hong Kong 1.1% 1.4% 4.6% 14.5% 78.3%
Hungary 0.3% 0.3% 2.3% 11.3% 85.9%
India 3.4% 4.1% 10.3% 20.2% 62.2%
Indonesia 4.5% 4.8% 5.1% 18.4% 67.2%
Iraq 0.0% 0.0% 0.0% 16.7% 83.3%
Italy 2.5% 5.2% 12.0% 27.0% 53.3%
Japan 3.6% 5.8% 16.2% 37.2% 37.2%
Kazakhstan 2.9% 7.3% 15.5% 26.9% 47.3%
Kenya 0.0% 0.0% 0.0% 0.0% 100.0%
Korea (Republic of ) 0.2% 0.7% 2.5% 14.8% 81.9%
Kyrgyzstan 7.2% 2.7% 5.4% 18.9% 65.8%
Laos 7.7% 6.2% 3.1% 27.7% 55.4%
Latvia 0.0% 8.3% 16.7% 8.3% 66.7%
Macau 0.2% 1.8% 4.6% 32.6% 60.8%
Malaysia 0.4% 0.5% 2.5% 8.8% 87.8%
Mauritius 0.0% 0.0% 0.0% 0.0% 100.0%
Mexico 9.1% 8.1% 14.2% 24.4% 44.1%
Moldova 0.0% 0.9% 8.5% 18.9% 71.7%
Montenegro 0.0% 0.0% 5.9% 5.9% 88.2%
Morocco 4.8% 5.2% 10.1% 21.9% 58.0%
Myanmar 0.3% 0.3% 0.0% 3.2% 96.3%
Netherlands 0.0% 1.7% 6.8% 25.4% 66.1%
New Caledonia 0.0% 0.0% 16.7% 16.7% 66.7%
Nigeria 0.0% 0.0% 1.7% 12.1% 86.2%
Pakistan 5.3% 4.1% 8.7% 24.1% 57.8%
Paraguay 24.6% 13.7% 13.7% 19.0% 28.9%
Peru 0.0% 6.9% 16.7% 33.3% 43.1%
Poland 0.1% 0.8% 2.8% 15.2% 81.1%
Portugal 0.3% 0.9% 2.6% 11.8% 84.5%
Qatar 5.4% 1.4% 6.8% 27.0% 59.5%
Reunion 0.0% 22.2% 11.1% 22.2% 44.4%
Romania 0.1% 0.2% 1.4% 7.5% 90.8%
Russia 0.6% 1.6% 6.4% 23.5% 67.8%
San Marino 0.0% 0.0% 10.3% 20.7% 69.0%
Serbia 0.0% 0.9% 0.2% 9.3% 89.6%
Slovak Republic 0.0% 0.0% 1.9% 14.0% 84.1%
Slovenia 0.0% 0.0% 0.0% 4.5% 95.5%
South Africa 0.0% 0.0% 0.0% 16.1% 83.9%
Spain 1.1% 2.4% 7.2% 23.4% 65.9%
Sri Lanka 0.4% 0.7% 3.8% 15.1% 80.1%
Sudan 0.0% 0.0% 0.0% 25.0% 75.0%
Switzerland 0.0% 2.2% 3.1% 15.6% 79.1%
Taiwan 0.8% 1.7% 5.8% 20.8% 70.9%
Thailand 11.1% 7.2% 10.9% 22.3% 48.5%
Tunisia 2.5% 2.7% 11.3% 28.9% 54.7%
Turkey 6.3% 6.4% 13.0% 24.2% 50.1%
Ukraine 1.5% 3.6% 8.0% 24.9% 62.0%
United Arab Emirates 0.0% 0.0% 0.0% 0.0% 100.0%
United Kingdom 0.0% 20.0% 0.0% 0.0% 80.0%
United States of America 0.0% 0.0% 0.0% 100.0% 0.0%
Uruguay 1.0% 2.6% 8.7% 23.4% 64.2%
Vietnam 3.7% 5.2% 13.8% 30.6% 46.7%
Grand Total 2.9% 4.2% 10.6% 24.0% 58.3%

A1 Movers Speaking

Location Grade
1 Shield 2 Shields 3 Shields 4 Shields 5 Shields
Albania 0.0% 1.5% 3.0% 29.9% 65.7%
Algeria 7.0% 10.5% 14.0% 23.8% 44.8%
Andorra 0.0% 0.0% 0.0% 0.0% 100.0%
Argentina 0.4% 0.9% 3.5% 13.2% 82.0%
Armenia 0.0% 0.0% 0.0% 7.1% 92.9%
Austria 0.0% 0.0% 0.0% 0.0% 100.0%
Azerbaijan 0.0% 0.7% 1.4% 11.5% 86.5%
Bahrain 0.0% 0.0% 8.7% 43.5% 47.8%
Bangladesh 0.0% 0.0% 0.0% 8.0% 92.0%
Belarus 0.0% 0.0% 0.6% 7.9% 91.5%
Belgium 0.0% 0.0% 0.0% 0.0% 100.0%
Bosnia and Herzegovina 0.0% 0.0% 0.0% 0.0% 100.0%
Brazil 1.2% 1.8% 3.7% 11.5% 81.8%
Bulgaria 0.0% 0.3% 1.0% 4.9% 93.9%
Cambodia 0.0% 0.0% 0.0% 0.0% 100.0%
Chile 3.5% 3.2% 7.6% 17.5% 68.2%
China 0.5% 0.9% 3.2% 17.6% 77.7%
Colombia 8.0% 5.1% 7.9% 17.2% 61.8%
Costa Rica 2.8% 5.5% 2.1% 6.9% 82.8%
Côte d'Ivoire 6.2% 3.8% 10.5% 22.0% 57.4%
Croatia 0.0% 0.0% 0.0% 0.0% 100.0%
Cyprus 0.2% 0.5% 1.2% 6.9% 91.2%
Czech Republic 0.1% 0.5% 0.4% 3.9% 95.1%
Dominican Republic 3.7% 7.3% 19.5% 17.1% 52.4%
Ecuador 0.5% 2.5% 3.1% 10.8% 83.1%
Egypt 3.2% 1.6% 2.6% 15.9% 76.6%
Estonia 0.0% 0.0% 0.0% 11.1% 88.9%
France 1.4% 2.3% 6.4% 19.1% 70.9%
French Guiana 0.0% 0.0% 15.4% 38.5% 46.2%
Georgia 0.0% 0.0% 0.0% 2.9% 97.1%
Germany 0.0% 0.0% 3.4% 1.7% 94.8%
Greece 0.0% 0.1% 0.0% 3.0% 96.9%
Guadeloupe 0.0% 0.0% 0.0% 20.0% 80.0%
Hong Kong 0.7% 0.5% 1.1% 4.1% 93.7%
Hungary 0.0% 0.0% 1.0% 5.1% 93.8%
India 0.2% 0.7% 1.2% 6.4% 91.6%
Indonesia 1.1% 1.1% 2.0% 10.7% 85.0%
Iraq 0.0% 0.0% 0.0% 0.0% 100.0%
Italy 0.5% 1.2% 3.3% 12.1% 83.0%
Japan 2.2% 3.5% 8.2% 24.7% 61.5%
Kazakhstan 0.4% 0.8% 2.8% 17.4% 78.5%
Kenya 0.0% 0.0% 0.0% 0.0% 100.0%
Korea (Republic of ) 0.0% 0.4% 0.7% 2.7% 96.3%
Kyrgyzstan 0.9% 0.9% 1.8% 27.0% 69.4%
Laos 0.0% 1.5% 4.6% 4.6% 89.2%
Latvia 0.0% 0.0% 8.3% 8.3% 83.3%
Macau 0.0% 0.2% 0.2% 2.6% 96.9%
Malaysia 0.0% 0.1% 1.3% 7.4% 91.2%
Mauritius 0.0% 0.0% 10.0% 0.0% 90.0%
Mexico 3.8% 2.9% 5.5% 16.5% 71.3%
Moldova 0.0% 0.0% 0.0% 10.4% 89.6%
Montenegro 0.0% 0.0% 0.0% 5.9% 94.1%
Morocco 0.0% 0.7% 2.0% 15.7% 81.5%
Myanmar 0.0% 0.0% 0.0% 1.8% 98.2%
Netherlands 0.0% 0.0% 0.0% 40.7% 59.3%
New Caledonia 0.0% 0.0% 0.0% 0.0% 100.0%
Nigeria 0.0% 0.0% 0.0% 8.6% 91.4%
Pakistan 0.0% 0.4% 0.6% 6.4% 92.5%
Paraguay 3.8% 11.4% 6.2% 25.6% 53.1%
Peru 0.0% 1.0% 2.0% 21.6% 75.5%
Poland 0.0% 0.2% 0.5% 4.8% 94.6%
Portugal 0.3% 0.3% 2.4% 7.1% 89.9%
Qatar 1.3% 0.0% 0.0% 5.3% 93.3%
Reunion 3.7% 0.0% 3.7% 25.9% 66.7%
Romania 0.1% 0.1% 0.3% 2.9% 96.6%
Russia 0.3% 0.6% 2.1% 11.9% 85.1%
San Marino 0.0% 1.7% 1.7% 20.7% 75.9%
Serbia 0.0% 0.0% 0.7% 0.9% 98.5%
Slovak Republic 0.0% 0.0% 0.0% 1.9% 98.1%
Slovenia 0.0% 0.0% 0.0% 0.0% 100.0%
South Africa 0.0% 0.0% 0.0% 0.0% 100.0%
Spain 0.2% 0.4% 1.5% 8.4% 89.6%
Sri Lanka 0.1% 0.1% 0.8% 6.0% 93.1%
Sudan 0.0% 0.0% 0.0% 0.0% 100.0%
Switzerland 0.4% 0.4% 2.0% 6.0% 91.1%
Taiwan 0.3% 0.6% 1.9% 8.8% 88.4%
Thailand 0.9% 1.2% 3.8% 11.4% 82.6%
Tunisia 2.1% 1.0% 6.7% 19.1% 71.1%
Turkey 2.1% 2.3% 4.3% 14.4% 76.9%
Ukraine 0.9% 1.2% 3.8% 15.9% 78.2%
United Arab Emirates 0.0% 0.0% 0.0% 0.0% 100.0%
United Kingdom 0.0% 0.0% 0.0% 0.0% 100.0%
United States of America 0.0% 0.0% 0.0% 100.0% 0.0%
Uruguay 0.6% 1.2% 5.1% 17.0% 76.1%
Vietnam 1.1% 1.8% 4.4% 16.6% 76.3%
Grand Total 0.9% 1.2% 3.1% 12.6% 82.2%

A1 Movers Reading & Writing

Location Grade
1 Shield 2 Shields 3 Shields 4 Shields 5 Shields
Albania 4.5% 10.4% 19.4% 17.9% 47.8%
Algeria 40.0% 18.8% 12.4% 11.2% 17.6%
Andorra 20.0% 40.0% 20.0% 20.0% 0.0%
Argentina 6.6% 13.7% 20.1% 21.7% 38.0%
Armenia 7.1% 14.3% 21.4% 21.4% 35.7%
Austria 0.0% 3.2% 19.4% 32.3% 45.2%
Azerbaijan 5.4% 9.5% 19.6% 22.3% 43.2%
Bahrain 8.7% 26.1% 34.8% 13.0% 17.4%
Bangladesh 10.9% 10.9% 9.4% 13.0% 55.8%
Belarus 2.4% 8.5% 19.5% 21.3% 48.2%
Belgium 0.0% 0.0% 0.0% 0.0% 100.0%
Bosnia and Herzegovina 0.0% 6.7% 26.7% 26.7% 40.0%
Brazil 9.9% 12.2% 17.0% 18.0% 43.0%
Bulgaria 3.5% 4.8% 8.8% 16.9% 65.9%
Cambodia 0.0% 15.4% 15.4% 30.8% 38.5%
Chile 27.2% 16.5% 15.2% 14.1% 27.0%
China 14.8% 18.6% 21.9% 19.2% 25.5%
Colombia 34.3% 17.5% 14.7% 12.5% 20.9%
Costa Rica 18.1% 12.5% 16.0% 21.5% 31.9%
Côte d'Ivoire 39.2% 25.4% 13.9% 10.0% 11.5%
Croatia 0.0% 0.0% 14.6% 14.6% 70.8%
Cyprus 3.9% 9.1% 14.1% 16.2% 56.7%
Czech Republic 3.5% 9.9% 16.8% 23.4% 46.4%
Dominican Republic 23.0% 19.5% 18.4% 14.9% 24.1%
Ecuador 14.1% 18.6% 19.1% 19.7% 28.5%
Egypt 22.4% 13.6% 17.9% 19.8% 26.3%
Estonia 0.0% 0.0% 0.0% 11.1% 88.9%
France 14.2% 18.6% 23.2% 18.3% 25.7%
French Guiana 53.8% 15.4% 7.7% 7.7% 15.4%
Georgia 0.0% 7.1% 5.7% 15.7% 71.4%
Germany 5.2% 22.4% 19.0% 20.7% 32.8%
Greece 5.1% 9.6% 14.1% 16.5% 54.6%
Guadeloupe 0.0% 40.0% 40.0% 20.0% 0.0%
Hong Kong 7.4% 8.2% 15.3% 25.0% 44.2%
Hungary 2.8% 9.5% 15.2% 20.1% 52.4%
India 9.2% 11.8% 19.1% 20.8% 39.1%
Indonesia 8.5% 13.3% 16.9% 21.2% 40.1%
Iraq 0.0% 8.3% 0.0% 25.0% 66.7%
Italy 9.7% 16.4% 21.7% 19.4% 32.9%
Japan 24.8% 25.4% 21.6% 13.8% 14.5%
Kazakhstan 17.2% 25.4% 19.7% 14.8% 23.0%
Kenya 0.0% 0.0% 0.0% 16.7% 83.3%
Korea (Republic of ) 3.7% 10.7% 18.1% 24.2% 43.2%
Kyrgyzstan 15.3% 16.2% 22.5% 18.0% 27.9%
Laos 21.5% 18.5% 21.5% 9.2% 29.2%
Latvia 16.7% 25.0% 16.7% 0.0% 41.7%
Macau 4.4% 12.1% 20.0% 25.1% 38.3%
Malaysia 1.8% 3.5% 10.2% 20.1% 64.4%
Mauritius 0.0% 0.0% 0.0% 10.0% 90.0%
Mexico 18.9% 16.4% 17.7% 16.7% 30.3%
Moldova 3.8% 11.3% 15.1% 19.8% 50.0%
Montenegro 0.0% 11.8% 11.8% 23.5% 52.9%
Morocco 15.7% 11.7% 15.7% 17.9% 39.1%
Myanmar 0.8% 1.3% 5.0% 11.9% 81.0%
Netherlands 10.2% 13.6% 25.4% 23.7% 27.1%
New Caledonia 0.0% 50.0% 16.7% 16.7% 16.7%
Nigeria 5.2% 13.8% 19.0% 20.7% 41.4%
Pakistan 13.4% 10.4% 22.2% 28.6% 25.4%
Paraguay 41.7% 18.5% 14.7% 10.0% 15.2%
Peru 17.6% 18.6% 20.6% 15.7% 27.5%
Poland 4.4% 8.8% 19.8% 24.8% 42.2%
Portugal 3.5% 8.5% 13.0% 18.0% 56.9%
Qatar 20.3% 18.9% 14.9% 16.2% 29.7%
Reunion 25.9% 18.5% 22.2% 22.2% 11.1%
Romania 1.2% 3.3% 7.0% 13.3% 75.2%
Russia 5.2% 13.0% 21.7% 24.4% 35.8%
San Marino 3.4% 12.1% 20.7% 22.4% 41.4%
Serbia 0.9% 3.8% 11.5% 13.3% 70.6%
Slovak Republic 0.0% 4.7% 15.9% 18.7% 60.7%
Slovenia 0.0% 0.0% 13.6% 18.2% 68.2%
South Africa 6.5% 9.7% 6.5% 32.3% 45.2%
Spain 6.3% 14.1% 21.1% 21.4% 37.1%
Sri Lanka 3.7% 7.7% 14.7% 21.3% 52.6%
Sudan 0.0% 25.0% 50.0% 0.0% 25.0%
Switzerland 4.7% 9.6% 13.8% 19.4% 52.6%
Taiwan 7.1% 12.0% 19.6% 25.6% 35.7%
Thailand 22.5% 17.0% 19.9% 15.4% 25.2%
Tunisia 9.2% 13.2% 18.2% 16.4% 43.0%
Turkey 18.8% 16.2% 18.4% 18.6% 28.1%
Ukraine 11.3% 15.8% 18.4% 23.1% 31.4%
United Arab Emirates 0.0% 0.0% 0.0% 10.0% 90.0%
United Kingdom 20.0% 0.0% 0.0% 20.0% 60.0%
United States of America 0.0% 100.0% 0.0% 0.0% 0.0%
Uruguay 7.3% 15.1% 29.3% 19.8% 28.5%
Vietnam 8.5% 18.8% 25.6% 22.8% 24.3%
Grand Total 10.5% 14.9% 19.9% 19.9% 34.8%