Pre A1 Starters

Back to 2021 Grade Statistics

Pre A1 Starters Listening

Location Grade
1 Shield 2 Shields 3 Shields 4 Shields 5 Shields
Albania 0.0% 0.0% 8.0% 30.0% 62.0%
Algeria 30.8% 8.4% 16.0% 18.3% 26.6%
Andorra 0.0% 0.0% 100.0% 0.0% 0.0%
Argentina 2.6% 4.4% 10.3% 31.0% 51.6%
Armenia 0.0% 0.0% 0.0% 100.0% 0.0%
Austria 0.0% 0.0% 0.0% 3.3% 96.7%
Azerbaijan 2.8% 4.7% 3.8% 17.0% 71.7%
Bahrain 10.0% 0.0% 10.0% 30.0% 50.0%
Bangladesh 3.5% 3.5% 3.5% 17.5% 71.9%
Belarus 0.5% 1.0% 3.7% 20.9% 73.8%
Bosnia and Herzegovina 22.2% 0.0% 22.2% 0.0% 55.6%
Brazil 5.8% 6.1% 9.7% 25.3% 53.2%
Bulgaria 0.6% 1.8% 3.6% 17.3% 76.7%
Cambodia 7.1% 7.1% 0.0% 50.0% 35.7%
Chile 22.4% 15.1% 16.1% 24.8% 21.6%
China 3.0% 4.7% 11.2% 24.0% 57.2%
Colombia 19.3% 12.8% 14.5% 22.0% 31.3%
Costa Rica 5.2% 4.3% 15.7% 23.5% 51.3%
Côte d'Ivoire 15.9% 8.3% 16.6% 24.2% 35.0%
Croatia 0.0% 0.0% 2.3% 14.0% 83.7%
Cyprus 0.5% 1.4% 4.6% 16.8% 76.7%
Czech Republic 0.3% 1.6% 5.4% 18.3% 74.4%
Denmark 0.0% 0.0% 100.0% 0.0% 0.0%
Dominican Republic 34.9% 13.2% 17.1% 19.4% 15.5%
Ecuador 6.1% 9.5% 15.5% 28.3% 40.6%
Egypt 17.0% 8.1% 13.0% 21.9% 40.1%
Estonia 0.0% 0.0% 0.0% 25.0% 75.0%
France 4.6% 7.3% 12.1% 26.0% 50.1%
French Guiana 68.1% 10.6% 8.5% 12.8% 0.0%
Georgia 0.0% 0.8% 2.3% 12.8% 84.2%
Germany 0.0% 0.0% 4.8% 13.7% 81.5%
Greece 1.7% 2.9% 6.2% 22.3% 66.9%
Guadeloupe 11.1% 7.1% 19.0% 15.9% 46.8%
Hong Kong 3.5% 3.1% 5.3% 16.6% 71.5%
Hungary 0.4% 0.4% 1.4% 14.5% 83.3%
India 6.9% 4.9% 6.7% 20.7% 60.8%
Indonesia 0.6% 1.2% 2.3% 10.1% 85.8%
Iraq 0.0% 0.0% 0.0% 23.5% 76.5%
Italy 3.6% 4.6% 9.8% 24.4% 57.6%
Japan 7.4% 7.2% 12.3% 32.7% 40.5%
Kazakhstan 14.6% 9.6% 16.7% 20.6% 38.4%
Korea (Republic of ) 1.6% 1.6% 2.9% 20.0% 73.9%
Kyrgyzstan 0.0% 0.0% 3.2% 12.8% 84.0%
Laos 4.6% 6.2% 16.9% 18.5% 53.8%
Latvia 9.1% 9.1% 13.6% 22.7% 45.5%
Macau 0.3% 1.5% 3.2% 7.6% 87.5%
Malaysia 8.7% 5.0% 6.0% 16.5% 63.9%
Mauritius 0.0% 0.0% 0.0% 0.0% 100.0%
Mexico 12.6% 9.6% 13.4% 26.7% 37.8%
Moldova 0.0% 0.0% 4.2% 11.6% 84.2%
Montenegro 0.0% 9.1% 9.1% 45.5% 36.4%
Morocco 8.0% 5.6% 11.2% 21.7% 53.4%
Myanmar 1.1% 0.7% 1.4% 7.7% 89.1%
Netherlands 0.0% 14.3% 0.0% 57.1% 28.6%
New Caledonia 33.3% 0.0% 66.7% 0.0% 0.0%
Nigeria 3.2% 0.0% 4.8% 12.7% 79.4%
Pakistan 8.1% 5.7% 9.7% 15.7% 60.8%
Paraguay 16.0% 14.4% 14.4% 23.2% 32.0%
Peru 4.6% 5.6% 13.0% 27.8% 49.1%
Poland 0.6% 1.8% 7.0% 22.1% 68.5%
Portugal 1.6% 1.8% 6.6% 19.9% 70.1%
Qatar 25.5% 8.2% 13.6% 14.5% 38.2%
Reunion 10.5% 21.1% 15.8% 42.1% 10.5%
Romania 0.6% 0.9% 3.0% 13.4% 82.1%
Russia 1.2% 2.3% 6.2% 22.4% 67.9%
San Marino 0.0% 1.7% 6.8% 32.2% 59.3%
Serbia 0.0% 0.6% 0.9% 10.8% 87.7%
Slovak Republic 0.8% 0.0% 8.7% 21.3% 69.3%
Slovenia 0.0% 0.0% 0.0% 16.0% 84.0%
South Africa 0.0% 0.0% 0.0% 40.0% 60.0%
Spain 2.6% 4.4% 9.5% 25.7% 57.8%
Sri Lanka 0.9% 1.0% 4.2% 16.0% 78.0%
Sudan 5.9% 0.0% 5.9% 5.9% 82.4%
Switzerland 1.6% 1.9% 7.0% 15.7% 73.7%
Taiwan 1.4% 2.0% 4.8% 18.4% 73.3%
Thailand 13.9% 7.0% 9.5% 16.0% 53.6%
Tunisia 3.3% 5.0% 9.1% 19.4% 63.4%
Turkey 10.1% 7.0% 11.7% 21.8% 49.5%
Ukraine 4.0% 2.2% 8.0% 19.8% 66.0%
United Kingdom 0.0% 0.0% 0.0% 33.3% 66.7%
Uruguay 6.5% 7.1% 14.6% 31.1% 40.8%
Uzbekistan 0.0% 0.0% 7.7% 53.8% 38.5%
Vietnam 4.0% 5.1% 11.4% 26.9% 52.6%
Grand Total 4.0% 4.6% 9.5% 23.5% 58.6%

Pre A1 Starters Speaking

Location Grade
1 Shield 2 Shields 3 Shields 4 Shields 5 Shields
Albania 0.0% 0.0% 0.0% 10.0% 90.0%
Algeria 3.4% 6.1% 11.9% 28.0% 50.6%
Andorra 0.0% 0.0% 0.0% 50.0% 50.0%
Argentina 0.3% 0.6% 3.3% 14.0% 81.8%
Armenia 0.0% 0.0% 0.0% 0.0% 100.0%
Austria 0.0% 0.0% 0.0% 6.7% 93.3%
Azerbaijan 0.0% 0.0% 3.8% 9.4% 86.8%
Bahrain 0.0% 0.0% 0.0% 10.0% 90.0%
Bangladesh 0.0% 0.0% 0.0% 3.5% 96.5%
Belarus 0.5% 0.0% 0.5% 4.7% 94.2%
Bosnia and Herzegovina 0.0% 0.0% 0.0% 0.0% 100.0%
Brazil 1.0% 1.9% 3.4% 11.6% 82.0%
Bulgaria 0.0% 0.1% 0.4% 3.2% 96.2%
Cambodia 0.0% 0.0% 0.0% 35.7% 64.3%
Chile 3.6% 6.7% 7.2% 18.5% 64.0%
China 0.3% 0.9% 2.8% 14.3% 81.7%
Colombia 3.6% 4.3% 5.3% 19.5% 67.3%
Costa Rica 3.4% 4.3% 2.6% 7.8% 81.9%
Côte d'Ivoire 1.3% 3.2% 7.0% 28.0% 60.5%
Croatia 0.0% 0.0% 0.0% 0.0% 100.0%
Cyprus 0.1% 0.3% 0.8% 4.0% 94.9%
Czech Republic 0.1% 0.4% 0.7% 6.5% 92.4%
Denmark 0.0% 0.0% 0.0% 50.0% 50.0%
Dominican Republic 0.8% 4.9% 3.3% 18.9% 72.1%
Ecuador 1.0% 1.0% 2.7% 12.6% 82.7%
Egypt 3.6% 4.0% 4.5% 15.0% 72.9%
Estonia 0.0% 0.0% 25.0% 0.0% 75.0%
France 1.2% 2.3% 6.6% 19.5% 70.5%
French Guiana 17.0% 10.6% 6.4% 27.7% 38.3%
Georgia 0.0% 0.0% 0.0% 0.8% 99.2%
Germany 0.0% 0.0% 0.0% 3.2% 96.8%
Greece 0.0% 0.0% 0.1% 2.5% 97.4%
Guadeloupe 0.0% 5.6% 7.9% 17.5% 69.0%
Hong Kong 0.1% 0.3% 0.5% 3.1% 96.1%
Hungary 0.0% 0.0% 0.4% 2.9% 96.7%
India 0.1% 0.2% 0.3% 6.0% 93.4%
Indonesia 0.0% 0.6% 0.6% 3.5% 95.4%
Iraq 0.0% 0.0% 0.0% 0.0% 100.0%
Italy 0.3% 1.0% 2.3% 11.8% 84.7%
Japan 0.8% 2.7% 6.2% 23.3% 67.0%
Kazakhstan 2.8% 2.8% 7.4% 24.9% 62.1%
Korea (Republic of ) 0.0% 0.0% 0.0% 2.4% 97.6%
Kyrgyzstan 0.0% 0.0% 0.8% 15.2% 84.0%
Laos 1.5% 0.0% 0.0% 6.2% 92.3%
Latvia 0.0% 4.5% 27.3% 22.7% 45.5%
Macau 0.0% 0.6% 0.0% 3.2% 96.2%
Malaysia 0.6% 1.1% 1.8% 8.0% 88.5%
Mauritius 0.0% 0.0% 0.0% 0.0% 100.0%
Mexico 2.1% 2.2% 4.7% 14.6% 76.3%
Moldova 0.0% 0.0% 2.1% 7.4% 90.5%
Montenegro 0.0% 0.0% 0.0% 0.0% 100.0%
Morocco 0.0% 0.2% 1.9% 18.1% 79.8%
Myanmar 0.0% 0.4% 0.4% 2.5% 96.8%
Netherlands 0.0% 0.0% 0.0% 14.3% 85.7%
New Caledonia 0.0% 0.0% 33.3% 33.3% 33.3%
Nigeria 0.0% 0.0% 0.0% 1.6% 98.4%
Pakistan 0.0% 0.0% 0.0% 1.8% 98.2%
Paraguay 0.0% 1.6% 4.0% 22.4% 72.0%
Peru 0.0% 1.9% 0.9% 12.0% 85.2%
Poland 0.0% 0.2% 1.1% 5.0% 93.7%
Portugal 0.2% 0.7% 2.8% 13.0% 83.1%
Qatar 0.0% 0.9% 1.8% 5.4% 92.0%
Reunion 0.0% 0.0% 10.5% 57.9% 31.6%
Romania 0.1% 0.1% 0.5% 2.4% 97.0%
Russia 0.5% 0.8% 2.0% 11.4% 85.3%
San Marino 0.0% 0.0% 0.8% 5.9% 93.2%
Serbia 0.0% 0.0% 0.0% 3.3% 96.7%
Slovak Republic 0.0% 0.0% 0.0% 7.1% 92.9%
Slovenia 0.0% 0.0% 0.0% 0.0% 100.0%
South Africa 0.0% 0.0% 0.0% 0.0% 100.0%
Spain 0.2% 0.5% 2.0% 9.6% 87.7%
Sri Lanka 0.1% 0.2% 0.5% 4.6% 94.6%
Sudan 0.0% 0.0% 0.0% 0.0% 100.0%
Switzerland 0.5% 0.8% 5.4% 9.0% 84.2%
Taiwan 0.3% 0.8% 2.0% 8.6% 88.3%
Thailand 2.2% 1.0% 3.1% 13.0% 80.7%
Tunisia 1.3% 0.3% 3.1% 10.5% 84.8%
Turkey 1.1% 1.4% 2.9% 9.2% 85.4%
Ukraine 0.3% 0.7% 3.9% 12.5% 82.6%
United Kingdom 0.0% 0.0% 0.0% 0.0% 100.0%
Uruguay 0.5% 0.5% 3.7% 15.5% 79.8%
Uzbekistan 0.0% 7.7% 0.0% 15.4% 76.9%
Vietnam 1.3% 2.3% 4.5% 16.6% 75.3%
Grand Total 0.6% 1.1% 2.8% 12.0% 83.5%

Pre A1 Starters Reading & Writing

Location Grade
1 Shield 2 Shields 3 Shields 4 Shields 5 Shields
Albania 0.0% 4.0% 6.0% 20.0% 70.0%
Algeria 46.0% 11.4% 8.7% 8.4% 25.5%
Andorra 0.0% 100.0% 0.0% 0.0% 0.0%
Argentina 2.8% 5.7% 11.9% 17.8% 61.7%
Armenia 0.0% 0.0% 50.0% 50.0% 0.0%
Austria 0.0% 6.7% 16.7% 13.3% 63.3%
Azerbaijan 1.9% 3.8% 12.3% 16.0% 66.0%
Bahrain 20.0% 10.0% 20.0% 20.0% 30.0%
Bangladesh 7.0% 12.3% 3.5% 14.0% 63.2%
Belarus 1.0% 5.8% 9.9% 16.8% 66.5%
Bosnia and Herzegovina 0.0% 11.1% 22.2% 22.2% 44.4%
Brazil 7.5% 9.4% 13.7% 19.9% 49.4%
Bulgaria 1.7% 3.3% 5.9% 11.3% 77.9%
Cambodia 7.1% 14.3% 28.6% 21.4% 28.6%
Chile 26.7% 15.1% 19.2% 13.9% 25.0%
China 7.7% 8.9% 14.8% 17.0% 51.6%
Colombia 19.9% 18.6% 19.0% 15.7% 26.9%
Costa Rica 4.3% 15.7% 17.4% 13.9% 48.7%
Côte d'Ivoire 21.0% 20.4% 16.6% 11.5% 30.6%
Croatia 0.0% 0.0% 16.3% 14.0% 69.8%
Cyprus 1.4% 3.5% 7.6% 11.6% 75.9%
Czech Republic 1.2% 4.6% 8.9% 14.3% 71.0%
Denmark 0.0% 50.0% 50.0% 0.0% 0.0%
Dominican Republic 35.7% 16.3% 19.4% 11.6% 17.1%
Ecuador 8.1% 12.1% 22.4% 22.3% 35.2%
Egypt 22.3% 13.4% 12.1% 14.6% 37.7%
Estonia 0.0% 0.0% 25.0% 0.0% 75.0%
France 5.6% 10.9% 16.5% 17.7% 49.3%
French Guiana 68.1% 10.6% 12.8% 2.1% 6.4%
Georgia 0.8% 0.8% 3.0% 8.3% 87.2%
Germany 2.4% 4.0% 11.3% 13.7% 68.5%
Greece 2.5% 5.3% 8.7% 12.9% 70.6%
Guadeloupe 6.3% 15.9% 23.8% 11.9% 42.1%
Hong Kong 16.6% 9.2% 11.8% 15.9% 46.5%
Hungary 0.7% 4.3% 6.5% 9.4% 79.0%
India 6.2% 5.0% 6.9% 12.4% 69.5%
Indonesia 1.4% 0.9% 6.7% 7.8% 83.2%
Iraq 0.0% 5.6% 0.0% 27.8% 66.7%
Italy 3.3% 6.7% 11.6% 16.6% 61.7%
Japan 24.9% 12.8% 15.6% 17.6% 29.1%
Kazakhstan 12.5% 16.4% 19.3% 14.6% 37.1%
Korea (Republic of) 2.4% 6.7% 10.9% 18.0% 62.0%
Kyrgyzstan 1.6% 0.8% 4.8% 8.8% 84.0%
Laos 9.2% 16.9% 13.8% 20.0% 40.0%
Latvia 50.0% 9.1% 4.5% 9.1% 27.3%
Macau 4.4% 13.7% 13.7% 18.6% 49.7%
Malaysia 19.8% 9.6% 9.5% 11.6% 49.5%
Mauritius 0.0% 0.0% 0.0% 0.0% 100.0%
Mexico 11.4% 12.0% 16.0% 19.0% 41.6%
Moldova 0.0% 1.1% 14.7% 15.8% 68.4%
Montenegro 9.1% 18.2% 18.2% 27.3% 27.3%
Morocco 9.2% 11.4% 15.2% 15.9% 48.3%
Myanmar 0.7% 0.7% 1.8% 4.9% 91.9%
Netherlands 0.0% 28.6% 28.6% 28.6% 14.3%
New Caledonia 0.0% 33.3% 0.0% 33.3% 33.3%
Nigeria 10.9% 4.7% 9.4% 12.5% 62.5%
Pakistan 16.6% 8.3% 12.8% 14.1% 48.2%
Paraguay 9.6% 12.8% 17.6% 24.8% 35.2%
Peru 3.7% 1.9% 13.0% 15.7% 65.7%
Poland 2.0% 6.1% 9.5% 16.1% 66.4%
Portugal 2.3% 5.6% 10.7% 16.6% 64.8%
Qatar 52.7% 11.8% 5.5% 4.5% 25.5%
Reunion 10.5% 36.8% 21.1% 21.1% 10.5%
Romania 1.2% 2.4% 5.9% 11.0% 79.5%
Russia 4.2% 6.9% 12.7% 16.6% 59.6%
San Marino 0.8% 2.5% 12.7% 13.6% 70.3%
Serbia 0.6% 3.9% 4.8% 10.9% 79.8%
Slovak Republic 3.9% 5.5% 11.0% 22.0% 57.5%
Slovenia 0.0% 8.0% 4.0% 12.0% 76.0%
South Africa 10.0% 10.0% 30.0% 10.0% 40.0%
Spain 4.3% 9.4% 14.7% 19.3% 52.3%
Sri Lanka 2.4% 3.1% 6.9% 11.1% 76.4%
Sudan 0.0% 5.9% 5.9% 29.4% 58.8%
Switzerland 3.8% 8.4% 11.9% 14.4% 61.5%
Taiwan 6.9% 9.6% 14.1% 17.5% 52.0%
Thailand 27.7% 12.3% 12.9% 13.9% 33.3%
Tunisia 5.8% 7.2% 9.9% 14.0% 63.1%
Turkey 8.8% 10.9% 14.4% 16.3% 49.6%
Ukraine 8.3% 10.4% 13.3% 16.2% 51.8%
United Kingdom 0.0% 0.0% 33.3% 33.3% 33.3%
Uruguay 4.4% 7.9% 13.6% 21.0% 53.1%
Uzbekistan 0.0% 7.7% 0.0% 46.2% 46.2%
Vietnam 4.4% 7.8% 13.6% 15.7% 58.5%
Grand Total 6.3% 8.2% 13.1% 16.5% 55.8%