Back to grade statistics 2004 homepage
Young Learners English Tests, Flyers
Percentages in each shield by location.
Please note only locations with a candidature greater than 40 are listed.
| 
 | Listening Shields | Reading and Writing Shields | Speaking Shields | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Location | 5 Shields | 4 Shields | 3 Shields | 2 Shields | 1 Shield | 5 Shields | 4 Shields | 3 Shields | 2 Shields | 1 Shield | 5 Shields | 4 Shields | 3 Shields | 2 Shields | 1 Shield | ||
| Argentina | 16% | 40% | 31% | 12% | 2% | 16% | 33% | 35% | 14% | 2% | 60% | 34% | 5% | 1% | 0% | ||
| Austria | 42% | 32% | 21% | 5% | 0% | 40% | 33% | 16% | 11% | 0% | 79% | 16% | 5% | 0% | 0% | ||
| Bangladesh | 18% | 33% | 36% | 13% | 1% | 21% | 35% | 35% | 9% | 1% | 55% | 36% | 7% | 1% | 0% | ||
| Brazil | 17% | 32% | 30% | 17% | 3% | 13% | 31% | 35% | 18% | 3% | 43% | 41% | 13% | 3% | 0% | ||
| Bulgaria | 45% | 30% | 21% | 3% | 1% | 40% | 36% | 21% | 1% | 3% | 85% | 12% | 1% | 1% | 0% | ||
| Chile | 15% | 34% | 36% | 14% | 0% | 8% | 24% | 40% | 27% | 2% | 57% | 36% | 7% | 0% | 0% | ||
| China, People's Republic of | 4% | 11% | 33% | 33% | 20% | 9% | 24% | 33% | 25% | 8% | 34% | 40% | 17% | 7% | 2% | ||
| Colombia | 7% | 22% | 53% | 18% | 1% | 9% | 30% | 35% | 26% | 1% | 58% | 35% | 6% | 0% | 0% | ||
| Croatia | 39% | 38% | 22% | 1% | 0% | 35% | 31% | 33% | 2% | 0% | 72% | 27% | 0% | 0% | 0% | ||
| Cyprus | 22% | 23% | 34% | 17% | 3% | 19% | 30% | 30% | 18% | 3% | 52% | 35% | 9% | 4% | 1% | ||
| Czech Republic | 5% | 31% | 37% | 18% | 9% | 2% | 17% | 34% | 40% | 8% | 48% | 43% | 6% | 3% | 0% | ||
| France | 23% | 30% | 31% | 11% | 5% | 14% | 26% | 35% | 19% | 6% | 69% | 22% | 5% | 3% | 0% | ||
| Germany | 16% | 34% | 40% | 9% | 0% | 19% | 35% | 31% | 15% | 1% | 61% | 31% | 7% | 0% | 0% | ||
| Greece | 17% | 28% | 34% | 17% | 5% | 20% | 29% | 28% | 20% | 4% | 60% | 30% | 8% | 3% | 0% | ||
| Hong Kong Special Administrative Region of China | 13% | 24% | 37% | 21% | 5% | 12% | 30% | 36% | 19% | 3% | 65% | 27% | 6% | 1% | 1% | ||
| India | 24% | 30% | 31% | 12% | 3% | 39% | 35% | 20% | 5% | 0% | 60% | 34% | 5% | 1% | 0% | ||
| Indonesia | 45% | 31% | 21% | 3% | 0% | 28% | 37% | 26% | 8% | 1% | 55% | 37% | 8% | 0% | 0% | ||
| Iran, Islamic Republic of | 8% | 33% | 42% | 15% | 2% | 15% | 31% | 42% | 10% | 2% | 50% | 44% | 4% | 2% | 0% | ||
| Italy | 5% | 17% | 39% | 29% | 11% | 7% | 20% | 34% | 32% | 7% | 35% | 42% | 15% | 7% | 1% | ||
| Japan | 3% | 13% | 28% | 43% | 13% | 4% | 14% | 37% | 39% | 7% | 32% | 45% | 16% | 8% | 0% | ||
| Korea (South), Republic of | 28% | 31% | 28% | 12% | 2% | 12% | 33% | 33% | 21% | 2% | 50% | 41% | 9% | 0% | 0% | ||
| Latvia | 19% | 34% | 39% | 8% | 0% | 18% | 36% | 31% | 13% | 1% | 78% | 19% | 3% | 0% | 0% | ||
| Malaysia | 43% | 39% | 16% | 2% | 0% | 29% | 40% | 25% | 6% | 1% | 62% | 35% | 2% | 0% | 0% | ||
| Mauritius | 18% | 36% | 36% | 9% | 2% | 24% | 36% | 24% | 13% | 2% | 89% | 11% | 0% | 0% | 0% | ||
| Mexico | 14% | 28% | 39% | 15% | 4% | 12% | 32% | 35% | 18% | 3% | 35% | 42% | 15% | 7% | 1% | ||
| Morocco | 2% | 5% | 32% | 36% | 25% | 2% | 14% | 27% | 39% | 18% | 48% | 39% | 11% | 2% | 0% | ||
| Myanmar (Burma) | 17% | 36% | 28% | 19% | 0% | 24% | 37% | 31% | 9% | 0% | 48% | 50% | 2% | 0% | 0% | ||
| Pakistan | 22% | 39% | 32% | 7% | 0% | 21% | 47% | 27% | 5% | 0% | 59% | 35% | 6% | 1% | 0% | ||
| Peru | 21% | 39% | 26% | 14% | 1% | 19% | 34% | 32% | 13% | 2% | 56% | 36% | 8% | 1% | 0% | ||
| Poland | 16% | 38% | 41% | 6% | 0% | 7% | 35% | 34% | 21% | 3% | 59% | 38% | 3% | 0% | 0% | ||
| Portugal | 32% | 34% | 27% | 7% | 0% | 18% | 30% | 34% | 17% | 2% | 54% | 32% | 9% | 5% | 0% | ||
| Romania | 27% | 44% | 20% | 9% | 0% | 33% | 42% | 20% | 6% | 0% | 94% | 6% | 0% | 0% | 0% | ||
| Russian Federation | 24% | 29% | 39% | 7% | 1% | 20% | 33% | 30% | 13% | 4% | 53% | 42% | 4% | 1% | 0% | ||
| Saudi Arabia | 16% | 22% | 41% | 13% | 8% | 17% | 20% | 27% | 23% | 13% | 39% | 43% | 13% | 3% | 1% | ||
| Serbia & Montenegro (Yugoslavia, Federation of) | 18% | 44% | 29% | 9% | 0% | 20% | 27% | 36% | 16% | 0% | 60% | 38% | 2% | 0% | 0% | ||
| Slovenia | 40% | 44% | 16% | 0% | 0% | 29% | 44% | 20% | 7% | 0% | 62% | 36% | 2% | 0% | 0% | ||
| Spain | 11% | 23% | 38% | 22% | 5% | 9% | 24% | 35% | 27% | 5% | 57% | 32% | 9% | 2% | 0% | ||
| Sri Lanka | 11% | 19% | 42% | 22% | 5% | 10% | 29% | 35% | 22% | 4% | 37% | 49% | 10% | 3% | 0% | ||
| Switzerland | 25% | 32% | 35% | 7% | 1% | 15% | 31% | 29% | 19% | 6% | 65% | 24% | 9% | 2% | 0% | ||
| Taiwan | 11% | 26% | 45% | 17% | 1% | 5% | 25% | 37% | 28% | 5% | 58% | 34% | 7% | 1% | 0% | ||
| Thailand | 8% | 13% | 24% | 27% | 27% | 3% | 18% | 30% | 35% | 14% | 24% | 34% | 18% | 22% | 3% | ||
| Turkey | 9% | 26% | 42% | 20% | 3% | 11% | 26% | 35% | 24% | 4% | 55% | 33% | 9% | 3% | 0% | ||
| Ukraine | 11% | 15% | 39% | 28% | 7% | 9% | 35% | 37% | 17% | 2% | 96% | 4% | 0% | 0% | 0% | ||
| United Arab Emirates | 22% | 35% | 39% | 4% | 0% | 35% | 31% | 22% | 11% | 0% | 26% | 59% | 15% | 0% | 0% | ||
| Uruguay | 14% | 49% | 30% | 6% | 1% | 14% | 30% | 39% | 16% | 1% | 58% | 30% | 11% | 0% | 1% | ||
| Vietnam | 7% | 14% | 31% | 38% | 9% | 16% | 33% | 35% | 15% | 1% | 46% | 42% | 10% | 3% | 0% | ||
Back to grade statistics 2004 homepage
[ top of the page ]